Disclosure of trading in own shares
from March 2 to 6, 2026
Paris – March 9, 2026
Share repurchase program approved by the Shareholders’ Meeting of May 27, 2025.
Transaction Details: Publicis Groupe SA
| Name of the Issuer | Identity Code of the Issuer | ISIN | Intermediary Name | Identify Code of the Intermediary | Currency |
| Publicis Groupe SA | 2138004KW8BV57III342 | FR0000130577 | BOFA SECURITIES EUROPE SA | 549300FH0WJAPEHTIQ77 | EUR |
Total number of shares purchased according to trading venues:
| Name of the Issuer | Identity code of the financial instrument | Day of the transaction | Total number of shares purchased | Daily weighted average purchase price of the shares (€) | Gross Consideration | Venue |
| PUBLICIS GROUPE | FR0000130577 | 02/03/2026 | 72,361 | 74.4466 | 5,387,030.42 | XPAR |
| PUBLICIS GROUPE | FR0000130577 | 02/03/2026 | - | - | - | CEUX |
| PUBLICIS GROUPE | FR0000130577 | 02/03/2026 | - | - | - | AQEU |
| PUBLICIS GROUPE | FR0000130577 | 02/03/2026 | - | - | - | TQEX |
| PUBLICIS GROUPE | FR0000130577 | 03/03/2026 | 72,954 | 73.0752 | 5,331,128.14 | XPAR |
| PUBLICIS GROUPE | FR0000130577 | 03/03/2026 | - | - | - | CEUX |
| PUBLICIS GROUPE | FR0000130577 | 03/03/2026 | - | - | - | AQEU |
| PUBLICIS GROUPE | FR0000130577 | 03/03/2026 | - | - | - | TQEX |
| PUBLICIS GROUPE | FR0000130577 | 04/03/2026 | 72,429 | 73.6648 | 5,335,467.80 | XPAR |
| PUBLICIS GROUPE | FR0000130577 | 04/03/2026 | - | - | - | CEUX |
| PUBLICIS GROUPE | FR0000130577 | 04/03/2026 | - | - | - | AQEU |
| PUBLICIS GROUPE | FR0000130577 | 04/03/2026 | - | - | - | TQEX |
| PUBLICIS GROUPE | FR0000130577 | 05/03/2026 | 69,822 | 75.2423 | 5,253,567.87 | XPAR |
| PUBLICIS GROUPE | FR0000130577 | 05/03/2026 | - | - | - | CEUX |
| PUBLICIS GROUPE | FR0000130577 | 05/03/2026 | - | - | - | AQEU |
| PUBLICIS GROUPE | FR0000130577 | 05/03/2026 | - | - | - | TQEX |
| PUBLICIS GROUPE | FR0000130577 | 06/03/2026 | 67,667 | 75.7974 | 5,128,982.67 | XPAR |
| PUBLICIS GROUPE | FR0000130577 | 06/03/2026 | - | - | - | CEUX |
| PUBLICIS GROUPE | FR0000130577 | 06/03/2026 | - | - | - | AQEU |
| PUBLICIS GROUPE | FR0000130577 | 06/03/2026 | - | - | - | TQEX |
| * Rounded to four decimal places | Sum: | 355,233 | 74.4193 | 26,436,191.20 |
About Publicis Groupe - The Power of One
Publicis Groupe [Euronext Paris FR0000130577, CAC 40] is a global leader in communication. The Groupe is positioned at every step of the value chain, from consulting to execution, combining marketing transformation and digital business transformation. Publicis Groupe is a privileged partner in its clients’ transformation to enhance personalization at scale. The Groupe relies on ten expertise concentrated within four main activities: Communication, Media, Data and Technology. Through a unified and fluid organization, its clients have a facilitated access to all its expertise in every market. Present in over 100 countries, Publicis Groupe employs around 114,000 professionals.
www.publicisgroupe.com | X: @PublicisGroupe | Facebook | LinkedIn | YouTube | Viva la Difference!
Contacts Publicis Groupe
| Amy Hadfield | Director of Global Communications | + 33 1 44 43 70 75 | amy.hadfield@publicisgroupe.com |
| Jean-Michel Bonamy | Investor Relations | + 33 1 44 43 74 88 | jean-michel.bonamy@publicisgroupe.com |
| Carla Foucaud | Investor Relations | + 44 20 7830 3710 | carla.foucaud@publicisgroupe.com |
Attachment