The Lindsell Train Investment Trust plc - Result of AGM

 

4 September 2024

     

The Lindsell Train Investment Trust plc

(the ‘Company’)


Result of Annual General Meeting

The Board is pleased to announce that at the Annual General Meeting of the Company held on Wednesday, 4 September 2024, all resolutions as detailed below were duly passed by shareholders on a poll.  

 ______________________________________________________________________________
|                  |Votes |      |             |     |                |Votes   |
|Resolutions       |      |%     |Votes Against|%    |Total Votes Cast|        |
|                  |For   |      |             |     |                |Withheld|
|__________________|______|______|_____________|_____|________________|________|
|1. To receive the |      |      |             |     |                |        |
|Financial         |      |      |             |     |                |        |
|Statements and    |      |      |             |     |                |        |
|Reports of the    |52,435|99.06%|497          |0.94%|52,932          |26.47%  |
|Directors and the |      |      |             |     |                |        |
|Auditors for the  |      |      |             |     |                |        |
|year ended 31     |      |      |             |     |                |        |
|March 2024.       |      |      |             |     |                |        |
|__________________|______|______|_____________|_____|________________|________|
|2. To approve the |      |      |             |     |                |        |
|Directors’        |      |      |             |     |                |        |
|Remuneration      |52,333|98.99%|535          |1.01%|52,868          |26.43%  |
|Report for the    |      |      |             |     |                |        |
|year ended 31     |      |      |             |     |                |        |
|March 2024.       |      |      |             |     |                |        |
|__________________|______|______|_____________|_____|________________|________|
|3. To approve the |      |      |             |     |                |        |
|payment of a final|      |      |             |     |                |        |
|dividend for the  |      |      |             |     |                |        |
|year ended 31     |52,917|99.92%|41           |0.08%|52,958          |26.48%  |
|March 2024 of     |      |      |             |     |                |        |
|£51.50 per        |      |      |             |     |                |        |
|Ordinary Share.   |      |      |             |     |                |        |
|__________________|______|______|_____________|_____|________________|________|
|4. To elect Mr    |      |      |             |     |                |        |
|David MacLellan as|51,561|97.67%|1,231        |2.33%|52,792          |26.40%  |
|a Director of the |      |      |             |     |                |        |
|Company.          |      |      |             |     |                |        |
|__________________|______|______|_____________|_____|________________|________|
|5. To re-elect Mr |      |      |             |     |                |        |
|Nicholas Allan as |51,177|96.94%|1,615        |3.06%|52,792          |26.40%  |
|a Director of the |      |      |             |     |                |        |
|Company           |      |      |             |     |                |        |
|__________________|______|______|_____________|_____|________________|________|
|6. To re-elect Ms |      |      |             |     |                |        |
|Vivien Gould as a |51,289|97.18%|1,490        |2.82%|52,779          |26.39%  |
|Director of the   |      |      |             |     |                |        |
|Company.          |      |      |             |     |                |        |
|__________________|______|______|_____________|_____|________________|________|
|7. To re-elect Mr |      |      |             |     |                |        |
|Roger Lambert as a|48,940|92.57%|3,929        |7.43%|52,869          |26.43%  |
|Director of the   |      |      |             |     |                |        |
|Company.          |      |      |             |     |                |        |
|__________________|______|______|_____________|_____|________________|________|
|8. To re-elect Mr |      |      |             |     |                |        |
|Michael Lindsell  |51,963|98.21%|945          |1.79%|52,908          |26.45%  |
|as a Director of  |      |      |             |     |                |        |
|the Company.      |      |      |             |     |                |        |
|__________________|______|______|_____________|_____|________________|________|
|9. To re-elect Ms |      |      |             |     |                |        |
|Helena Vinnicombe |51,339|97.27%|1,440        |2.73%|52,779          |26.39%  |
|as a Director of  |      |      |             |     |                |        |
|the Company.      |      |      |             |     |                |        |
|__________________|______|______|_____________|_____|________________|________|
|10. To re-appoint |      |      |             |     |                |        |
|BDO LLP as Auditor|      |      |             |     |                |        |
|to the Company, to|      |      |             |     |                |        |
|hold office from  |      |      |             |     |                |        |
|the conclusion of |      |      |             |     |                |        |
|this meeting until|      |      |             |     |                |        |
|the conclusion of |52,680|99.60%|212          |0.40%|52,892          |26.45%  |
|the next general  |      |      |             |     |                |        |
|meeting at which  |      |      |             |     |                |        |
|Financial         |      |      |             |     |                |        |
|Statements are    |      |      |             |     |                |        |
|laid before the   |      |      |             |     |                |        |
|Company.          |      |      |             |     |                |        |
|__________________|______|______|_____________|_____|________________|________|
|11. To authorise  |      |      |             |     |                |        |
|the Audit         |      |      |             |     |                |        |
|Committee to      |      |      |             |     |                |        |
|determine the     |52,678|99.60%|214          |0.40%|52,892          |26.45%  |
|remuneration of   |      |      |             |     |                |        |
|the Auditor of the|      |      |             |     |                |        |
|Company.          |      |      |             |     |                |        |
|__________________|______|______|_____________|_____|________________|________|
|12. To receive and|      |      |             |     |                |        |
|approve the       |      |      |             |     |                |        |
|Directors’        |52,303|99.00%|530          |1.00%|52,833          |26.42%  |
|Remuneration      |      |      |             |     |                |        |
|Policy.           |      |      |             |     |                |        |
|__________________|______|______|_____________|_____|________________|________|
|13. To authorise  |      |      |             |     |                |        |
|the Company to    |      |      |             |     |                |        |
|make market       |      |      |             |     |                |        |
|purchases of      |52,797|99.69%|166          |0.31%|52,963          |26.48%  |
|Ordinary shares in|      |      |             |     |                |        |
|the Company.      |      |      |             |     |                |        |
|(Special          |      |      |             |     |                |        |
|Resolution)       |      |      |             |     |                |        |
|__________________|______|______|_____________|_____|________________|________|
|14. To authorise  |      |      |             |     |                |        |
|the sale of       |      |      |             |     |                |        |
|treasury shares.  |52,704|99.66%|181          |0.34%|52,885          |26.44%  |
|(Special          |      |      |             |     |                |        |
|Resolution)       |      |      |             |     |                |        |
|__________________|______|______|_____________|_____|________________|________|
|15. That the      |      |      |             |     |                |        |
|Directors be      |      |      |             |     |                |        |
|permitted to call |      |      |             |     |                |        |
|General Meetings  |      |      |             |     |                |        |
|(excluding the    |52,364|99.06%|496          |0.94%|52,860          |26.43%  |
|AGM) on not less  |      |      |             |     |                |        |
|than 14 clear     |      |      |             |     |                |        |
|days’ notice.     |      |      |             |     |                |        |
|(Special          |      |      |             |     |                |        |
|Resolution)       |      |      |             |     |                |        |
|__________________|______|______|_____________|_____|________________|________|


 

A vote Withheld is not a vote in law and is not counted in the calculation of the proportion of votes “For” and “Against” a resolution.

 

Notes:

 

Any proxy votes which are at the discretion of the Chairman have been included in the "for" total. A vote withheld is not a vote in law and is not counted in the votes for or against a resolution.

 

As at the date of the Annual General Meeting, the total number of Ordinary Shares of 75p each in issue and the total number of voting rights was 200,000.

 

The full text of the resolutions can be found in the Notice of Annual General Meeting, which is available for viewing at the National Storage Mechanism and can be located at https://data.fca.org.uk/#/nsm/nationalstoragemechanism and on the Company’s website, www.ltit.co.uk

 

In accordance with Listing Rule 9.6.2, the full text of the special business resolutions passed has been submitted to the National Storage Mechanism and will shortly be available for inspection at https://data.fca.org.uk/#/nsm/nationalstoragemechanism .   The special business resolutions will also be filed at Companies House.

 

Terms not otherwise defined in this announcement have the meaning given to them in the Notice of Meeting.   

 

   

For further information, please contact:

 

        Frostrow Capital LLP             +44 (0)20 3170 8732

Victoria Hale, Company Secretary info@frostrow.com