Ashtead Group Plc - Director/PDMR Shareholding

Ashtead Group plc

17 October 2024

 

 

ASHTEAD GROUP PLC

 

Director / PDMR Shareholding

 

 

Notification of transactions of persons discharging managerial responsibility or connected persons.

 ______________________________________________________________________________
|1 |Details of the person discharging managerial responsibilities/person       |
|  |closely associated                                                         |
|__|___________________________________________________________________________|
|a)|Name                                            |Lucinda Riches            |
|__|________________________________________________|__________________________|
|2 |Reason for the notification                                                |
|__|___________________________________________________________________________|
|a)|Position/status                                 |Non-executive Director    |
|__|________________________________________________|__________________________|
|b)|Initial notification/Amendment                  |Initial notification      |
|__|________________________________________________|__________________________|
|3 |Details of the issuer, emission allowance market participant, auction      |
|  |platform, auctioneer or auction monitor                                    |
|__|___________________________________________________________________________|
|a)|Name                                            |Ashtead Group plc         |
|__|________________________________________________|__________________________|
|b)|LEI                                             |2138007UTBN8X9K1A235      |
|__|________________________________________________|__________________________|
|  |Details of the transaction(s): section to be repeated for (i) each type of |
|4 |instrument; (ii) each type of transaction; (iii) each date; and (iv) each  |
|  |place where transactions have been conducted                               |
|__|___________________________________________________________________________|
|  |Description of the financial instrument, type of|Ordinary shares of £0.10p |
|a)|instrument                                      |                          |
|  |                                                |GB0000536739              |
|  |Identification code                             |                          |
|__|________________________________________________|__________________________|
|b)|Nature of the transaction                       |Sale of shares            |
|__|________________________________________________|__________________________|
|  |                                                | ____________________     |
|  |                                                ||Price(s)  |Volume(s)|    |
|c)|Price(s) and volume(s)                          ||__________|_________|    |
|  |                                                ||£58.800380|1,000    |    |
|  |                                                ||__________|_________|    |
|__|________________________________________________|__________________________|
|  |Aggregated information                          |                          |
|  |                                                |1,000                     |
|  |-      Volume                                   |                          |
|d)|                                                |£58.800380                |
|  |-      Price                                    |                          |
|  |                                                |£58,800.38                |
|  |-      Total                                    |                          |
|__|________________________________________________|__________________________|
|e)|Date of the transaction                         |17 October 2024           |
|__|________________________________________________|__________________________|
|f)|Place of the transaction                        |London Stock Exchange XLON|
|__|________________________________________________|__________________________|


   

This notice is given in fulfilment of the obligation under Article 19 of the Market Abuse Regulation.

 

Enquiries

 

Ashtead Group

Contact: Alan Porter - 0207 726 9700