BlackRock Latin American Investment Trust Plc - Blocklisting - Interim Review

BLACKROCK LATIN AMERICAN INVESTMENT TRUST PLC – LEI UK9OG5Q0CYUDFGRX4151
BLOCK LISTING SIX MONTHLY RETURN

 

 

To:   The FCA

 

Date: 12 November 2024

 

 _____________________________________________________________________________
|Name of applicant:                    |BlackRock Latin American Investment   |
|                                      |Trust plc                             |
|______________________________________|______________________________________|
|Name of scheme:                       |General purpose block listing scheme  |
|______________________________________|______________________________________|
|Period of return:|                    |From: 10 May 2024|To:|11 November 2024|
|_________________|____________________|_________________|___|________________|
|Balance under scheme from previous    |9,989,738 ordinary shares of 10c each |
|return:                               |                                      |
|______________________________________|______________________________________|
|The amount by which the block scheme  |                                      |
|has been increased, if the scheme has |n/a                                   |
|been increased since                  |                                      |
|the date of the last return:          |                                      |
|______________________________________|______________________________________|
|Number of securities issued/allotted  |                                      |
|under                                 |n/a                                   |
|scheme during period:                 |                                      |
|______________________________________|______________________________________|
|Balance under scheme not yet          |                                      |
|issued/allotted                       |9,989,738 ordinary shares of 10c each |
|at end of period                      |                                      |
|______________________________________|______________________________________|
|Number and classof securities         |10,000,000 ordinary shares of 10c each|
|originally listed                     |on                                    |
|and the date of admission             |10 November 2010                      |
|______________________________________|______________________________________|
|Total number of securities in issue at|41,441,282 ordinary shares of 10c each|
|the end                               |(including 2,181,662 ordinary shares  |
|of the period                         |held in treasury)                     |
|______________________________________|______________________________________|


 

 ___________________________________________________________________
|Name of contact:            |Graham Venables                       |
|____________________________|______________________________________|
|Address of contact:         |12 Throgmorton Avenue, London EC2N 2DL|
|____________________________|______________________________________|
|Telephone number of contact:|0203 649 3432                         |
|____________________________|______________________________________|


 

SIGNED BY         Graham Venables

for and on behalf of BlackRock Latin American Investment Trust plc
Company Secretary

 

Graham Venables

Name of applicant

 

If you knowingly or recklessly give false or misleading information you may be liable to prosecution.