Finsbury Growth & Income Trust PLC - Director/PDMR Shareholding

Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them

 

 ______________________________________________________________________________
| 1| Details of the person discharging managerial responsibilities / person    |
|  |closely associated                                                         |
|  |                                                                           |
|  |                                                                           |
|__|___________________________________________________________________________|
|  |Name                                    |                                  |
|a)|                                        |Sandra Kelly                      |
|  |                                        |                                  |
|  |                                        |                                  |
|  |                                        |                                  |
|__|________________________________________|__________________________________|
| 2| Reason for the notification                                               |
|  |                                                                           |
|  |                                                                           |
|__|___________________________________________________________________________|
|  |Position/status                         |                                  |
|a)|                                        |                                  |
|  |                                        |Non-executive Director            |
|  |                                        |                                  |
|  |                                        |                                  |
|__|________________________________________|__________________________________|
|  |Initial notification /Amendment         |                                  |
|b)|                                        |                                  |
|  |                                        |Initial notification              |
|  |                                        |                                  |
|  |                                        |                                  |
|__|________________________________________|__________________________________|
| 3| Details of the issuer, emission allowance market participant, auction     |
|  |platform, auctioneer or auction monitor                                    |
|  |                                                                           |
|  |                                                                           |
|__|___________________________________________________________________________|
|  |Name                                    |                                  |
|a)|                                        |                                  |
|  |                                        |Finsbury Growth & Income Trust PLC|
|  |                                        |                                  |
|  |                                        |                                  |
|__|________________________________________|__________________________________|
|  |LEI                                     |                                  |
|b)|                                        |213800NN4ZKX2LG1GQ40              |
|  |                                        |                                  |
|  |                                        |                                  |
|  |                                        |                                  |
|__|________________________________________|__________________________________|
|  | Details of the transaction(s): section to be repeated for (i) each type of|
|  |instrument; (ii) each type of transaction; (iii) each date; and (iv) each  |
| 4|place where transactions have been conducted                               |
|  |                                                                           |
|  |                                                                           |
|  |                                                                           |
|  |                                                                           |
|__|___________________________________________________________________________|
|  |Description of the financial instrument,|Ordinary 25p shares               |
|  |type of instrument                      |                                  |
|  |                                        |                                  |
|a)|                                        |                                  |
|  |                                        |                                  |
|  |Identification code                     |                                  |
|  |                                        |GB0007816068                      |
|  |                                        |                                  |
|  |                                        |                                  |
|  |                                        |                                  |
|__|________________________________________|__________________________________|
|  |Nature of the transaction               |                                  |
|b)|                                        |Acquisition of shares (dividend   |
|  |                                        |reinvestment)                     |
|  |                                        |                                  |
|  |                                        |                                  |
|__|________________________________________|__________________________________|
|  |                                        |                                  |
|  |                                        |                                  |
|  |                                        | ________________________________ |
|  |                                        ||Price(s)              |         ||
|  |                                        ||                      |Volume(s)||
|  |Price(s) and volume(s)                  ||                      |         ||
|c)|                                        ||______________________|_________||
|  |                                        ||761.83 pence per share|65       ||
|  |                                        ||                      |         ||
|  |                                        ||                      |         ||
|  |                                        ||______________________|_________||
|  |                                        |                                  |
|  |                                        |                                  |
|  |                                        |                                  |
|  |                                        |                                  |
|__|________________________________________|__________________________________|
|  |Aggregated information                  |                                  |
|  |                                        |                                  |
|  |                                        |                                  |
|  |                                        |                                  |
|  |                                        |                                  |
|  |                                        |                                  |
|  |- Aggregated volume                     |                                  |
|d)|                                        |65 ordinary 25p shares            |
|  |                                        |                                  |
|  |                                        |                                  |
|  |                                        |                                  |
|  |                                        |                                  |
|  |- Price                                 |                                  |
|  |                                        |761.83  pence per share           |
|  |                                        |                                  |
|  |                                        |                                  |
|  |                                        |                                  |
|__|________________________________________|__________________________________|
|  |Date of the transaction                 |                                  |
|e)|                                        |                                  |
|  |                                        |19 May 2026                       |
|  |                                        |                                  |
|  |                                        |                                  |
|__|________________________________________|__________________________________|
|  |Place of the transaction                |                                  |
|f)|                                        |                                  |
|  |                                        |London Stock Exchange (XLON)      |
|  |                                        |                                  |
|  |                                        |                                  |
|__|________________________________________|__________________________________|


 

Name of authorised official of issuer responsible for making notification:

 

Victoria Hale, for and on behalf of Frostrow Capital LLP

Company Secretary to FINSBURY GROWTH & INCOME TRUST PLC