Equities

Darden Restaurants Inc

Darden Restaurants Inc

Actions
Consumer DiscretionaryTravel and Leisure
  • Price (USD)152.29
  • Today's Change-0.68 / -0.44%
  • Shares traded890.35k
  • 1 Year change+0.32%
  • Beta1.2657
Data delayed at least 15 minutes, as of Apr 18 2024 21:10 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, April 18, 2024Thu, Apr 18, 2024154.01154.01152.06152.29890,347890.35k
Wednesday, April 17, 2024Wed, Apr 17, 2024154.77155.23152.28152.971,093,8021.09m
Tuesday, April 16, 2024Tue, Apr 16, 2024153.94155.01152.44154.141,066,5021.07m
Monday, April 15, 2024Mon, Apr 15, 2024153.64155.27153.41154.061,126,6471.13m
Friday, April 12, 2024Fri, Apr 12, 2024154.31154.56151.54153.051,423,5311.42m
Thursday, April 11, 2024Thu, Apr 11, 2024156.26156.41153.31155.011,290,6151.29m
Wednesday, April 10, 2024Wed, Apr 10, 2024156.63156.63154.89155.901,089,8691.09m
Tuesday, April 09, 2024Tue, Apr 09, 2024156.88158.40156.22158.31927,093927.09k
Monday, April 08, 2024Mon, Apr 08, 2024156.42158.77156.42157.941,484,5831.48m
Friday, April 05, 2024Fri, Apr 05, 2024158.10158.16156.25156.351,467,8031.47m
Thursday, April 04, 2024Thu, Apr 04, 2024163.88165.50157.99158.511,827,4591.83m
Wednesday, April 03, 2024Wed, Apr 03, 2024163.99164.61162.70162.981,230,6621.23m
Tuesday, April 02, 2024Tue, Apr 02, 2024166.74167.16163.48163.981,071,9791.07m
Monday, April 01, 2024Mon, Apr 01, 2024166.70167.76165.21167.241,478,8911.48m
Thursday, March 28, 2024Thu, Mar 28, 2024167.45168.00166.91167.15975,000975.00k
Wednesday, March 27, 2024Wed, Mar 27, 2024163.85166.98163.85166.971,129,1401.13m
Tuesday, March 26, 2024Tue, Mar 26, 2024163.39164.78162.37163.501,309,2801.31m
Monday, March 25, 2024Mon, Mar 25, 2024164.21164.84162.05162.702,116,1542.12m
Friday, March 22, 2024Fri, Mar 22, 2024164.10165.67162.54165.111,675,9471.68m
Thursday, March 21, 2024Thu, Mar 21, 2024164.73168.08162.21163.243,892,1193.89m
Wednesday, March 20, 2024Wed, Mar 20, 2024174.28175.12173.81174.581,359,2721.36m
Tuesday, March 19, 2024Tue, Mar 19, 2024173.14174.43172.66174.091,121,4551.12m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Apr 18 2024 17:10 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.