Charts
From 02/05/2022 our Markets Data content will no longer be free to read. To continue to get full access, subscribe now and receive 25% off.
Indices

FTSE 250 MID INDEX

FTSM:FSI

FTSE 250 MID INDEX

Actions
  • Price (GBP)19,862.88
  • Today's Change52.22 / 0.26%
  • Shares traded116.66m
  • 1 Year change+7.97%
  • 52 week range16,764.25 - 19,868.04
Data delayed at least 15 minutes, as of Mar 28 2024 11:22 BST.
More ▼
Take Action
Register and Take Action
Register a free account to add this security to a watchlist, portfolio, or create an alert to track market movement.

Historical Prices

DateOpenHighLowCloseVolume
Thursday, March 28, 2024Thu, Mar 28, 202419,810.6619,868.0419,757.1519,862.88116,656,793116.66m
Wednesday, March 27, 2024Wed, Mar 27, 202419,777.6419,812.8319,713.3019,810.66444,904,080444.90m
Tuesday, March 26, 2024Tue, Mar 26, 202419,613.5319,777.6419,574.5919,777.64332,302,106332.30m
Monday, March 25, 2024Mon, Mar 25, 202419,724.3219,727.4319,545.5819,613.53351,754,683351.75m
Friday, March 22, 2024Fri, Mar 22, 202419,741.3119,775.6619,681.9119,724.32386,014,637386.01m
Thursday, March 21, 2024Thu, Mar 21, 202419,484.4019,761.3919,484.4019,741.31508,804,699508.80m
Wednesday, March 20, 2024Wed, Mar 20, 202419,432.8119,506.6719,420.9919,484.40378,073,458378.07m
Tuesday, March 19, 2024Tue, Mar 19, 202419,486.5319,488.3119,383.7019,432.81325,173,183325.17m
Monday, March 18, 2024Mon, Mar 18, 202419,512.9119,547.4619,468.1019,486.53293,612,796293.61m
Friday, March 15, 2024Fri, Mar 15, 202419,486.0119,573.8219,483.2619,512.91840,927,435840.93m
Thursday, March 14, 2024Thu, Mar 14, 202419,563.9219,625.3919,471.1219,486.01332,108,290332.11m
Wednesday, March 13, 2024Wed, Mar 13, 202419,565.2119,636.0919,553.6219,563.92428,188,626428.19m
Tuesday, March 12, 2024Tue, Mar 12, 202419,530.0919,636.1719,523.2319,565.21372,085,114372.09m
Monday, March 11, 2024Mon, Mar 11, 202419,601.7819,604.7919,476.8619,530.09327,883,279327.88m
Friday, March 08, 2024Fri, Mar 08, 202419,583.9819,621.2919,481.3919,601.78356,630,967356.63m
Thursday, March 07, 2024Thu, Mar 07, 202419,473.2219,696.9319,451.3419,583.98538,122,685538.12m
Wednesday, March 06, 2024Wed, Mar 06, 202419,271.0319,546.7819,269.7619,473.22387,682,984387.68m
Tuesday, March 05, 2024Tue, Mar 05, 202419,249.0819,327.1219,189.4519,271.03427,694,612427.69m
Monday, March 04, 2024Mon, Mar 04, 202419,354.3819,357.9419,197.2819,249.08405,426,327405.43m
Friday, March 01, 2024Fri, Mar 01, 202419,054.8719,354.3819,054.8719,354.38357,328,811357.33m
Thursday, February 29, 2024Thu, Feb 29, 202419,013.5819,173.6719,011.5619,054.87466,079,799466.08m
Wednesday, February 28, 2024Wed, Feb 28, 202419,163.6619,169.4018,969.4919,013.58375,314,508375.31m
Tuesday, February 27, 2024Tue, Feb 27, 202419,126.9219,182.8819,089.1419,163.66407,556,363407.56m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Mar 28 2024 11:22 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.