Company Announcements

Mondi Plc - Director/PDMR Shareholding

Mondi plc

(Incorporated in England and Wales)

(Registered number: 6209386)

LEI: 213800LOZA69QFDC9N34

LSE share code: MNDI   ISIN: GB00BMWC6P49

JSE share code: MNP

 

7 March 2024

 

NOTIFICATION OF TRANSACTIONS OF DIRECTORS AND PERSONS DISCHARGING MANAGERIAL RESPONSBILITIES (PDMRs)

 

We advise that directors/PDMRs of Mondi plc have acquired Mondi plc ordinary shares of €0.22 each following the exercise of nil-cost options under the Mondi plc Bonus Share Plan (BSP) and Mondi plc Long Term Incentive Plan (LTIP). Following exercise, some of the shares were sold to cover tax liabilities.

 

The exercise of the BSP and LTIP nil-cost options for directors includes additional shares received in lieu of dividends, which are subject to tax. The retained shares for one director were subsequently transferred to the director's spouse for nil cost.

 

Details of the vesting, exercise, sale and transfer of the shares are set out in the below notification forms.

 

This announcement is made in accordance with the requirements of Article 19(3) of the UK Market Abuse Regulation.

 

Sponsor in South Africa: Merrill Lynch South Africa (Pty) Ltd t/s BofA Securities  

 ____________________________________________________________________________
|1 |Details of the person discharging managerial responsibilities ("PDMR")   |
|  |(or their person closely associated ("PCA")) / restricted person         |
|__|_________________________________________________________________________|
|a)|Name                            |Vivien McMenamin                        |
|__|________________________________|________________________________________|
|2 |Reason for the notification                                              |
|__|_________________________________________________________________________|
|a)|Position/status                 |CEO, Uncoated Fine Paper & South Africa |
|__|________________________________|________________________________________|
|b)|Initial notification / Amendment|Initial notification                    |
|__|________________________________|________________________________________|
|3 |Details of the issuer, emission allowance market participant, auction    |
|  |platform, auctioneer or auction monitor                                  |
|__|_________________________________________________________________________|
|a)|Name                            |Mondi plc                               |
|__|________________________________|________________________________________|
|b)|LEI                             |213800LOZA69QFDC9N34                    |
|__|________________________________|________________________________________|
|  |Details of the transaction(s): section to be repeated for (i) each type  |
|4 |of instrument; (ii) each type of transaction; (iii) each date; and (iv)  |
|  |each place where transactions have been conducted                        |
|__|_________________________________________________________________________|
|  |Description of the financial    |Ordinary shares of €0.22 each           |
|a)|instrument, type of instrument  |                                        |
|  |                                |GB00BMWC6P49                            |
|  |Identification code             |                                        |
|__|________________________________|________________________________________|
|  |                                |(1) Acquisition of shares as a result of|
|b)|Nature of the transaction       |the exercise of a Mondi plc Bonus Share |
|  |                                |Plan nil-cost option; and (2) subsequent|
|  |                                |sale of shares                          |
|__|________________________________|________________________________________|
|  |                                | ____________________________________   |
|  |                                ||Transaction|Price(s)      |Volume(s)|  |
|  |                                ||(s)        |              |         |  |
|  |                                ||___________|______________|_________|  |
|c)|Price(s) and volume(s)          ||(1)        |Nil           |1,647    |  |
|  |                                ||Acquisition|              |         |  |
|  |                                ||___________|______________|_________|  |
|  |                                ||(2) Sale   |ZAR 366.457986|1,647    |  |
|  |                                ||___________|______________|_________|  |
|__|________________________________|________________________________________|
|  |                                |(1) 1,647                               |
|  |Aggregated information          |                                        |
|  |                                |(2) 1,647                               |
|d)|- Aggregated volume             |                                        |
|  |                                |(1) Nil                                 |
|  |- Price                         |                                        |
|  |                                |(2) ZAR 366.457986                      |
|__|________________________________|________________________________________|
|e)|Date of transaction             |2024-05-06                              |
|__|________________________________|________________________________________|
|f)|Place of the transaction        |Outside trading venue - off market      |
|__|________________________________|________________________________________|


 

 ____________________________________________________________________________
|1 |Details of the person discharging managerial responsibilities ("PDMR")   |
|  |(or their person closely associated ("PCA")) / restricted person         |
|__|_________________________________________________________________________|
|a)|Name                            |Vivien McMenamin                        |
|__|________________________________|________________________________________|
|2 |Reason for the notification                                              |
|__|_________________________________________________________________________|
|a)|Position/status                 |CEO, Uncoated Fine Paper & South Africa |
|__|________________________________|________________________________________|
|b)|Initial notification / Amendment|Initial notification                    |
|__|________________________________|________________________________________|
|3 |Details of the issuer, emission allowance market participant, auction    |
|  |platform, auctioneer or auction monitor                                  |
|__|_________________________________________________________________________|
|a)|Name                            |Mondi plc                               |
|__|________________________________|________________________________________|
|b)|LEI                             |213800LOZA69QFDC9N34                    |
|__|________________________________|________________________________________|
|  |Details of the transaction(s): section to be repeated for (i) each type  |
|4 |of instrument; (ii) each type of transaction; (iii) each date; and (iv)  |
|  |each place where transactions have been conducted                        |
|__|_________________________________________________________________________|
|  |Description of the financial    |Ordinary shares of €0.22 each           |
|a)|instrument, type of instrument  |                                        |
|  |                                |GB00BMWC6P49                            |
|  |Identification code             |                                        |
|__|________________________________|________________________________________|
|  |                                |(1) Acquisition of shares as a result of|
|b)|Nature of the transaction       |the exercise of a Mondi plc Long Term   |
|  |                                |Incentive nil-cost option; and (2)      |
|  |                                |subsequent sale of shares               |
|__|________________________________|________________________________________|
|  |                                | ____________________________________   |
|  |                                ||Transaction|Price(s)      |Volume(s)|  |
|  |                                ||(s)        |              |         |  |
|  |                                ||___________|______________|_________|  |
|c)|Price(s) and volume(s)          ||(1)        |Nil           |5,500    |  |
|  |                                ||Acquisition|              |         |  |
|  |                                ||___________|______________|_________|  |
|  |                                ||(2) Sale   |ZAR 366.457986|5,500    |  |
|  |                                ||___________|______________|_________|  |
|__|________________________________|________________________________________|
|  |                                |(1) 5,500                               |
|  |Aggregated information          |                                        |
|  |                                |(2) 5,500                               |
|d)|- Aggregated volume             |                                        |
|  |                                |(1) Nil                                 |
|  |- Price                         |                                        |
|  |                                |(2) ZAR 366.457986                      |
|__|________________________________|________________________________________|
|e)|Date of transaction             |2024-05-06                              |
|__|________________________________|________________________________________|
|f)|Place of the transaction        |Outside trading venue - off market      |
|__|________________________________|________________________________________|


 

 ____________________________________________________________________________
|1 |Details of the person discharging managerial responsibilities ("PDMR")   |
|  |(or their person closely associated ("PCA")) / restricted person         |
|__|_________________________________________________________________________|
|a)|Name                            |Andrew King                             |
|__|________________________________|________________________________________|
|2 |Reason for the notification                                              |
|__|_________________________________________________________________________|
|a)|Position/status                 |Group CEO                               |
|__|________________________________|________________________________________|
|b)|Initial notification / Amendment|Initial notification                    |
|__|________________________________|________________________________________|
|3 |Details of the issuer, emission allowance market participant, auction    |
|  |platform, auctioneer or auction monitor                                  |
|__|_________________________________________________________________________|
|a)|Name                            |Mondi plc                               |
|__|________________________________|________________________________________|
|b)|LEI                             |213800LOZA69QFDC9N34                    |
|__|________________________________|________________________________________|
|  |Details of the transaction(s): section to be repeated for (i) each type  |
|4 |of instrument; (ii) each type of transaction; (iii) each date; and (iv)  |
|  |each place where transactions have been conducted                        |
|__|_________________________________________________________________________|
|  |Description of the financial    |Ordinary shares of €0.22 each           |
|a)|instrument, type of instrument  |                                        |
|  |                                |GB00BMWC6P49                            |
|  |Identification code             |                                        |
|__|________________________________|________________________________________|
|  |                                |(1) Acquisition of shares as a result of|
|b)|Nature of the transaction       |the exercise of a Mondi plc Bonus Share |
|  |                                |Plan nil-cost option; and (2) subsequent|
|  |                                |sale of shares                          |
|__|________________________________|________________________________________|
|  |                                | ______________________________________ |
|  |                                ||Transaction(s) |Price(s)    |Volume(s)||
|  |                                ||_______________|____________|_________||
|c)|Price(s) and volume(s)          ||(1) Acquisition|Nil         |21,240   ||
|  |                                ||_______________|____________|_________||
|  |                                ||(2) Sale       |GBP 15.50345|10,200   ||
|  |                                ||_______________|____________|_________||
|__|________________________________|________________________________________|
|  |                                |(1) 21,240                              |
|  |Aggregated information          |                                        |
|  |                                |(2) 10,200                              |
|d)|- Aggregated volume             |                                        |
|  |                                |(1) Nil                                 |
|  |- Price                         |                                        |
|  |                                |(2) GBP 15.50345                        |
|__|________________________________|________________________________________|
|e)|Date of transaction             |2024-05-03                              |
|__|________________________________|________________________________________|
|f)|Place of the transaction        |Outside trading venue - off market      |
|__|________________________________|________________________________________|


 

 ____________________________________________________________________________
|1 |Details of the person discharging managerial responsibilities ("PDMR")   |
|  |(or their person closely associated ("PCA")) / restricted person         |
|__|_________________________________________________________________________|
|a)|Name                            |Andrew King                             |
|__|________________________________|________________________________________|
|2 |Reason for the notification                                              |
|__|_________________________________________________________________________|
|a)|Position/status                 |Group CEO                               |
|__|________________________________|________________________________________|
|b)|Initial notification / Amendment|Initial notification                    |
|__|________________________________|________________________________________|
|3 |Details of the issuer, emission allowance market participant, auction    |
|  |platform, auctioneer or auction monitor                                  |
|__|_________________________________________________________________________|
|a)|Name                            |Mondi plc                               |
|__|________________________________|________________________________________|
|b)|LEI                             |213800LOZA69QFDC9N34                    |
|__|________________________________|________________________________________|
|  |Details of the transaction(s): section to be repeated for (i) each type  |
|4 |of instrument; (ii) each type of transaction; (iii) each date; and (iv)  |
|  |each place where transactions have been conducted                        |
|__|_________________________________________________________________________|
|  |Description of the financial    |Ordinary shares of €0.22 each           |
|a)|instrument, type of instrument  |                                        |
|  |                                |GB00BMWC6P49                            |
|  |Identification code             |                                        |
|__|________________________________|________________________________________|
|  |                                |(1) Acquisition of shares as a result of|
|b)|Nature of the transaction       |the exercise of a Mondi plc Long Term   |
|  |                                |Incentive nil-cost option; and (2)      |
|  |                                |subsequent sale of shares               |
|__|________________________________|________________________________________|
|  |                                | ______________________________________ |
|  |                                ||Transaction(s) |Price(s)    |Volume(s)||
|  |                                ||_______________|____________|_________||
|c)|Price(s) and volume(s)          ||(1) Acquisition|Nil         |88,235   ||
|  |                                ||_______________|____________|_________||
|  |                                ||(2) Sale       |GBP 15.50345|42,371   ||
|  |                                ||_______________|____________|_________||
|__|________________________________|________________________________________|
|  |                                |(1) 88,235                              |
|  |Aggregated information          |                                        |
|  |                                |(2) 42,371                              |
|d)|- Aggregated volume             |                                        |
|  |                                |(1) Nil                                 |
|  |- Price                         |                                        |
|  |                                |(2) GBP 15.50345                        |
|__|________________________________|________________________________________|
|e)|Date of transaction             |2024-05-03                              |
|__|________________________________|________________________________________|
|f)|Place of the transaction        |Outside trading venue - off market      |
|__|________________________________|________________________________________|


 

 ____________________________________________________________________________
|1 |Details of the person discharging managerial responsibilities ("PDMR")   |
|  |(or their person closely associated ("PCA")) / restricted person         |
|__|_________________________________________________________________________|
|a)|Name                            |Markus Gaertner                         |
|__|________________________________|________________________________________|
|2 |Reason for the notification                                              |
|__|_________________________________________________________________________|
|a)|Position/status                 |CEO, Corrugated Packaging               |
|__|________________________________|________________________________________|
|b)|Initial notification / Amendment|Initial notification                    |
|__|________________________________|________________________________________|
|3 |Details of the issuer, emission allowance market participant, auction    |
|  |platform, auctioneer or auction monitor                                  |
|__|_________________________________________________________________________|
|a)|Name                            |Mondi plc                               |
|__|________________________________|________________________________________|
|b)|LEI                             |213800LOZA69QFDC9N34                    |
|__|________________________________|________________________________________|
|  |Details of the transaction(s): section to be repeated for (i) each type  |
|4 |of instrument; (ii) each type of transaction; (iii) each date; and (iv)  |
|  |each place where transactions have been conducted                        |
|__|_________________________________________________________________________|
|  |Description of the financial    |Ordinary shares of €0.22 each           |
|a)|instrument, type of instrument  |                                        |
|  |                                |GB00BMWC6P49                            |
|  |Identification code             |                                        |
|__|________________________________|________________________________________|
|  |                                |Acquisition of shares as a result of the|
|b)|Nature of the transaction       |exercise of a Mondi plc Bonus Share Plan|
|  |                                |nil-cost option                         |
|__|________________________________|________________________________________|
|  |                                | _____________________________________  |
|  |                                ||Transaction(s)|Price(s)    |Volume(s)| |
|  |                                ||______________|____________|_________| |
|c)|Price(s) and volume(s)          ||Acquisition   |Nil         |8,641    | |
|  |                                ||______________|____________|_________| |
|  |                                ||Sale          |GBP 15.50345|8,641    | |
|  |                                ||______________|____________|_________| |
|__|________________________________|________________________________________|
|  |                                |(1) 8,641                               |
|  |Aggregated information          |                                        |
|  |                                |(2) 8,641                               |
|d)|- Aggregated volume             |                                        |
|  |                                |(1) Nil                                 |
|  |- Price                         |                                        |
|  |                                |(2) GBP 15.50345                        |
|__|________________________________|________________________________________|
|e)|Date of transaction             |2024-05-03                              |
|__|________________________________|________________________________________|
|f)|Place of the transaction        |Outside trading venue - off market      |
|__|________________________________|________________________________________|


 

 ____________________________________________________________________________
|1 |Details of the person discharging managerial responsibilities ("PDMR")   |
|  |(or their person closely associated ("PCA")) / restricted person         |
|__|_________________________________________________________________________|
|a)|Name                            |Markus Gaertner                         |
|__|________________________________|________________________________________|
|2 |Reason for the notification                                              |
|__|_________________________________________________________________________|
|a)|Position/status                 |CEO, Corrugated Packaging               |
|__|________________________________|________________________________________|
|b)|Initial notification / Amendment|Initial notification                    |
|__|________________________________|________________________________________|
|3 |Details of the issuer, emission allowance market participant, auction    |
|  |platform, auctioneer or auction monitor                                  |
|__|_________________________________________________________________________|
|a)|Name                            |Mondi plc                               |
|__|________________________________|________________________________________|
|b)|LEI                             |213800LOZA69QFDC9N34                    |
|__|________________________________|________________________________________|
|  |Details of the transaction(s): section to be repeated for (i) each type  |
|4 |of instrument; (ii) each type of transaction; (iii) each date; and (iv)  |
|  |each place where transactions have been conducted                        |
|__|_________________________________________________________________________|
|  |Description of the financial    |Ordinary shares of €0.22 each           |
|a)|instrument, type of instrument  |                                        |
|  |                                |GB00BMWC6P49                            |
|  |Identification code             |                                        |
|__|________________________________|________________________________________|
|  |                                |(1) Acquisition of shares as a result of|
|b)|Nature of the transaction       |the exercise of a Mondi plc Long Term   |
|  |                                |Incentive nil-cost option; and (2)      |
|  |                                |subsequent sale of shares               |
|__|________________________________|________________________________________|
|  |                                | ______________________________________ |
|  |                                ||Transaction(s) |Price(s)    |Volume(s)||
|  |                                ||_______________|____________|_________||
|c)|Price(s) and volume(s)          ||(1) Acquisition|Nil         |18,490   ||
|  |                                ||_______________|____________|_________||
|  |                                ||(2) Sale       |GBP 15.50345|18,490   ||
|  |                                ||_______________|____________|_________||
|__|________________________________|________________________________________|
|  |                                |(1) 18,490                              |
|  |Aggregated information          |                                        |
|  |                                |(2) 18,490                              |
|d)|- Aggregated volume             |                                        |
|  |                                |(1) Nil                                 |
|  |- Price                         |                                        |
|  |                                |(2) GBP 15.50345                        |
|__|________________________________|________________________________________|
|e)|Date of transaction             |2024-05-03                              |
|__|________________________________|________________________________________|
|f)|Place of the transaction        |Outside trading venue - off market      |
|__|________________________________|________________________________________|


 

 

 ____________________________________________________________________________
|1 |Details of the person discharging managerial responsibilities ("PDMR")   |
|  |(or their person closely associated ("PCA")) / restricted person         |
|__|_________________________________________________________________________|
|a)|Name                            |Lars Mallasch                           |
|__|________________________________|________________________________________|
|2 |Reason for the notification                                              |
|__|_________________________________________________________________________|
|a)|Position/status                 |Group Technical & Sustainability        |
|  |                                |Director                                |
|__|________________________________|________________________________________|
|b)|Initial notification / Amendment|Initial notification                    |
|__|________________________________|________________________________________|
|3 |Details of the issuer, emission allowance market participant, auction    |
|  |platform, auctioneer or auction monitor                                  |
|__|_________________________________________________________________________|
|a)|Name                            |Mondi plc                               |
|__|________________________________|________________________________________|
|b)|LEI                             |213800LOZA69QFDC9N34                    |
|__|________________________________|________________________________________|
|  |Details of the transaction(s): section to be repeated for (i) each type  |
|4 |of instrument; (ii) each type of transaction; (iii) each date; and (iv)  |
|  |each place where transactions have been conducted                        |
|__|_________________________________________________________________________|
|  |Description of the financial    |Ordinary shares of €0.22 each           |
|a)|instrument, type of instrument  |                                        |
|  |                                |GB00BMWC6P49                            |
|  |Identification code             |                                        |
|__|________________________________|________________________________________|
|  |                                |(1) Acquisition of shares as a result of|
|b)|Nature of the transaction       |the exercise of a Mondi plc Bonus Share |
|  |                                |Plan nil-cost option; and (2) subsequent|
|  |                                |sale of shares                          |
|__|________________________________|________________________________________|
|  |                                | ______________________________________ |
|  |                                ||Transaction(s) |Price(s)    |Volume(s)||
|  |                                ||_______________|____________|_________||
|c)|Price(s) and volume(s)          ||(1) Acquisition|Nil         |3,567    ||
|  |                                ||_______________|____________|_________||
|  |                                ||(2) Sale       |GBP 15.50345|3,567    ||
|  |                                ||_______________|____________|_________||
|__|________________________________|________________________________________|
|  |                                |(1) 3,567                               |
|  |Aggregated information          |                                        |
|  |                                |(2) 3,567                               |
|d)|- Aggregated volume             |                                        |
|  |                                |(1) Nil                                 |
|  |- Price                         |                                        |
|  |                                |(2) GBP 15.50345                        |
|__|________________________________|________________________________________|
|e)|Date of transaction             |2024-05-03                              |
|__|________________________________|________________________________________|
|f)|Place of the transaction        |Outside trading venue - off market      |
|__|________________________________|________________________________________|


 

 ____________________________________________________________________________
|1 |Details of the person discharging managerial responsibilities ("PDMR")   |
|  |(or their person closely associated ("PCA")) / restricted person         |
|__|_________________________________________________________________________|
|a)|Name                            |Lars Mallasch                           |
|__|________________________________|________________________________________|
|2 |Reason for the notification                                              |
|__|_________________________________________________________________________|
|a)|Position/status                 |Group Technical & Sustainability        |
|  |                                |Director                                |
|__|________________________________|________________________________________|
|b)|Initial notification / Amendment|Initial notification                    |
|__|________________________________|________________________________________|
|3 |Details of the issuer, emission allowance market participant, auction    |
|  |platform, auctioneer or auction monitor                                  |
|__|_________________________________________________________________________|
|a)|Name                            |Mondi plc                               |
|__|________________________________|________________________________________|
|b)|LEI                             |213800LOZA69QFDC9N34                    |
|__|________________________________|________________________________________|
|  |Details of the transaction(s): section to be repeated for (i) each type  |
|4 |of instrument; (ii) each type of transaction; (iii) each date; and (iv)  |
|  |each place where transactions have been conducted                        |
|__|_________________________________________________________________________|
|  |Description of the financial    |Ordinary shares of €0.22 each           |
|a)|instrument, type of instrument  |                                        |
|  |                                |GB00BMWC6P49                            |
|  |Identification code             |                                        |
|__|________________________________|________________________________________|
|  |                                |(1) Acquisition of shares as a result of|
|b)|Nature of the transaction       |the exercise of a Mondi plc Long Term   |
|  |                                |Incentive nil-cost option; and (2)      |
|  |                                |subsequent sale of shares               |
|__|________________________________|________________________________________|
|  |                                | ______________________________________ |
|  |                                ||Transaction(s) |Price(s)    |Volume(s)||
|  |                                ||_______________|____________|_________||
|c)|Price(s) and volume(s)          ||(1) Acquisition|Nil         |7,577    ||
|  |                                ||_______________|____________|_________||
|  |                                ||(2) Sale       |GBP 15.50345|7,577    ||
|  |                                ||_______________|____________|_________||
|__|________________________________|________________________________________|
|  |                                |(1) 7,577                               |
|  |Aggregated information          |                                        |
|  |                                |(2) 7,577                               |
|d)|- Aggregated volume             |                                        |
|  |                                |(1) Nil                                 |
|  |- Price                         |                                        |
|  |                                |(2) GBP 15.50345                        |
|__|________________________________|________________________________________|
|e)|Date of transaction             |2024-05-03                              |
|__|________________________________|________________________________________|
|f)|Place of the transaction        |Outside trading venue - off market      |
|__|________________________________|________________________________________|


 

 

 

 

 

 ____________________________________________________________________________
|1 |Details of the person discharging managerial responsibilities ("PDMR")   |
|  |(or their person closely associated ("PCA")) / restricted person         |
|__|_________________________________________________________________________|
|a)|Name                            |Thomas Ott                              |
|__|________________________________|________________________________________|
|2 |Reason for the notification                                              |
|__|_________________________________________________________________________|
|a)|Position/status                 |CEO, Flexible Packaging                 |
|__|________________________________|________________________________________|
|b)|Initial notification / Amendment|Initial notification                    |
|__|________________________________|________________________________________|
|3 |Details of the issuer, emission allowance market participant, auction    |
|  |platform, auctioneer or auction monitor                                  |
|__|_________________________________________________________________________|
|a)|Name                            |Mondi plc                               |
|__|________________________________|________________________________________|
|b)|LEI                             |213800LOZA69QFDC9N34                    |
|__|________________________________|________________________________________|
|  |Details of the transaction(s): section to be repeated for (i) each type  |
|4 |of instrument; (ii) each type of transaction; (iii) each date; and (iv)  |
|  |each place where transactions have been conducted                        |
|__|_________________________________________________________________________|
|  |Description of the financial    |Ordinary shares of €0.22 each           |
|a)|instrument, type of instrument  |                                        |
|  |                                |GB00BMWC6P49                            |
|  |Identification code             |                                        |
|__|________________________________|________________________________________|
|  |                                |(1) Acquisition of shares as a result of|
|b)|Nature of the transaction       |the exercise of a Mondi plc Long Term   |
|  |                                |Incentive nil-cost option; and (2)      |
|  |                                |subsequent sale of shares               |
|__|________________________________|________________________________________|
|  |                                | ______________________________________ |
|  |                                ||Transaction(s) |Price(s)    |Volume(s)||
|  |                                ||_______________|____________|_________||
|c)|Price(s) and volume(s)          ||(1) Acquisition|Nil         |10,102   ||
|  |                                ||_______________|____________|_________||
|  |                                ||(2) Sale       |GBP 15.50345|10,102   ||
|  |                                ||_______________|____________|_________||
|__|________________________________|________________________________________|
|  |                                |(1) 10,102                              |
|  |Aggregated information          |                                        |
|  |                                |(2) 10,102                              |
|d)|- Aggregated volume             |                                        |
|  |                                |(1) Nil                                 |
|  |- Price                         |                                        |
|  |                                |(2) GBP 15.50345                        |
|__|________________________________|________________________________________|
|e)|Date of transaction             |2024-05-03                              |
|__|________________________________|________________________________________|
|f)|Place of the transaction        |Outside trading venue - off market      |
|__|________________________________|________________________________________|


 ____________________________________________________________________________
|1 |Details of the person discharging managerial responsibilities ("PDMR")   |
|  |(or their person closely associated ("PCA")) / restricted person         |
|__|_________________________________________________________________________|
|a)|Name                            |Mike Powell                             |
|__|________________________________|________________________________________|
|2 |Reason for the notification                                              |
|__|_________________________________________________________________________|
|a)|Position/status                 |Group CFO                               |
|__|________________________________|________________________________________|
|b)|Initial notification / Amendment|Initial notification                    |
|__|________________________________|________________________________________|
|3 |Details of the issuer, emission allowance market participant, auction    |
|  |platform, auctioneer or auction monitor                                  |
|__|_________________________________________________________________________|
|a)|Name                            |Mondi plc                               |
|__|________________________________|________________________________________|
|b)|LEI                             |213800LOZA69QFDC9N34                    |
|__|________________________________|________________________________________|
|  |Details of the transaction(s): section to be repeated for (i) each type  |
|4 |of instrument; (ii) each type of transaction; (iii) each date; and (iv)  |
|  |each place where transactions have been conducted                        |
|__|_________________________________________________________________________|
|  |Description of the financial    |Ordinary shares of €0.22 each           |
|a)|instrument, type of instrument  |                                        |
|  |                                |GB00BMWC6P49                            |
|  |Identification code             |                                        |
|__|________________________________|________________________________________|
|  |                                |(1) Acquisition of shares as a result of|
|b)|Nature of the transaction       |the exercise of a Mondi plc Bonus Share |
|  |                                |Plan nil-cost option; and (2) subsequent|
|  |                                |sale of shares                          |
|__|________________________________|________________________________________|
|  |                                | ______________________________________ |
|  |                                ||Transaction(s) |Price(s)    |Volume(s)||
|  |                                ||_______________|____________|_________||
|c)|Price(s) and volume(s)          ||(1) Acquisition|Nil         |2,285    ||
|  |                                ||_______________|____________|_________||
|  |                                ||(2) Sale       |GBP 15.50345|1,074    ||
|  |                                ||_______________|____________|_________||
|__|________________________________|________________________________________|
|  |                                |(1) 2,285                               |
|  |Aggregated information          |                                        |
|  |                                |(2) 1,074                               |
|d)|- Aggregated volume             |                                        |
|  |                                |(1) Nil                                 |
|  |- Price                         |                                        |
|  |                                |(2) GBP 15.50345                        |
|__|________________________________|________________________________________|
|e)|Date of transaction             |2024-05-03                              |
|__|________________________________|________________________________________|
|f)|Place of the transaction        |Outside trading venue - off market      |
|__|________________________________|________________________________________|


 

 

 

 ____________________________________________________________________________
|1 |Details of the person discharging managerial responsibilities ("PDMR")   |
|  |(or their person closely associated ("PCA")) / restricted person         |
|__|_________________________________________________________________________|
|a)|Name                            |Mike Powell                             |
|__|________________________________|________________________________________|
|2 |Reason for the notification                                              |
|__|_________________________________________________________________________|
|a)|Position/status                 |Group CFO                               |
|__|________________________________|________________________________________|
|b)|Initial notification / Amendment|Initial notification                    |
|__|________________________________|________________________________________|
|3 |Details of the issuer, emission allowance market participant, auction    |
|  |platform, auctioneer or auction monitor                                  |
|__|_________________________________________________________________________|
|a)|Name                            |Mondi plc                               |
|__|________________________________|________________________________________|
|b)|LEI                             |213800LOZA69QFDC9N34                    |
|__|________________________________|________________________________________|
|  |Details of the transaction(s): section to be repeated for (i) each type  |
|4 |of instrument; (ii) each type of transaction; (iii) each date; and (iv)  |
|  |each place where transactions have been conducted                        |
|__|_________________________________________________________________________|
|  |Description of the financial    |Ordinary shares of €0.22 each           |
|a)|instrument, type of instrument  |                                        |
|  |                                |GB00BMWC6P49                            |
|  |Identification code             |                                        |
|__|________________________________|________________________________________|
|  |                                |(1) Acquisition of shares as a result of|
|b)|Nature of the transaction       |the exercise of a Mondi plc Long Term   |
|  |                                |Incentive Plan nil-cost option, and (2) |
|  |                                |subsequent sale of shares               |
|__|________________________________|________________________________________|
|  |                                | ______________________________________ |
|  |                                ||Transaction(s) |Price(s)    |Volume(s)||
|  |                                ||_______________|____________|_________||
|c)|Price(s) and volume(s)          ||(1) Acquisition|Nil         |51,374   ||
|  |                                ||_______________|____________|_________||
|  |                                ||(2) Sale       |GBP 15.50345|24,146   ||
|  |                                ||_______________|____________|_________||
|__|________________________________|________________________________________|
|  |                                |(1) 51,374                              |
|  |Aggregated information          |                                        |
|  |                                |(2) 24,146                              |
|d)|- Aggregated volume             |                                        |
|  |                                |(1) Nil                                 |
|  |- Price                         |                                        |
|  |                                |(2) GBP 15.50345                        |
|__|________________________________|________________________________________|
|e)|Date of transaction             |2024-05-03                              |
|__|________________________________|________________________________________|
|f)|Place of the transaction        |Outside trading venue - off market      |
|__|________________________________|________________________________________|


 

 _________________________________________________________________________
|1 |Details of the person discharging managerial responsibilities ("PDMR")|
|  |(or their person closely associated ("PCA")) / restricted person      |
|__|______________________________________________________________________|
|a)|Name                            |Mike Powell                          |
|__|________________________________|_____________________________________|
|2 |Reason for the notification                                           |
|__|______________________________________________________________________|
|a)|Position/status                 |Group CFO                            |
|__|________________________________|_____________________________________|
|b)|Initial notification / Amendment|Initial notification                 |
|__|________________________________|_____________________________________|
|3 |Details of the issuer, emission allowance market participant, auction |
|  |platform, auctioneer or auction monitor                               |
|__|______________________________________________________________________|
|a)|Name                            |Mondi plc                            |
|__|________________________________|_____________________________________|
|b)|LEI                             |213800LOZA69QFDC9N34                 |
|__|________________________________|_____________________________________|
|  |Details of the transaction(s): section to be repeated for (i) each    |
|4 |type of instrument; (ii) each type of transaction; (iii) each date;   |
|  |and (iv) each place where transactions have been conducted            |
|__|______________________________________________________________________|
|  |Description of the financial    |Ordinary shares of €0.22 each        |
|a)|instrument, type of instrument  |                                     |
|  |                                |GB00BMWC6P49                         |
|  |Identification code             |                                     |
|__|________________________________|_____________________________________|
|b)|Nature of the transaction       |Transfer of 28,439 Ordinary shares to|
|  |                                |his spouse for nil cost              |
|__|________________________________|_____________________________________|
|  |                                | __________________                  |
|  |                                ||Price(s)|Volume(s)|                 |
|c)|Price(s) and volume(s)          ||________|_________|                 |
|  |                                ||Nil     |28,439   |                 |
|  |                                ||________|_________|                 |
|__|________________________________|_____________________________________|
|  |Aggregated information          |                                     |
|  |                                |28,439                               |
|d)|- Aggregated volume             |                                     |
|  |                                |Nil                                  |
|  |- Price                         |                                     |
|__|________________________________|_____________________________________|
|e)|Date of transaction             |2024-05-03                           |
|__|________________________________|_____________________________________|
|f)|Place of the transaction        |Outside trading venue - off market   |
|__|________________________________|_____________________________________|


 

 __________________________________________________________________________
|1 |Details of the person discharging managerial responsibilities ("PDMR") |
|  |(or their person closely associated ("PCA")) / restricted person       |
|__|_______________________________________________________________________|
|a)|Name                            |Kate Powell                           |
|__|________________________________|______________________________________|
|2 |Reason for the notification                                            |
|__|_______________________________________________________________________|
|a)|Position/status                 |Person closely associated to Mike     |
|  |                                |Powell, Group CFO                     |
|__|________________________________|______________________________________|
|b)|Initial notification / Amendment|Initial notification                  |
|__|________________________________|______________________________________|
|3 |Details of the issuer, emission allowance market participant, auction  |
|  |platform, auctioneer or auction monitor                                |
|__|_______________________________________________________________________|
|a)|Name                            |Mondi plc                             |
|__|________________________________|______________________________________|
|b)|LEI                             |213800LOZA69QFDC9N34                  |
