Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,367.37 | +9.88 +0.13% | Closes in 3 hr 18 min | ||
| Dow | 51,951.97 | +31.35 +0.06% | Closes in 3 hr 18 min | ||
| Nikkei | 69,360.88 | -3,005.46 -4.15% | Closed | ||
| Hang Seng | 22,671.86 | -405.05 -1.76% | Closed | ||
| DAX | 24,671.22 | -323.61 -1.29% | Closed | ||
| FTSE 100 | 10,508.02 | -21.87 -0.21% | Closed |
Data delayed at least 15 minutes, as of Jun 26 2026 17:31 BST.
Equities news
- Germany urges EU to suspend methane rules after US pressure
- Parisians seek refuge from heatwave in air-conditioned hotels
- Unilever explores bid for $4bn supplement maker Thorne
- Your summer holiday is a retirement killer
- Inheritance tax changes on UK pensions fuel surge in demand for annuities
- Brussels launches antitrust probe into French drugmaker Sanofi
- US imposes sanctions on Rwanda gold refinery
- UK government to subsidise bank loans for green home improvements
- Britain backs electricity storage projects as heatwave strains grid
- Volkswagen to axe up to 100,000 jobs in sweeping cost-cutting drive
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jun 26 2026 14:48 BST. | 285.30 USc | -3.50 -1.21% |
| Natural Gas As of Jun 26 2026 17:16 BST. | 3.37 USD | +0.023 +0.69% |
| Corn As of Jun 26 2026 17:19 BST. | 417.25 USc | +2.50 +0.60% |
| Brent Crude Oil As of Jun 26 2026 17:29 BST. | 71.82 USD | -3.44 -4.57% |
| COMEX Gold As of Jun 26 2026 00:24 BST. | 4,030.50 USD | 0.00 0.00% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.51% | 2.86% |
| Japan | 1.41% | 2.60% |
| United Kingdom | 4.14% | 4.75% |
| United States | 4.09% | 4.39% |
