Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,580.07 | -140.32 -1.82% | Closed | ||
| Dow | 51,770.31 | -572.25 -1.09% | Closed | ||
| Nikkei | 63,290.11 | -1,369.36 -2.12% | Closed | ||
| Hang Seng | 23,294.42 | +335.77 +1.46% | Closed | ||
| DAX | 25,818.21 | -221.47 -0.85% | Closed | ||
| FTSE 100 | 10,729.78 | +7.71 +0.07% | Closed |
Data delayed at least 15 minutes, as of Oct 30 2026 20:47 BST.
Equities news
- US midterms loom over jittery investors
- Did Anthropic value itself at $1.2tn in August?
- Big Tech sheds nearly $900bn in rout over soaring AI spending
- US tech stocks tumble as concerns over AI spending intensify
- Any stock dips after the midterms are likely to be opportunities
- European oil majors lift buybacks as Iran war drives bumper profits
- US tech stocks fall after earnings fuel AI spending concerns
- NYSE owner’s tokenised stock plan hits hurdle as big companies object
- Palantir shareholders want to know when they’ll get their money back
- Alphabet shares tumble in $500bn rout
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Oct 30 2026 17:29 BST. | 287.15 USc | +1.70 +0.60% |
| Natural Gas As of Oct 30 2026 22:07 BST. | 2.90 USD | 0.00 0.00% |
| Corn As of Oct 30 2026 18:19 BST. | 447.50 USc | -3.75 -0.83% |
| Brent Crude Oil As of Oct 30 2026 21:59 BST. | 113.40 USD | -0.03 -0.03% |
| COMEX Gold As of Oct 30 2026 20:27 BST. | 3,876.60 USD | -141.10 -3.51% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.01% | 3.32% |
| Japan | 1.88% | 2.77% |
| United Kingdom | 4.86% | 5.29% |
| United States | 4.59% | 4.93% |
