Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,504.43 | -4.77 -0.06% | Closes in 34 min | ||
| Dow | 52,254.13 | +29.49 +0.06% | Closes in 34 min | ||
| Nikkei | 66,115.60 | -116.59 -0.18% | Opens in 4 hr 34 min | ||
| Hang Seng | 24,892.66 | -239.63 -0.95% | Opens in 6 hr 4 min | ||
| DAX | 25,155.41 | +144.06 +0.58% | Closed | ||
| FTSE 100 | 10,716.97 | +131.06 +1.24% | Closed |
Data delayed at least 15 minutes, as of Jul 22 2026 20:15 BST.
Equities news
- Southern Water and ex-CEO face criminal charges over wastewater tests
- OpenAI admits AI ‘agent’ caused major cyber breach by itself
- European gas prices approach Iran war highs as traders fret over winter supplies
- NHS England adds caveat to pro-Palantir data after watchdog probe
- Segro board signals it would back £14bn takeover after battle with US bidder
- Aston Martin strikes £550mn debt deal despite creditor objections
- The real barrier to Africa’s solar energy boom
- Greek tycoon’s tanker towed into Iranian waters
- Big Four’s use of offshore auditors sparks concern from UK accounting watchdog
- Vale shareholders elect new chair following governance dispute
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jul 22 2026 18:29 BST. | 318.05 USc | -4.05 -1.26% |
| Natural Gas As of Jul 22 2026 20:14 BST. | 2.95 USD | +0.023 +0.79% |
| Corn As of Jul 22 2026 19:19 BST. | 461.75 USc | -0.25 -0.05% |
| Brent Crude Oil As of Jul 22 2026 20:15 BST. | 94.40 USD | +3.39 +3.72% |
| COMEX Gold As of Jul 22 2026 18:30 BST. | 4,146.90 USD | 0.00 0.00% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.83% | 3.18% |
| Japan | 1.48% | 2.78% |
| United Kingdom | 4.43% | 5.04% |
| United States | 4.30% | 4.65% |
