Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,582.69 | +7.37 +0.11% | Closed | ||
| Dow | 46,504.67 | -61.07 -0.13% | Closed | ||
| Nikkei | 53,123.49 | +660.22 +1.26% | Closed | ||
| Hang Seng | 25,116.53 | -177.50 -0.70% | Closed | ||
| DAX | 23,168.08 | -130.81 -0.56% | Closed | ||
| FTSE 100 | 10,436.29 | +71.50 +0.69% | Closed |
Data delayed at least 15 minutes, as of Apr 03 2026 07:45 BST.
Equities news
- Management consultants are ruining UK universities
- Investors are betting on AI chaos. History suggests otherwise
- Rachel Reeves’ ‘mansion tax’ to hit about 160,000 homes, says fiscal watchdog
- Turbulent markets fuel record year for Alex Gerko’s XTX
- French-owned container ship and three Omani tankers pass through Strait of Hormuz
- The great Wall Street relocation that never quite happens
- US fighter jet shot down over Iran
- The hedge fund billionaire battle royale
- What’s going on with dollar debt?
- Keir Starmer’s cost of living tsar calls for rethink on fuel duty rise
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Apr 02 2026 18:29 BST. | 295.95 USc | -1.85 -0.62% |
| Natural Gas As of Apr 02 2026 21:59 BST. | 2.81 USD | -0.012 -0.43% |
| Corn As of Apr 02 2026 19:19 BST. | 452.00 USc | -2.25 -0.50% |
| Brent Crude Oil As of Apr 02 2026 22:59 BST. | 109.24 USD | +8.08 +7.99% |
| COMEX Gold As of Apr 02 2026 21:17 BST. | 4,672.00 USD | -111.20 -2.32% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.62% | 3.00% |
| Japan | 1.40% | 2.39% |
| United Kingdom | 4.29% | 4.85% |
| United States | 3.85% | 4.34% |
