Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,709.96 | -13.59 -0.18% | Closed | ||
| Dow | 53,885.10 | -464.02 -0.85% | Closed | ||
| Nikkei | 65,039.16 | -644.10 -0.98% | Opens in < 1 min | ||
| Hang Seng | 25,555.75 | +25.47 +0.10% | Closes in 4 hr 32 min | ||
| DAX | 26,140.13 | +13.83 +0.05% | Opens in 3 hr 32 min | ||
| FTSE 100 | 10,867.89 | -20.41 -0.19% | Opens in 3 hr 32 min |
Data delayed at least 15 minutes, as of Aug 07 2026 04:12 BST.
Equities news
- US bans exports of various used critical minerals
- Glencore plans secondary listing in Australia
- Shares in Chinese AI darlings slide on US ban fears
- The earthquake at Wachtell
- SpaceX bolsters the case against quarterly earnings
- Paradise Papers law firm explores private equity sale
- UK’s ability to make medicines and missiles hit by decline of chemicals industry
- Pressure on UK bank earnings peeks out from behind the hedge
- John Lewis chair warns of profit squeeze as trading conditions worsen
- The ethical perils of gene therapy
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Aug 06 2026 18:29 BST. | 324.25 USc | +2.60 +0.81% |
| Natural Gas As of Aug 07 2026 04:17 BST. | 2.63 USD | -0.014 -0.53% |
| Corn As of Aug 07 2026 04:16 BST. | 441.00 USc | +2.00 +0.46% |
| Brent Crude Oil As of Aug 07 2026 04:17 BST. | 83.55 USD | +1.06 +1.29% |
| COMEX Gold As of Aug 07 2026 00:02 BST. | 4,242.00 USD | 0.00 0.00% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.76% | 3.15% |
| Japan | 1.57% | 2.79% |
| United Kingdom | 4.32% | 4.96% |
| United States | 4.25% | 4.68% |
