Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,656.98 | +65.28 +0.86% | Closed | ||
| Dow | 52,573.29 | +509.19 +0.98% | Closed | ||
| Nikkei | 64,011.34 | -1,259.61 -1.93% | Closed | ||
| Hang Seng | 24,805.63 | -148.84 -0.60% | Closed | ||
| DAX | 25,568.56 | +207.41 +0.82% | Closed | ||
| FTSE 100 | 10,650.44 | +41.52 +0.39% | Closed |
Data delayed at least 15 minutes, as of Sep 11 2026 21:46 BST.
Equities news
- Reader callout: What is the outlook for buy-to-let investors?
- Larry Ellison to sell up to $7.5bn worth of Oracle stock
- Time to start taking AI risks seriously
- ‘Manchester is an opportunity’: but for whom?
- Ex-Goodwin lawyer pleads not guilty to insider trading in London
- Early SpaceX investor Atreides hires co-CIO of Lone Pine
- Court strikes down Trump administration order keeping Michigan coal plant open
- Saudi Arabia shuts East-West pipeline that bypasses Hormuz after attacks
- UK economy unexpectedly grew 0.4% in July boosted by AI surge
- JPMorgan cut off Situational Awareness lending after AI losses
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Sep 11 2026 16:33 BST. | 313.50 USc | -1.80 -0.57% |
| Natural Gas As of Sep 11 2026 23:00 BST. | 2.83 USD | 0.00 0.00% |
| Corn As of Sep 11 2026 23:01 BST. | 510.25 USc | 0.00 0.00% |
| Brent Crude Oil As of Sep 11 2026 22:59 BST. | 104.32 USD | -0.29 -0.28% |
| COMEX Gold As of Sep 11 2026 23:00 BST. | 4,366.20 USD | 0.00 0.00% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.20% | 3.52% |
| Japan | 1.84% | 2.99% |
| United Kingdom | 4.84% | 5.36% |
| United States | 4.63% | 4.97% |
