Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,500.58 | +80.48 +1.08% | Closed | ||
| Dow | 51,564.70 | +72.15 +0.14% | Closed | ||
| Nikkei | 71,250.06 | +196.57 +0.28% | Closed | ||
| Hang Seng | 23,924.81 | -387.35 -1.59% | Closed | ||
| DAX | 24,985.82 | -40.98 -0.16% | Closed | ||
| FTSE 100 | 10,363.27 | -36.43 -0.35% | Closed |
Data delayed at least 15 minutes, as of Jun 19 2026 17:00 BST.
Equities news
- Medallia’s collapse turns private credit into a private equity problem
- Tories’ Scotland victory adds to Reform UK’s woes
- Indian billionaire Mukesh Ambani files for blockbuster Jio float
- Iran to seek ‘insurance fees’ for passage through Strait of Hormuz
- The future according to Opec
- What makes a joint venture? For Metlen, it’s complicated
- Asda losses widen to nearly £1bn
- Bank of England plans to dilute capital rules for investment banks’ trading activities
- KPMG’s new chief apologises for treatment of Australian whistleblower
- Iran’s ships head homeward to Gulf for ‘business as usual’ after US deal
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jun 18 2026 18:29 BST. | 271.75 USc | -6.10 -2.20% |
| Natural Gas As of Jun 19 2026 17:16 BST. | 3.20 USD | -0.034 -1.05% |
| Corn As of Jun 18 2026 19:19 BST. | 417.50 USc | -3.50 -0.83% |
| Brent Crude Oil As of Jun 19 2026 17:03 BST. | 80.61 USD | +0.76 +0.95% |
| COMEX Gold As of Jun 19 2026 17:04 BST. | 4,145.30 USD | -78.80 -1.87% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.64% | 2.98% |
| Japan | 1.41% | 2.65% |
| United Kingdom | 4.24% | 4.83% |
| United States | 4.18% | 4.46% |
