Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,788.13 | -10.86 -0.14% | Closes in 3 hr 18 min | ||
| Dow | 53,734.39 | -105.60 -0.20% | Closes in 3 hr 18 min | ||
| Nikkei | 68,713.80 | +405.21 +0.59% | Closed | ||
| Hang Seng | 25,116.85 | -279.66 -1.10% | Closed | ||
| DAX | 26,440.31 | +140.57 +0.53% | Closed | ||
| FTSE 100 | 10,750.11 | -22.56 -0.21% | Closed |
Data delayed at least 15 minutes, as of Aug 14 2026 17:31 BST.
Equities news
- Financier fined and banned over false claims in bids for bank and football club
- Second UK train derails in under 24 hours
- Bird remains found in engine of Ryanair window blowout plane
- All aboard the wind power rollercoaster
- Why nationalise the railways if nothing really changes?
- Indonesia’s Prabowo Subianto retreats on commodities reform amid market pressure
- Jaguar Land Rover owner’s shares slip after profits tumble
- Shares of China’s JD.com slide after rare revenue plunge
- The trillion-dollar IPO vibes continue
- JPMorgan debanked Polymarket over regulatory concerns
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Aug 14 2026 17:31 BST. | 337.00 USc | +3.90 +1.17% |
| Natural Gas As of Aug 14 2026 17:31 BST. | 2.75 USD | +0.022 +0.81% |
| Corn As of Aug 14 2026 17:31 BST. | 456.25 USc | +8.25 +1.84% |
| Brent Crude Oil As of Aug 14 2026 17:31 BST. | 87.97 USD | +0.90 +1.03% |
| COMEX Gold As of Aug 14 2026 17:00 BST. | 4,394.00 USD | +30.40 +0.70% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.78% | 3.21% |
| Japan | 1.65% | 2.88% |
| United Kingdom | 4.34% | 5.01% |
| United States | 4.14% | 4.66% |
