Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,955.73 | -9.09 -0.13% | Closes in 18 min | ||
| Dow | 50,247.05 | +111.18 +0.22% | Closes in 18 min | ||
| Nikkei | 57,650.54 | +1,286.60 +2.28% | Closed | ||
| Hang Seng | 27,183.15 | +155.99 +0.58% | Opens in 4 hr 48 min | ||
| DAX | 24,987.85 | -27.02 -0.11% | Closed | ||
| FTSE 100 | 10,353.84 | -32.39 -0.31% | Closed |
Data delayed at least 15 minutes, as of Feb 10 2026 20:31 GMT.
Equities news
There is no news available at this time.
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Feb 10 2026 18:29 GMT. | 294.10 USc | -5.75 -1.92% |
| Natural Gas As of Feb 10 2026 20:31 GMT. | 3.12 USD | +0.009 +0.29% |
| Corn As of Feb 10 2026 19:19 GMT. | 428.75 USc | 0.00 0.00% |
| Brent Crude Oil As of Feb 10 2026 20:31 GMT. | 68.92 USD | -0.12 -0.17% |
| COMEX Gold As of Feb 10 2026 18:30 GMT. | 5,003.80 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.05% | 2.81% |
| Japan | 1.31% | 2.24% |
| United Kingdom | 3.66% | 4.51% |
| United States | 3.45% | 4.15% |
