Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,704.13 | -1.90 -0.02% | Closed | ||
| Dow | 51,349.98 | -161.61 -0.31% | Closed | ||
| Nikkei | 65,513.99 | +495.04 +0.76% | Opens in 2 hr 44 min | ||
| Hang Seng | 24,761.13 | -72.99 -0.29% | Opens in 4 hr 14 min | ||
| DAX | 25,266.53 | -144.10 -0.57% | Closed | ||
| FTSE 100 | 10,679.99 | -25.27 -0.24% | Closed |
Data delayed at least 15 minutes, as of Sep 24 2026 21:37 BST.
Equities news
- SoftBank pays steep price for record bond sale to fund OpenAI bet
- Goldman reaped more than $200mn in fees from hedge fund Situational Awareness
- Press outlets banned by Trump allowed back to White House after court order
- The AI agent revolution has moved a big step closer
- Oracle feels the force
- Burnham under pressure to lobby Trump on US diesel export ban
- Russia’s $6.9bn sanctions evasion scheme
- US mortgage rates breach 7% as affordability pressures mount
- Pioneer founder Scott Sheffield says Exxon ‘set him up’ after $60bn takeover
- UAE halts Iranian flights over US sanctions
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Sep 24 2026 18:29 BST. | 276.60 USc | +0.70 +0.25% |
| Natural Gas As of Sep 24 2026 21:59 BST. | 3.22 USD | -0.073 -2.21% |
| Corn As of Sep 24 2026 19:19 BST. | 526.50 USc | -1.00 -0.19% |
| Brent Crude Oil As of Sep 24 2026 22:04 BST. | 107.06 USD | +3.98 +3.86% |
| COMEX Gold As of Sep 24 2026 18:30 BST. | 4,263.00 USD | 0.00 0.00% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.29% | 3.60% |
| Japan | 1.91% | 3.09% |
| United Kingdom | 4.89% | 5.36% |
| United States | 4.89% | 5.16% |
