Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,651.54 | -19.30 -0.25% | Closed | ||
| Dow | 50,906.05 | -443.87 -0.86% | Closed | ||
| Nikkei | 67,532.04 | +778.32 +1.17% | Closes in 5 hr 27 min | ||
| Hang Seng | 24,613.27 | +89.70 +0.37% | Closed | ||
| DAX | 25,199.19 | -200.02 -0.79% | Opens in 5 hr 57 min | ||
| FTSE 100 | 10,606.00 | -30.71 -0.29% | Opens in 5 hr 57 min |
Data delayed at least 15 minutes, as of Oct 01 2026 01:47 BST.
Equities news
- Australia’s housing slump could have a silver lining for its banks
- Donald Trump says South Korea will invest $200bn in US energy projects
- Pete Hegseth extols overhaul of US military in ‘state of the force’ speech
- Paramount stumps up high borrowing costs to fund Warner Bros deal
- Top Man City sponsor threatens legal action against Premier League
- One pilot of Israel-bound flight stabbed the other and tried to crash plane
- Paramount names Mattel boss co-CEO as it looks to close Warner Bros deal
- Google releases most advanced Gemini AI model
- Boots owner nearing $9bn sale of chemist to Canada’s Weston family
- 18,000 feet in 90 seconds: Inside Flydubai’s near-catastrophe
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Sep 30 2026 18:29 BST. | 289.90 USc | -0.80 -0.28% |
| Natural Gas As of Oct 01 2026 01:51 BST. | 3.00 USD | -0.025 -0.83% |
| Corn As of Oct 01 2026 01:52 BST. | 502.25 USc | +1.50 +0.30% |
| Brent Crude Oil As of Oct 01 2026 01:52 BST. | 98.31 USD | +0.28 +0.29% |
| COMEX Gold As of Oct 01 2026 01:16 BST. | 4,148.60 USD | -7.00 -0.17% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.20% | 3.58% |
| Japan | 1.93% | 3.05% |
| United Kingdom | 4.89% | 5.42% |
| United States | 4.89% | 5.29% |
