Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,920.77 | +122.37 +1.80% | Closes in 27 min | ||
| Dow | 50,030.56 | +1,121.84 +2.29% | Closes in 27 min | ||
| Nikkei | 54,253.68 | +435.64 +0.81% | Closed | ||
| Hang Seng | 26,559.95 | -325.29 -1.21% | Closed | ||
| DAX | 24,721.46 | +230.40 +0.94% | Closed | ||
| FTSE 100 | 10,369.75 | +60.53 +0.59% | Closed |
Data delayed at least 15 minutes, as of Feb 06 2026 20:22 GMT.
Equities news
There is no news available at this time.
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Feb 06 2026 18:29 GMT. | 294.00 USc | -14.40 -4.67% |
| Natural Gas As of Feb 06 2026 20:21 GMT. | 3.44 USD | +0.013 +0.38% |
| Corn As of Feb 06 2026 19:19 GMT. | 430.75 USc | +0.50 +0.12% |
| Brent Crude Oil As of Feb 06 2026 20:22 GMT. | 67.90 USD | +0.35 +0.52% |
| COMEX Gold As of Feb 06 2026 19:16 GMT. | 4,951.20 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.07% | 2.84% |
| Japan | 1.28% | 2.24% |
| United Kingdom | 3.63% | 4.52% |
| United States | 3.50% | 4.21% |
