Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,718.60 | -29.11 -0.38% | Closed | ||
| Dow | 53,414.25 | -271.86 -0.51% | Closed | ||
| Nikkei | 66,399.84 | +1,378.90 +2.12% | Closed | ||
| Hang Seng | 25,413.12 | -237.75 -0.93% | Closed | ||
| DAX | 25,984.84 | -61.56 -0.24% | Closes in 6 hr 15 min | ||
| FTSE 100 | 10,818.63 | -12.46 -0.12% | Closes in 6 hr 20 min |
Data delayed at least 15 minutes, as of Sep 07 2026 09:59 BST.
Equities news
- Guggenheim unit warned over internal controls
- China pumps $53bn into banks and insurers
- Narendra Modi fails to dull gold’s lustre in India
- How Canadian companies are navigating Trump’s tariffs
- Venezuela-US oil deal risks violating local law, say experts
- Concerns raised over ‘tick-box’ staff training as UK employers choose short online courses
- EssilorLuxottica overhauls management after rift with founder’s son
- John Ternus’s first test at Apple: selling a $2,000 foldable iPhone
- Tax losses have become a hot property in sports M&A
- Why America’s debt binge is starting to matter
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Sep 04 2026 16:11 BST. | 325.75 USc | +1.40 +0.43% |
| Natural Gas As of Sep 07 2026 10:03 BST. | 2.93 USD | -0.043 -1.45% |
| Corn As of Sep 04 2026 19:05 BST. | 512.00 USc | 0.00 0.00% |
| Brent Crude Oil As of Sep 07 2026 10:04 BST. | 96.67 USD | +0.39 +0.41% |
| COMEX Gold As of Sep 07 2026 08:43 BST. | 4,391.90 USD | -37.90 -0.86% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.97% | 3.35% |
| Japan | 1.86% | 2.93% |
| United Kingdom | 4.56% | 5.17% |
| United States | 4.37% | 4.78% |
