Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,520.93 | -29.01 -0.38% | Closed | ||
| Dow | 52,231.89 | -157.86 -0.30% | Closed | ||
| Nikkei | 60,459.58 | +1,684.08 +2.87% | Opens in 2 hr 31 min | ||
| Hang Seng | 24,557.04 | +108.09 +0.44% | Opens in 4 hr 1 min | ||
| DAX | 26,347.45 | +80.26 +0.31% | Closed | ||
| FTSE 100 | 10,751.59 | -31.28 -0.29% | Closed |
Data delayed at least 15 minutes, as of Nov 10 2026 21:18 GMT.
Equities news
- The index impact of SpaceX’s record-shattering IPO
- Oil falls below $90 as Trump pulls back from threat to strike Iran
- Investors pile into defensive stocks amid fears AI bull market may be over
- Treasuries slide as ‘hot’ inflation sparks bets on Fed rate rise
- Tech sell-off raises risks for SoftBank’s massive AI bet
- Nvidia shares fall as it probes alleged Chinese spy scandal
- The great British corporate sell-off
- US stocks rebound after AI rout
- Fund manager Nick Train has best month since 2000 on back of AI sell-off
- Equity volatility is maybe a bit sort-of back
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Nov 10 2026 18:29 GMT. | 272.20 USc | -1.40 -0.51% |
| Natural Gas As of Nov 10 2026 21:18 GMT. | 3.30 USD | +0.007 +0.21% |
| Corn As of Nov 10 2026 19:19 GMT. | 448.00 USc | -1.00 -0.22% |
| Brent Crude Oil As of Nov 10 2026 21:18 GMT. | 92.00 USD | -0.57 -0.62% |
| COMEX Gold As of Nov 10 2026 18:30 GMT. | 4,020.70 USD | 0.00 0.00% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.08% | 3.30% |
| Japan | 1.77% | 2.67% |
| United Kingdom | 4.86% | 5.21% |
| United States | 4.74% | 5.00% |
