Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,833.62 | -75.89 -1.10% | Closes in 18 min | ||
| Dow | 48,823.16 | -802.81 -1.62% | Closes in 18 min | ||
| Nikkei | 56,825.70 | -642.13 -1.12% | Opens in 3 hr 18 min | ||
| Hang Seng | 27,081.91 | +668.56 +2.53% | Opens in 4 hr 48 min | ||
| DAX | 24,991.97 | -268.72 -1.06% | Closed | ||
| FTSE 100 | 10,684.74 | -2.15 -0.02% | Closed |
Data delayed at least 15 minutes, as of Feb 23 2026 20:31 GMT.
Equities news
- Deloitte shake-up of global structure set to trigger UK leadership race
- Novo Nordisk shares drop 15% after poor trial results for new obesity drug
- Maersk and MSC to take temporary control of key Panama Canal ports
- US sues Coca-Cola bottler for all-female casino networking event
- Moody’s alert cites gap in data centre accounting for Big Tech companies
- US north-east hit by power outages as winter storm pummels New York
- Ex-techno DJ jailed for global aircraft engine fraud
- US software and private capital shares hit with fresh wave of selling
- Starmer’s ethics adviser to investigate minister over probe into journalists
- Scarcity value puts a rocket under China’s AI challengers
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Feb 23 2026 17:00 GMT. | 281.85 USc | -6.45 -2.24% |
| Natural Gas As of Feb 23 2026 20:31 GMT. | 2.99 USD | +0.003 +0.10% |
| Corn As of Feb 23 2026 19:19 GMT. | 427.75 USc | +0.25 +0.06% |
| Brent Crude Oil As of Feb 23 2026 20:31 GMT. | 71.58 USD | -0.18 -0.25% |
| COMEX Gold As of Feb 23 2026 18:30 GMT. | 5,204.70 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.05% | 2.70% |
| Japan | 1.26% | 2.12% |
| United Kingdom | 3.56% | 4.32% |
| United States | 3.44% | 4.02% |
