Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,408.50 | -92.74 -1.24% | Closed | ||
| Dow | 49,526.11 | -537.35 -1.07% | Closed | ||
| Nikkei | 61,409.29 | -1,244.76 -1.99% | Closed | ||
| Hang Seng | 25,962.73 | -426.31 -1.62% | Closed | ||
| DAX | 23,950.57 | -505.69 -2.07% | Closed | ||
| FTSE 100 | 10,195.37 | -177.56 -1.71% | Closed |
Data delayed at least 15 minutes, as of May 15 2026 21:03 BST.
Equities news
- Asia-Pacific Innovative Lawyers Awards 2026: the winners
- Practice of law: case studies
- Britain’s padel boom attracts novice investors
- US law firms rethink their strategy for Greater China
- Trump discloses hundreds of millions of dollars in trades in first quarter
- ‘The US needed a shock to the system’: Brendan Carr, media watchdog
- The dawn of 24/7 solar power
- Crypto CFDs are here save the City, apparently
- Stockpickers: Victrex, Marston’s, Vodafone
- Directors’ Deals: Softcat finance chief buys in ahead of AI boost
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of May 15 2026 16:31 BST. | 286.75 USc | -7.70 -2.62% |
| Natural Gas As of May 15 2026 21:03 BST. | 2.97 USD | +0.007 +0.24% |
| Corn As of May 15 2026 19:19 BST. | 455.25 USc | -0.50 -0.11% |
| Brent Crude Oil As of May 15 2026 21:03 BST. | 109.53 USD | +3.81 +3.60% |
| COMEX Gold As of May 15 2026 18:30 BST. | 4,555.80 USD | 0.00 0.00% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.74% | 3.18% |
| Japan | 1.42% | 2.72% |
| United Kingdom | 4.56% | 5.18% |
| United States | 4.08% | 4.59% |
