Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,520.93 | -29.01 -0.38% | Opens in 1 hr 50 min | ||
| Dow | 52,231.89 | -157.86 -0.30% | Opens in 1 hr 50 min | ||
| Nikkei | 61,248.59 | +789.01 +1.31% | Closed | ||
| Hang Seng | 24,315.92 | -241.12 -0.98% | Closed | ||
| DAX | 26,539.98 | +192.53 +0.73% | Closes in 3 hr 50 min | ||
| FTSE 100 | 10,794.44 | +42.85 +0.40% | Closes in 3 hr 50 min |
Data delayed at least 15 minutes, as of Nov 11 2026 12:24 GMT.
Equities news
- US tech stocks set to extend rebound
- Anthropic’s IPO is too important to fail
- The index impact of SpaceX’s record-shattering IPO
- Oil falls below $90 as Trump pulls back from threat to strike Iran
- Investors pile into defensive stocks amid fears AI bull market may be over
- Treasuries slide as ‘hot’ inflation sparks bets on Fed rate rise
- Tech sell-off raises risks for SoftBank’s massive AI bet
- Nvidia shares fall as it probes alleged Chinese spy scandal
- The great British corporate sell-off
- US stocks rebound after AI rout
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Nov 11 2026 12:28 GMT. | 267.30 USc | -4.10 -1.51% |
| Natural Gas As of Nov 11 2026 12:28 GMT. | 3.32 USD | +0.025 +0.76% |
| Corn As of Nov 11 2026 12:29 GMT. | 446.25 USc | -2.75 -0.61% |
| Brent Crude Oil As of Nov 11 2026 12:29 GMT. | 93.25 USD | +1.76 +1.92% |
| COMEX Gold As of Nov 11 2026 10:16 GMT. | 4,047.90 USD | +27.20 +0.68% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.07% | 3.31% |
| Japan | 1.87% | 2.80% |
| United Kingdom | 4.87% | 5.21% |
| United States | 4.75% | 5.00% |
