Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,541.40 | -38.67 -0.51% | Closed | ||
| Dow | 51,983.98 | +213.67 +0.41% | Closed | ||
| Nikkei | 63,081.86 | -208.25 -0.33% | Closed | ||
| Hang Seng | 23,393.32 | +98.90 +0.42% | Opens in 2 hr 11 min | ||
| DAX | 25,981.09 | +162.88 +0.63% | Opens in 8 hr 41 min | ||
| FTSE 100 | 10,761.33 | +31.55 +0.29% | Closed |
Data delayed at least 15 minutes, as of Nov 02 2026 21:50 GMT.
Equities news
- Alstom shares tumble 26% after train maker cuts profit forecast
- Unpicking Microsoft’s free cash flow
- S&P 500’s perfect midterm record faces a test in 2026
- Bond investors sit out ‘most consequential’ US midterm elections in years
- US midterms loom over jittery investors
- Investors trim growth bets over fears of US economy’s AI exposure
- Did Anthropic value itself at $1.2tn in August?
- Big Tech sheds nearly $900bn in rout over soaring AI spending
- US tech stocks tumble as concerns over AI spending intensify
- Any stock dips after the midterms are likely to be opportunities
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Nov 02 2026 18:29 GMT. | 294.15 USc | +6.95 +2.42% |
| Natural Gas As of Nov 02 2026 23:08 GMT. | 2.86 USD | +0.003 +0.11% |
| Corn As of Nov 02 2026 22:39 GMT. | 448.25 USc | 0.00 0.00% |
| Brent Crude Oil As of Nov 02 2026 22:59 GMT. | 104.32 USD | -9.11 -8.03% |
| COMEX Gold As of Nov 02 2026 22:41 GMT. | 3,956.90 USD | 0.00 0.00% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.05% | 3.30% |
| Japan | 1.89% | 2.77% |
| United Kingdom | 4.80% | 5.20% |
| United States | 4.58% | 4.90% |
