Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,686.14 | -25.62 -0.33% | Closed | ||
| Dow | 53,185.90 | -374.09 -0.70% | Closed | ||
| Nikkei | 66,186.22 | -125.71 -0.19% | Closes in 2 hr 36 min | ||
| Hang Seng | 25,306.15 | -260.84 -1.02% | Closes in 4 hr 6 min | ||
| DAX | 26,258.11 | -311.88 -1.17% | Opens in 3 hr 6 min | ||
| FTSE 100 | 10,824.26 | +31.72 +0.29% | Opens in 3 hr 6 min |
Data delayed at least 15 minutes, as of Sep 01 2026 04:38 BST.
Equities news
- Shein shares slide 10% in Hong Kong trading debut
- India media baron Subhash Chandra’s insolvency settlement sparks feud with Mukesh Ambani
- How climate volatility shakes up companies’ earnings too
- Happy birthday to the First Index Investment Trust
- Activist pushes EPAM Systems for buybacks as AI hits its shares
- ChatGPT faces tougher rules under EU online safety regime
- Software companies pay steep price to buy time against AI threat
- FirstFT: Japan’s bonds and currency under pressure after Fed chair’s Jackson Hole speech
- Elliott builds stake in French industrial gas group Air Liquide
- US regulator claims Amazon manipulated advertising prices
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Aug 31 2026 17:13 BST. | 344.85 USc | +0.95 +0.28% |
| Natural Gas As of Sep 01 2026 04:41 BST. | 2.92 USD | -0.011 -0.37% |
| Corn As of Sep 01 2026 03:31 BST. | 512.25 USc | -2.75 -0.53% |
| Brent Crude Oil As of Sep 01 2026 04:42 BST. | 91.18 USD | +0.69 +0.76% |
| COMEX Gold As of Sep 01 2026 00:17 BST. | 4,431.10 USD | 0.00 0.00% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.92% | 3.32% |
| Japan | 1.78% | 2.98% |
| United Kingdom | 4.59% | 5.21% |
| United States | 4.36% | 4.78% |
