Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,578.62 | +24.94 +0.33% | Closes in 3 hr 30 min | ||
| Dow | 51,619.37 | +932.30 +1.84% | Closes in 3 hr 30 min | ||
| Nikkei | 67,470.69 | -931.44 -1.36% | Opens in 7 hr 30 min | ||
| Hang Seng | 25,253.40 | -379.81 -1.48% | Opens in 9 hr 0 min | ||
| DAX | 24,944.95 | +149.01 +0.60% | Closed | ||
| FTSE 100 | 10,360.32 | +28.02 +0.27% | Closed |
Data delayed at least 15 minutes, as of Jun 04 2026 17:19 BST.
Equities news
- Blackstone caps withdrawals from flagship private credit fund
- Lithium start-up EnergyX plans ‘Battery Mecca’ in Texas
- Lex Greensill banned from UK directorships for 9 years
- Trafigura warns oil at ‘inflection point’ as Iran war stokes bumper half-year profits
- Rémy Cointreau shares bounce on plan to revive cognac sales
- Americans lead AI data centre backlash, global poll finds
- Partners Group prepares to cap withdrawals at US fund for wealthy individuals
- Nvidia’s CPU move and China’s EV makers go solid
- The Knicks’ Wall Street odyssey
- The coming equity surge will test the US bull run
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jun 04 2026 17:19 BST. | 247.10 USc | -6.00 -2.37% |
| Natural Gas As of Jun 04 2026 17:19 BST. | 3.33 USD | +0.119 +3.70% |
| Corn As of Jun 04 2026 17:19 BST. | 423.00 USc | -8.50 -1.97% |
| Brent Crude Oil As of Jun 04 2026 17:19 BST. | 95.05 USD | -2.76 -2.82% |
| COMEX Gold As of Jun 04 2026 16:07 BST. | 4,467.20 USD | +30.50 +0.69% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.66% | 3.02% |
| Japan | 1.42% | 2.68% |
| United Kingdom | 4.34% | 4.90% |
| United States | 4.04% | 4.46% |
