Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,398.93 | +61.82 +0.84% | Closed | ||
| Dow | 49,609.16 | +12.19 +0.02% | Closed | ||
| Nikkei | 62,713.65 | -120.19 -0.19% | Closed | ||
| Hang Seng | 26,393.71 | -232.57 -0.87% | Closed | ||
| DAX | 24,338.63 | -324.98 -1.32% | Closed | ||
| FTSE 100 | 10,233.07 | -43.88 -0.43% | Closed |
Data delayed at least 15 minutes, as of May 08 2026 21:46 BST.
Equities news
- Tank maker KNDS pushes Berlin to decide on taking stake before IPO
- Arsenal fans face 10-fold rise in Champions League final flight and hotel costs
- Saudi Aramco profits rise as oil price surge and pipeline offset Iran war hit
- OpenAI trial lays bare rivalries behind start-up’s $852bn rise
- Goldman-backed Lendable plots US expansion after outpacing banks on loans
- Germany in fresh push to buy Tomahawks after Trump row
- Africa’s richest man eyes Kenya for new refinery
- European carmakers take €8bn hit from Trump tariffs
- Buckle up: plane tickets could still get much more expensive
- Australia’s ‘petro-diplomacy’ eases fuel shortage fears
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of May 07 2026 14:48 BST. | 292.85 USc | +1.80 +0.62% |
| Natural Gas As of May 08 2026 21:59 BST. | 2.75 USD | -0.019 -0.69% |
| Corn As of May 08 2026 18:58 BST. | 457.25 USc | +4.50 +0.99% |
| Brent Crude Oil As of May 08 2026 22:59 BST. | 100.25 USD | -1.04 -1.03% |
| COMEX Gold As of May 08 2026 19:27 BST. | 4,724.80 USD | +25.00 +0.53% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.58% | 3.00% |
| Japan | 1.38% | 2.48% |
| United Kingdom | 4.39% | 4.92% |
| United States | 3.89% | 4.36% |
