Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,743.41 | +39.28 +0.51% | Closed | ||
| Dow | 51,828.62 | +478.64 +0.93% | Closed | ||
| Nikkei | 66,364.20 | +850.21 +1.30% | Closed | ||
| Hang Seng | 24,510.09 | -251.04 -1.01% | Closed | ||
| DAX | 25,408.64 | +142.11 +0.56% | Closed | ||
| FTSE 100 | 10,695.25 | +15.26 +0.14% | Closed |
Data delayed at least 15 minutes, as of Sep 25 2026 22:05 BST.
Equities news
- Houthis promise not to target European ships
- Bitget crypto exchange hit by $390mn hack
- BASF makes takeover approach for chemicals rival Evonik
- Russia targets Ukraine’s data centres
- The world’s 80mn-kilometre power grid problem
- Airbus offers divestments to secure Brussels backing for space merger
- Europe Innovative Lawyers Awards 2026: the winners
- Stockpickers: Mortgage Advice Bureau, Luceco, Next
- Directors’ Deals: AstraZeneca’s Soriot in a major show of faith
- Burnham’s opposition to Heathrow expansion puts third runway in doubt
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Sep 25 2026 18:29 BST. | 278.10 USc | +2.75 +1.00% |
| Natural Gas As of Sep 25 2026 21:59 BST. | 3.21 USD | +0.018 +0.56% |
| Corn As of Sep 25 2026 19:19 BST. | 528.75 USc | +0.50 +0.09% |
| Brent Crude Oil As of Sep 25 2026 22:00 BST. | 104.40 USD | -2.20 -2.06% |
| COMEX Gold As of Sep 25 2026 21:54 BST. | 4,287.90 USD | +1.70 +0.04% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.27% | 3.61% |
| Japan | 1.93% | 3.08% |
| United Kingdom | 4.84% | 5.37% |
| United States | 4.88% | 5.19% |
