Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,757.17 | +44.60 +0.58% | Closed | ||
| Dow | 52,856.09 | +360.21 +0.69% | Closed | ||
| Nikkei | 64,317.31 | -303.93 -0.47% | Closes in 5 hr 11 min | ||
| Hang Seng | 23,651.87 | -215.87 -0.90% | Opens in 11 min | ||
| DAX | 25,645.04 | +340.62 +1.35% | Opens in 5 hr 41 min | ||
| FTSE 100 | 10,752.88 | +19.88 +0.19% | Opens in 5 hr 41 min |
Data delayed at least 15 minutes, as of Oct 22 2026 02:03 BST.
Equities news
- The rise of index vigilantes
- Scott Bessent shrugs off ‘systemic’ AI risks at closed-door investor conference
- Are index providers overstepping the mark?
- Small caps: not a great AI hedge
- Climate plans found to lower companies’ borrowing costs
- South Korean data centre builder tumbles 32% on trading debut
- US stocks recover after AI sell-off
- Indonesia expels tightly held companies from Jakarta index in bid to avoid MSCI downgrade
- US defence stocks tumble as investors bet on Democratic election sweep
- UK dividend payments jump 14% in a year
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Oct 21 2026 18:29 BST. | 316.65 USc | +0.50 +0.16% |
| Natural Gas As of Oct 22 2026 02:07 BST. | 2.78 USD | -0.015 -0.54% |
| Corn As of Oct 22 2026 02:08 BST. | 465.25 USc | +2.00 +0.43% |
| Brent Crude Oil As of Oct 22 2026 02:07 BST. | 110.06 USD | +1.24 +1.14% |
| COMEX Gold As of Oct 22 2026 00:14 BST. | 4,130.50 USD | 0.00 0.00% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.10% | 3.43% |
| Japan | 1.90% | 2.88% |
| United Kingdom | 4.93% | 5.39% |
| United States | 4.81% | 5.12% |
