Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,663.43 | -93.74 -1.21% | Opens in 6 hr 8 min | ||
| Dow | 52,867.98 | +11.89 +0.02% | Opens in 6 hr 8 min | ||
| Nikkei | 62,693.16 | -214.68 -0.34% | Closed | ||
| Hang Seng | 23,142.65 | +207.97 +0.91% | Closes in 38 min | ||
| DAX | 25,302.70 | -69.05 -0.27% | Closes in 8 hr 8 min | ||
| FTSE 100 | 10,721.00 | -4.03 -0.04% | Closes in 8 hr 8 min |
Data delayed at least 15 minutes, as of Oct 23 2026 08:06 BST.
Equities news
- Winter arrives in markets
- US pension giant Calpers retreats from Big Tech as AI rally falters
- Oil hits $114 for first time since May as global stocks hit by AI fears
- Nasdaq tumbles while Treasuries soar as Meta rekindles AI spending fears
- The rise of index vigilantes
- Scott Bessent shrugs off ‘systemic’ AI risks at closed-door investor conference
- Are index providers overstepping the mark?
- Small caps: not a great AI hedge
- Climate plans found to lower companies’ borrowing costs
- South Korean data centre builder tumbles 32% on trading debut
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Oct 22 2026 18:29 BST. | 311.40 USc | -1.05 -0.34% |
| Natural Gas As of Oct 23 2026 08:11 BST. | 2.72 USD | -0.076 -2.72% |
| Corn As of Oct 23 2026 08:11 BST. | 459.75 USc | -0.75 -0.16% |
| Brent Crude Oil As of Oct 23 2026 08:11 BST. | 114.27 USD | +1.10 +0.97% |
| COMEX Gold As of Oct 23 2026 00:11 BST. | 4,042.80 USD | 0.00 0.00% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.00% | 3.35% |
| Japan | 1.86% | 2.78% |
| United Kingdom | 4.87% | 5.33% |
| United States | 4.65% | 4.97% |
