Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,636.36 | -37.16 -0.48% | Opens in 4 hr 14 min | ||
| Dow | 52,380.66 | -405.41 -0.77% | Opens in 4 hr 14 min | ||
| Nikkei | 65,270.95 | +128.17 +0.20% | Closed | ||
| Hang Seng | 24,954.47 | -320.49 -1.27% | Closed | ||
| DAX | 25,505.54 | -70.91 -0.28% | Closes in 6 hr 14 min | ||
| FTSE 100 | 10,634.13 | -35.93 -0.34% | Closes in 6 hr 19 min |
Data delayed at least 15 minutes, as of Sep 10 2026 10:00 BST.
Equities news
- Online holdout Primark launches delivery service to arrest sales slump
- John Lewis profits hit by heatwaves and weaker customer demand
- Huawei vs Apple and Musk ‘Chinamaxxes’
- Abu Dhabi buys into China’s Luckin Coffee with $1bn deal
- Linklaters poaches top lawyer in latest Wachtell raid
- The new rainmakers of European private equity
- Lessons drawn from Charles Goodhart
- London hedge fund Arini hit by Europe’s thorniest credit trades
- Oil shock revives interest in clean hydrogen
- The battery price war is playing into CATL’s hands
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Sep 08 2026 09:54 BST. | 313.80 USc | -5.40 -1.69% |
| Natural Gas As of Sep 10 2026 10:05 BST. | 2.78 USD | -0.044 -1.56% |
| Corn As of Sep 10 2026 05:07 BST. | 508.75 USc | +1.00 +0.20% |
| Brent Crude Oil As of Sep 10 2026 10:05 BST. | 102.01 USD | +0.80 +0.79% |
| COMEX Gold As of Sep 10 2026 09:35 BST. | 4,400.00 USD | -16.00 -0.36% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.03% | 3.44% |
| Japan | 1.82% | 2.90% |
| United Kingdom | 4.68% | 5.23% |
| United States | 4.42% | 4.83% |
