Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,740.02 | -90.69 -1.33% | Closed | ||
| Dow | 47,501.55 | -453.19 -0.95% | Closed | ||
| 68,217.21 | 0.00 0.00% | Closed | |||
| Nikkei | 55,620.84 | +342.78 +0.62% | Closed | ||
| Hang Seng | 25,757.29 | +435.95 +1.72% | Closed | ||
| DAX | 23,591.03 | -224.72 -0.94% | Closed | ||
| FTSE 100 | 10,284.75 | -129.19 -1.24% | Closed |
Data delayed at least 15 minutes, as of Mar 06 2026 22:22 GMT.
Equities news
- Global bonds suffer one of worst routs in years
- Oracle and OpenAI scrap deal to expand flagship Texas data centre
- US companies denied refunds on Trump’s illegal tariffs
- In the centre of the storm: what does the Iran war mean for Dubai?
- A turbulent week for financial markets
- Is the nightmare scenario for global energy here?
- Ships in Gulf declare themselves Chinese to dodge attack
- US agency to create $20bn reinsurance facility for Gulf shipping
- Stockpickers: London Stock Exchange, Johnson Service Group, Greggs
- Investors are not ready for a true shock
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Mar 05 2026 10:03 GMT. | 290.60 USc | -2.40 -0.82% |
| Natural Gas As of Mar 06 2026 23:45 GMT. | 3.19 USD | 0.00 0.00% |
| Corn As of Mar 06 2026 22:39 GMT. | 447.00 USc | 0.00 0.00% |
| Brent Crude Oil As of Mar 06 2026 22:59 GMT. | 93.32 USD | +7.91 +9.26% |
| COMEX Gold As of Mar 06 2026 22:38 GMT. | 5,146.10 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.33% | 2.86% |
| Japan | 1.25% | 2.17% |
| United Kingdom | 3.88% | 4.66% |
| United States | 3.55% | 4.14% |
