Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,836.17 | +3.41 +0.05% | Closed | ||
| Dow | 49,500.93 | +48.95 +0.10% | Closed | ||
| Nikkei | 56,941.97 | -697.87 -1.21% | Opens in 3 hr 31 min | ||
| Hang Seng | 27,032.54 | 0.00 0.00% | Opens in 5 hr 1 min | ||
| DAX | 24,914.88 | +62.19 +0.25% | Closed | ||
| FTSE 100 | 10,446.35 | +43.91 +0.42% | Closed |
Data delayed at least 15 minutes, as of Feb 13 2026 21:55 GMT.
Equities news
- Baillie Gifford backs CoStar in activist battle
- Ottawa’s shift away from US defence manufacturers aims to create 125,000 jobs
- The great software stock meltdown
- Trump’s Board of Peace gathers in Washington for first meeting
- Uber enters 7 new European markets in food delivery push
- How to get to TV heaven? From Belfast
- The TV deal bringing Israel’s media closer to Netanyahu
- End of EV euphoria triggers $65bn hit for carmakers
- Investors reluctant to ‘buy the dip’ after AI scares
- Franc’s relentless rise alarms Swiss companies
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Feb 13 2026 18:29 GMT. | 297.55 USc | -2.10 -0.70% |
| Natural Gas As of Feb 13 2026 21:59 GMT. | 3.20 USD | -0.044 -1.36% |
| Corn As of Feb 13 2026 19:19 GMT. | 431.75 USc | 0.00 0.00% |
| Brent Crude Oil As of Feb 13 2026 22:59 GMT. | 67.73 USD | -0.02 -0.03% |
| COMEX Gold As of Feb 13 2026 19:52 GMT. | 5,029.20 USD | +7.20 +0.14% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.06% | 2.76% |
| Japan | 1.29% | 2.21% |
| United Kingdom | 3.61% | 4.42% |
| United States | 3.41% | 4.05% |
