Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,740.02 | -90.69 -1.33% | Opens in 4 hr 50 min | ||
| Dow | 47,501.55 | -453.19 -0.95% | Opens in 4 hr 50 min | ||
| 68,217.21 | 0.00 0.00% | Opens in 4 hr 50 min | |||
| Nikkei | 52,728.72 | -2,892.12 -5.20% | Closed | ||
| Hang Seng | 25,408.46 | -348.83 -1.35% | Closed | ||
| DAX | 22,975.60 | -615.43 -2.61% | Closes in 7 hr 50 min | ||
| FTSE 100 | 10,117.24 | -167.51 -1.63% | Closes in 7 hr 55 min |
Data delayed at least 15 minutes, as of Mar 09 2026 08:24 BST.
Equities news
- Octopus’ £3.5bn trading group which . . . values itself?
- Millions turn to AI for pension planning
- A bad jobs report
- G7 to discuss joint release of emergency oil reserves
- Which leading economies will pay the biggest price for the Iran war?
- Kharg Island: Iran’s oil lifeline that Donald Trump has left untouched
- Virgin Media O2 owner eyes broadband deals to take on BT’s Openreach
- Germany seeks to emulate Japan in shoring up critical minerals
- Ex-EY executive launches private equity-backed tax firm to challenge Big Four
- Drones: a strategic tool for defence and markets
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Mar 05 2026 10:03 GMT. | 290.60 USc | -7.00 -2.35% |
| Natural Gas As of Mar 09 2026 08:29 BST. | 3.36 USD | +0.169 +5.30% |
| Corn As of Mar 09 2026 07:28 BST. | 453.00 USc | +6.00 +1.34% |
| Brent Crude Oil As of Mar 09 2026 08:29 BST. | 108.59 USD | +15.90 +17.15% |
| COMEX Gold As of Mar 09 2026 03:51 BST. | 5,087.80 USD | -58.30 -1.13% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.32% | 2.91% |
| Japan | 1.24% | 2.18% |
| United Kingdom | 3.91% | 4.67% |
| United States | 3.61% | 4.19% |
