Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,568.92 | +27.52 +0.36% | Closed | ||
| Dow | 51,786.72 | -197.26 -0.38% | Closed | ||
| Nikkei | 60,835.36 | -2,246.50 -3.56% | Opens in < 1 min | ||
| Hang Seng | 23,463.23 | -62.74 -0.27% | Closes in 4 hr 37 min | ||
| DAX | 25,864.62 | -116.47 -0.45% | Opens in 4 hr 37 min | ||
| FTSE 100 | 10,638.43 | -122.90 -1.14% | Opens in 4 hr 37 min |
Data delayed at least 15 minutes, as of Nov 04 2026 03:07 GMT.
Equities news
- Marshall Wace and Millennium hit as hedge funds suffer in October’s AI rout
- Investors watch US state races for signs of backlash against AI boom
- A new threat to the New York-based stock exchanges
- China halts listings in bid to bolster struggling markets
- The risk of higher volatility in stocks is rising
- Alstom shares tumble 26% after train maker cuts profit forecast
- Unpicking Microsoft’s free cash flow
- S&P 500’s perfect midterm record faces a test in 2026
- Bond investors sit out ‘most consequential’ US midterm elections in years
- US midterms loom over jittery investors
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Nov 03 2026 18:29 GMT. | 284.05 USc | +0.10 +0.04% |
| Natural Gas As of Nov 04 2026 03:12 GMT. | 2.85 USD | -0.043 -1.49% |
| Corn As of Nov 04 2026 03:12 GMT. | 439.00 USc | -3.50 -0.79% |
| Brent Crude Oil As of Nov 04 2026 03:12 GMT. | 102.92 USD | -0.68 -0.66% |
| COMEX Gold As of Nov 04 2026 01:24 GMT. | 3,927.90 USD | 0.00 0.00% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.02% | 3.33% |
| Japan | 1.89% | 2.78% |
| United Kingdom | 4.85% | 5.25% |
| United States | 4.59% | 4.92% |
