Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,688.62 | +119.70 +1.58% | Opens in 2 hr 52 min | ||
| Dow | 53,356.12 | +1,569.40 +3.03% | Opens in 2 hr 52 min | ||
| Nikkei | 61,077.90 | -1,110.73 -1.79% | Closed | ||
| Hang Seng | 24,796.98 | +877.48 +3.67% | Closed | ||
| DAX | 26,658.25 | +220.58 +0.83% | Closes in 4 hr 52 min | ||
| FTSE 100 | 10,915.70 | +86.49 +0.80% | Closes in 4 hr 52 min |
Data delayed at least 15 minutes, as of Nov 05 2026 11:22 GMT.
Equities news
- Markets surf the blue wave
- Morning in America, twilight in the markets
- Asian tech stocks slide on post-midterm AI fears
- Anthropic is an opportunity to rethink IPO rules
- Seriously, stop worrying about market concentration
- Are we ready for an AI bust?
- US stocks post best day since August after Democrats sweep midterms
- Blue wave sweeps markets back towards normality
- China steps up defence of stock market in bid to revive AI boom
- Marshall Wace and Millennium hit as hedge funds suffer in October’s AI rout
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Nov 05 2026 11:27 GMT. | 280.45 USc | +0.70 +0.25% |
| Natural Gas As of Nov 05 2026 11:27 GMT. | 2.94 USD | -0.016 -0.54% |
| Corn As of Nov 05 2026 11:27 GMT. | 447.50 USc | +3.25 +0.73% |
| Brent Crude Oil As of Nov 05 2026 11:27 GMT. | 96.18 USD | +1.56 +1.65% |
| COMEX Gold As of Nov 05 2026 11:18 GMT. | 4,134.00 USD | +72.90 +1.80% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.01% | 3.26% |
| Japan | 1.87% | 2.78% |
| United Kingdom | 4.73% | 5.11% |
| United States | 4.59% | 4.87% |
