Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,650.50 | +12.74 +0.17% | Closed | ||
| Dow | 51,682.64 | -95.40 -0.18% | Closed | ||
| Nikkei | 65,018.95 | +882.70 +1.38% | Closed | ||
| Hang Seng | 24,750.78 | +146.49 +0.60% | Closed | ||
| DAX | 25,304.06 | -412.65 -1.60% | Closed | ||
| FTSE 100 | 10,659.13 | -157.01 -1.45% | Closed |
Data delayed at least 15 minutes, as of Sep 18 2026 22:52 BST.
Equities news
- Billionaire Tata scion faces battle of his life to avert listing
- Meta launches fresh legal challenge over UK’s Online Safety Act
- Cinema revival takes the big screen and makes it enormous
- Israel’s settler economy braces for European sanctions
- Chinese owners launch €2.5bn sale of Luxembourg’s oldest bank
- Robotaxis are coming for important jobs
- Novo investors call for dealmaking and new drugs
- Single bet on electric trucks would be ‘super dangerous’ for Europe, Volvo says
- India gets hooked on ‘snackable’ micro-dramas
- The Gulf cargo trade that vanished
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Sep 18 2026 18:29 BST. | 277.20 USc | +0.70 +0.25% |
| Natural Gas As of Sep 18 2026 21:59 BST. | 2.90 USD | -0.002 -0.07% |
| Corn As of Sep 18 2026 19:19 BST. | 527.25 USc | -3.25 -0.61% |
| Brent Crude Oil As of Sep 18 2026 22:59 BST. | 103.37 USD | -0.50 -0.48% |
| COMEX Gold As of Sep 18 2026 23:08 BST. | 4,385.90 USD | +25.70 +0.59% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.27% | 3.52% |
| Japan | 1.85% | 2.99% |
| United Kingdom | 4.84% | 5.29% |
| United States | 4.76% | 5.00% |
