Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,165.08 | +56.68 +0.80% | Closed | ||
| Dow | 49,230.71 | -79.61 -0.16% | Closed | ||
| Nikkei | 59,716.18 | +575.95 +0.97% | Closed | ||
| Hang Seng | 25,978.07 | +62.87 +0.24% | Closed | ||
| DAX | 24,128.98 | -26.47 -0.11% | Closed | ||
| FTSE 100 | 10,379.08 | -77.93 -0.75% | Closed |
Data delayed at least 15 minutes, as of Apr 24 2026 21:36 BST.
Equities news
- Why bank taxes might be back on the table in the UK
- Can AI discriminate if it can’t justify itself?
- Google banks on AI edge to catch up to cloud rivals Amazon and Microsoft
- Iran war hits pistachio supplies amid Dubai chocolate boom
- Fuel crisis hits remote Pacific island nation of Tuvalu
- Good news for business travellers
- China’s smartphone king takes on Elon Musk in Europe with premium EVs
- Vladimir Putin’s regime turns on book publishers
- Companies with Mythos access urge joint defence of infrastructure
- EV ownership at ‘tipping point’ in many parts of the world, experts say
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Apr 24 2026 18:23 BST. | 309.55 USc | -6.80 -2.15% |
| Natural Gas As of Apr 24 2026 21:59 BST. | 2.52 USD | -0.09 -3.44% |
| Corn As of Apr 24 2026 19:19 BST. | 455.00 USc | -0.50 -0.11% |
| Brent Crude Oil As of Apr 24 2026 22:59 BST. | 105.88 USD | +0.55 +0.52% |
| COMEX Gold As of Apr 24 2026 20:48 BST. | 4,714.40 USD | +9.30 +0.20% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.54% | 2.99% |
| Japan | 1.35% | 2.44% |
| United Kingdom | 4.37% | 4.93% |
| United States | 3.78% | 4.31% |
