Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,673.52 | -45.08 -0.58% | Opens in 4 hr 24 min | ||
| Dow | 52,786.07 | -628.18 -1.18% | Opens in 4 hr 24 min | ||
| Nikkei | 65,142.78 | -126.55 -0.19% | Closed | ||
| Hang Seng | 25,274.96 | -42.22 -0.17% | Closed | ||
| DAX | 25,780.30 | -227.33 -0.87% | Closes in 6 hr 24 min | ||
| FTSE 100 | 10,761.33 | -50.33 -0.47% | Closes in 6 hr 29 min |
Data delayed at least 15 minutes, as of Sep 09 2026 09:50 BST.
Equities news
- Oil hits $100 for first time since July
- UK airports warn of further travel disruption
- Europe turns to carbon capture in bid to clamp down on emissions
- ‘Mini-livers’ offer a new spin on regenerative medicine
- Hedge fund billionaires’ permanent holiday
- McLaren to create 1,000 UK jobs in product overhaul
- AI borrowing boom shakes up Swiss credit market
- How Greece is wooing hedge funds
- BP and Shell’s strategy counterpoint
- The benefits of next-generation peptides will be thinly spread
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Sep 08 2026 09:54 BST. | 313.80 USc | -4.65 -1.46% |
| Natural Gas As of Sep 09 2026 09:55 BST. | 2.89 USD | -0.029 -0.99% |
| Corn As of Sep 09 2026 05:37 BST. | 507.25 USc | -3.75 -0.73% |
| Brent Crude Oil As of Sep 09 2026 09:55 BST. | 99.96 USD | +2.04 +2.08% |
| COMEX Gold As of Sep 09 2026 07:48 BST. | 4,397.50 USD | +3.60 +0.08% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.00% | 3.39% |
| Japan | 1.84% | 2.88% |
| United Kingdom | 4.60% | 5.19% |
| United States | 4.40% | 4.80% |
