Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,859.14 | -82.33 -1.19% | Closes in 20 min | ||
| Dow | 49,623.37 | -498.03 -0.99% | Closes in 20 min | ||
| Nikkei | 57,639.84 | -10.70 -0.02% | Opens in 3 hr 20 min | ||
| Hang Seng | 27,032.54 | -233.84 -0.86% | Opens in 4 hr 50 min | ||
| DAX | 24,852.69 | -3.46 -0.01% | Closed | ||
| FTSE 100 | 10,402.44 | -69.67 -0.67% | Closed |
Data delayed at least 15 minutes, as of Feb 12 2026 19:13 GMT.
Equities news
- Magnum ice cream sales slide ‘reignites’ fears over weight-loss drugs
- Anthropic raises $30bn at a $350bn valuation in latest funding round
- UN climate summit to woo business investment as Turkey takes the baton
- NHS staff in England to receive 3.3% pay rise
- Some bad news
- Why the AI attack on software has unnerved so many industries
- Paramount enlists top Warner Bros Discovery shareholder in proxy battle
- Mattel’s surprisingly weak sales toy with investors’ patience
- L’Oréal hails upswing in US and China as beauty market recovers
- France bets on nuclear as climate policy fractures across Europe
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Feb 12 2026 18:29 GMT. | 301.45 USc | +6.65 +2.26% |
| Natural Gas As of Feb 12 2026 19:13 GMT. | 3.20 USD | +0.04 +1.27% |
| Corn As of Feb 12 2026 19:13 GMT. | 431.50 USc | +4.00 +0.94% |
| Brent Crude Oil As of Feb 12 2026 19:13 GMT. | 67.34 USD | -2.06 -2.97% |
| COMEX Gold As of Feb 12 2026 18:30 GMT. | 4,923.70 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.04% | 2.77% |
| Japan | 1.31% | 2.23% |
| United Kingdom | 3.61% | 4.46% |
| United States | 3.47% | 4.13% |
