Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,764.70 | +114.20 +1.49% | Closed | ||
| Dow | 52,048.83 | +366.19 +0.71% | Closed | ||
| Nikkei | 65,018.95 | +882.70 +1.38% | Closed | ||
| Hang Seng | 25,042.71 | +291.93 +1.18% | Opens in 4 hr 16 min | ||
| DAX | 25,575.01 | +270.95 +1.07% | Closed | ||
| FTSE 100 | 10,739.01 | +79.88 +0.75% | Closed |
Data delayed at least 15 minutes, as of Sep 21 2026 21:51 BST.
Equities news
- There’s room in space for more than just Elon Musk
- Saudi wealth fund presses LIV Golf’s saviour to prove its commitment to tour
- Meta gives union access to recruit UK staff for first time
- CNN, MS Now and Politico to sue Trump administration over White House ban
- Meta leads tech rally as oil prices fall
- SoftBank launches one of biggest junk bond deals to fund OpenAI bet
- Novo sheds 13,000 jobs in a year
- UK flights disrupted by another air traffic control problem
- Novo’s prospects beyond weight-loss drugs look surprisingly lean
- US data centres ‘are short six NYCs of electricity’
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Sep 21 2026 18:29 BST. | 274.50 USc | -6.00 -2.14% |
| Natural Gas As of Sep 21 2026 21:59 BST. | 2.83 USD | -0.007 -0.25% |
| Corn As of Sep 21 2026 19:19 BST. | 543.00 USc | 0.00 0.00% |
| Brent Crude Oil As of Sep 21 2026 22:03 BST. | 100.02 USD | -3.85 -3.71% |
| COMEX Gold As of Sep 21 2026 18:30 BST. | 4,345.80 USD | 0.00 0.00% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.20% | 3.46% |
| Japan | 1.85% | 2.99% |
| United Kingdom | 4.76% | 5.22% |
| United States | 4.75% | 4.97% |
