Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,397.10 | -75.69 -1.01% | Closes in 3 hr 32 min | ||
| Dow | 51,809.05 | +96.34 +0.19% | Closes in 3 hr 32 min | ||
| Nikkei | 69,788.38 | -2,565.58 -3.55% | Opens in 7 hr 32 min | ||
| Hang Seng | 23,336.28 | -432.24 -1.82% | Opens in 9 hr 2 min | ||
| DAX | 24,893.58 | -246.11 -0.98% | Closed | ||
| FTSE 100 | 10,428.85 | -9.00 -0.09% | Closed |
Data delayed at least 15 minutes, as of Jun 23 2026 17:17 BST.
Equities news
- US rare earths miner Energy Fuels buys German magnet group for $1.9bn
- China and the US, accidental climate saviours of the world
- Things look bad for IT consultants — but not that bad
- The Three AImigos versus The Magnificent Seven
- Could the energy shock kick-start green steelmaking?
- Airbus and Leonardo call for European space champion to take on SpaceX
- Auditor to Gupta steel empire fined and banned over ‘egregious’ failures
- Renewable energy group to raise $3.6bn in China’s biggest IPO for 4 years
- US and Qatar claim EU methane rules will trigger gas supply crunch
- StubHub UK ordered to pay £1.5mn penalty for ‘drip pricing’
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jun 23 2026 16:11 BST. | 288.45 USc | +11.45 +4.13% |
| Natural Gas As of Jun 23 2026 17:17 BST. | 3.18 USD | -0.075 -2.31% |
| Corn As of Jun 23 2026 17:17 BST. | 409.25 USc | -2.25 -0.55% |
| Brent Crude Oil As of Jun 23 2026 17:17 BST. | 77.07 USD | -0.83 -1.07% |
| COMEX Gold As of Jun 23 2026 15:54 BST. | 4,125.40 USD | -56.50 -1.35% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.57% | 2.92% |
| Japan | 1.42% | 2.68% |
| United Kingdom | 4.17% | 4.76% |
| United States | 4.19% | 4.49% |
