Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,718.94 | -86.51 -1.11% | Closed | ||
| Dow | 51,621.48 | -48.62 -0.09% | Closed | ||
| Nikkei | 67,744.29 | -33.23 -0.05% | Opens in 2 hr 35 min | ||
| Hang Seng | 24,314.17 | -31.05 -0.13% | Opens in 4 hr 5 min | ||
| DAX | 25,298.61 | +38.71 +0.15% | Closed | ||
| FTSE 100 | 10,724.86 | +74.53 +0.70% | Closed |
Data delayed at least 15 minutes, as of Oct 14 2026 21:36 BST.
Equities news
- He linked Saudi Arabia to Silicon Valley. Then OpenAI found a bug wrapped in toilet paper
- Global diesel prices set to rise again, warns IEA
- Lufthansa wins battle to buy stake in Portugal’s TAP airline
- OpenAI claims employee sent secret device information to Apple
- Bank of America profits drop 17% after $1.2bn money laundering fine
- Perella Weinberg and Piper Sandler abandon merger talks
- US chip stocks slide as inflation and AI debt fears unsettle investors
- Sally Rooney withdraws books from UK sale over support for Palestine Action
- German prosecutors accuse Ukraine of Nord Stream sabotage
- US grocery prices poised to climb as soaring fuel costs drive inflation
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Oct 14 2026 18:29 BST. | 296.75 USc | +4.05 +1.38% |
| Natural Gas As of Oct 14 2026 21:59 BST. | 3.29 USD | +0.089 +2.78% |
| Corn As of Oct 14 2026 19:19 BST. | 481.00 USc | +0.25 +0.05% |
| Brent Crude Oil As of Oct 14 2026 22:12 BST. | 106.09 USD | +0.40 +0.38% |
| COMEX Gold As of Oct 14 2026 21:22 BST. | 4,099.00 USD | +14.20 +0.35% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.08% | 3.44% |
| Japan | 1.93% | 3.00% |
| United Kingdom | 4.88% | 5.40% |
| United States | 4.80% | 5.19% |
