Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,816.89 | -7.77 -0.11% | Closed | ||
| Dow | 47,916.57 | -269.23 -0.56% | Closed | ||
| Nikkei | 56,924.11 | +1,028.79 +1.84% | Closed | ||
| Hang Seng | 25,893.54 | +141.14 +0.55% | Closed | ||
| DAX | 23,803.95 | -3.04 -0.01% | Closed | ||
| FTSE 100 | 10,600.53 | -2.95 -0.03% | Closed |
Data delayed at least 15 minutes, as of Apr 10 2026 21:54 BST.
Equities news
- NFL’s media rights stand-off hits a plot twist
- Superyacht maker Sanlorenzo rides personalisation wave
- The damage wrought to the Middle East’s oil and gas supplies
- BP’s proxy fight exposes bugs in shareholder voting machine
- Jacob’s Creek should come in smaller bottles
- UK households turn to solar panels as energy bills bite
- Mortgage borrowers seek shorter-term deals as market volatility saps confidence
- The next matcha: coffee chains bet on ube’s viral appeal
- Tofoo co-founder: ‘I’d lost £250,000 in investments before I started the company’
- Anthropic closes in on OpenAI as US business use surges
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Apr 10 2026 18:29 BST. | 300.65 USc | +6.95 +2.37% |
| Natural Gas As of Apr 10 2026 21:59 BST. | 2.65 USD | -0.017 -0.64% |
| Corn As of Apr 10 2026 19:19 BST. | 440.75 USc | -3.25 -0.73% |
| Brent Crude Oil As of Apr 10 2026 22:59 BST. | 94.26 USD | -0.94 -0.99% |
| COMEX Gold As of Apr 10 2026 21:59 BST. | 4,748.50 USD | -43.70 -0.91% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.59% | 3.05% |
| Japan | 1.40% | 2.44% |
| United Kingdom | 4.26% | 4.83% |
| United States | 3.80% | 4.32% |
