Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,561.67 | -30.73 -0.40% | Closed | ||
| Dow | 52,347.55 | +50.46 +0.10% | Closed | ||
| Nikkei | 61,142.35 | +322.99 +0.53% | Closed | ||
| Hang Seng | 23,637.60 | -370.95 -1.55% | Closed | ||
| DAX | 26,749.95 | -21.93 -0.08% | Closed | ||
| FTSE 100 | 10,902.56 | +39.47 +0.36% | Closed |
Data delayed at least 15 minutes, as of Nov 13 2026 21:43 GMT.
Equities news
- OK who just made $200mn shorting Nvidia ahead of Jensxit?
- Chinese AI sell-off deepens over fears of tougher Nvidia chip restrictions
- AI believers hold the line after Nvidia ructions
- Why market timing is a fool’s game (note to self)
- AI boom will lift Nvidia even after Jensen Huang’s exit, investors say
- CEO exits from history
- Growth investing or gambling?
- How Switzerland’s rescue of a Russian bank went spectacularly wrong
- Indian shares bounce back as investors seek AI shelter
- Nvidia shares slide as Jensen Huang resigns as chief executive
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Nov 13 2026 18:29 GMT. | 279.25 USc | -0.95 -0.34% |
| Natural Gas As of Nov 13 2026 23:13 GMT. | 3.23 USD | 0.00 0.00% |
| Corn As of Nov 13 2026 19:19 GMT. | 446.00 USc | +3.50 +0.79% |
| Brent Crude Oil As of Nov 13 2026 22:59 GMT. | 96.29 USD | +0.47 +0.49% |
| COMEX Gold As of Nov 13 2026 23:13 GMT. | 3,879.70 USD | 0.00 0.00% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.11% | 3.39% |
| Japan | 1.89% | 2.87% |
| United Kingdom | 4.97% | 5.34% |
| United States | 4.88% | 5.16% |
