Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,666.45 | +14.91 +0.19% | Closed | ||
| Dow | 50,926.56 | +20.51 +0.04% | Closed | ||
| Nikkei | 68,956.72 | +2,203.00 +3.30% | Opens in 2 hr 50 min | ||
| Hang Seng | 24,613.27 | +89.70 +0.37% | Opens in 4 hr 20 min | ||
| DAX | 24,939.35 | -259.84 -1.03% | Closed | ||
| FTSE 100 | 10,428.27 | -177.73 -1.68% | Closed |
Data delayed at least 15 minutes, as of Oct 01 2026 21:35 BST.
Equities news
- Australia’s banks show how to prepare for cable blackouts
- Is circular financing in AI a problem?
- The AI Shift: Is AI supercharging science?
- Accenture shares surge as consultancy confounds AI fears
- Who should pay for the LA wildfires?
- Wachtell hires former Manhattan US attorney to strengthen litigation ranks
- UAE investigates if Flydubai attack was ‘terrorist activity’
- KPMG general counsel exits after Australia whistleblower scandal
- Andy Burnham searches for UK alternative to Palantir
- US mortgage rates jump the most in four years in blow to housing market
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Oct 01 2026 18:29 BST. | 289.25 USc | -1.45 -0.50% |
| Natural Gas As of Oct 01 2026 21:59 BST. | 2.95 USD | -0.017 -0.57% |
| Corn As of Oct 01 2026 19:19 BST. | 502.00 USc | -0.25 -0.05% |
| Brent Crude Oil As of Oct 01 2026 21:59 BST. | 102.25 USD | +4.22 +4.30% |
| COMEX Gold As of Oct 01 2026 18:40 BST. | 4,177.40 USD | +4.50 +0.11% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.06% | 3.53% |
| Japan | 1.94% | 3.13% |
| United Kingdom | 4.80% | 5.40% |
| United States | 4.79% | 5.24% |
