Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 3,825.33 | +39.95 +1.06% | Closed | ||
Dow | 31,097.26 | +321.83 +1.05% | Closed | ||
FT Wilshire 5000 Index | 38,772.18 | +433.60 +1.13% | Closed | ||
Nikkei | 25,935.62 | -457.42 -1.73% | Closed | ||
Hang Seng | 21,859.79 | -137.10 -0.62% | Closed | ||
DAX | 12,813.03 | +29.26 +0.23% | Closed | ||
FTSE 100 | 7,168.65 | -0.63 -0.01% | Closed |
Data delayed at least 15 minutes, as of Jul 01 2022 22:45 BST.
Equities news
- StanChart to start $750mn buyback but profits miss forecasts
- Air France-KLM plans its move past state aid towards consolidation
- Fossil fuel and agriculture handouts climb to $1.8tn a year, study says
- Amazon reaches ‘global’ truce with Visa on credit card fees
- Australia’s biggest coal-fired power plant to shut years ahead of schedule
- Can Jay Powell build consensus at a divided Federal Reserve?
- US coal companies defy obituaries with ‘amazing’ results
- Gordon Brown: finance ministers must add Covid burden-sharing to their G20 to do list
- GFG routed transactions through Sanjeev Gupta’s Romanian bank
- Are the US GDP data missing a capital spending boom?
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Jul 01 2022 16:44 BST. | 227.90 USc | -5.70 -2.44% |
Natural Gas As of Jul 01 2022 21:59 BST. | 5.62 USD | +0.196 +3.61% |
Corn As of Jul 01 2022 19:19 BST. | 750.75 USc | +7.00 +0.94% |
Brent Crude Oil As of Jul 01 2022. | 111.63 USD | -3.40 -2.96% |
COMEX Gold As of Jul 01 2022 21:32 BST. | 1,806.10 USD | +2.00 +0.11% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 0.51% | 1.23% |
Japan | -0.06% | 0.22% |
United Kingdom | 1.70% | 2.10% |
United States | 2.84% | 2.89% |