Find a fund
Or use the Fund Screener
Category performance
1M
- 1M
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Category | Performance (%) | ||||||
|---|---|---|---|---|---|---|---|
| Capital Protected | 1.42% | ||||||
| Convertible Bond - Global, CHF Hedged | 0.69% | ||||||
| Macro Trading USD | 0.05% | ||||||
| Systematic Trend USD | -1.83% | ||||||
| Systematic Trend EUR | 0.27% | ||||||
| Multistrategy USD | 1.53% | ||||||
| Equity Market Neutral USD | 1.01% | ||||||
| Multistrategy EUR | 0.28% | ||||||
| Global Flexible Bond | 0.71% | ||||||
| Trading - Leveraged/Inverse Equity | 2.57% | ||||||
| Global Flexible Bond - EUR Hedged | 0.40% | ||||||
| Global Flexible Bond - USD Hedged | 0.85% | ||||||
| Global Inflation-Linked Bond - USD Hedged | 0.17% | ||||||
| Macro Trading EUR | -0.29% | ||||||
| Global Inflation-Linked Bond | -0.15% | ||||||
| Global Diversified Bond - USD Hedged | 1.03% | ||||||
| Global Diversified Bond - CHF Hedged | -0.12% | ||||||
| Global Corporate Bond - GBP Hedged | 1.27% | ||||||
| Global Diversified Bond - EUR Hedged | 0.50% | ||||||
| Global Flexible Bond - GBP Hedged | 1.37% | ||||||
As of Jun 17 2026.
View all 20 categoriesFund movers
Gainers
- Gainers
- Losers
| Share class name & category | Sharpe ratio | 1-month change |
|---|---|---|
Aegon Strategic Global Income Fund S Inc GBPGlobal Flexible Bond - GBP Hedged | -- | +51.57% |
ReAssure AL M&G Property GWEB Life FundProperty - Direct UK | -0.03 | +41.07% |
ReAssure AL M&G Property GQSB LifeProperty - Direct UK | -0.01 | +40.89% |
Uranium Resources Fund BSector Equity Natural Resources | 0.26 | +34.66% |
ReAssure LG M&G Feed of Prop Portf LS4Property - Direct UK | -0.18 | +30.59% |
ReAssure LG M&G Feeder of Prop Portf LS5Property - Direct UK | -0.18 | +30.59% |
ReAssure LG M&G Feeder of Prop Portf 2Property - Direct UK | -0.19 | +30.55% |
ReAssure LG M&G Feed of Prop Portf 21Property - Direct UK | -0.24 | +30.44% |
| 1.30 | +29.36% | |
Comgest Growth plc - Comgest Growth America ESG Plus EUR SEA AccumulatedUS Large-Cap Growth Equity | -- | +29.21% |
Funds news
- US investment giant T Rowe says it will take years to stem outflows
- FBI seized phone of Guggenheim executive in probe of Mark Walter’s business empire
- Back to school for South Korean ‘ant’ investors
- Buyers should beware the dangers of new ETFs
- Goldman Sachs to acquire ETF provider Neos for up to $2.3bn
- Hong Kong set to include trading firms in ‘big bang’ tax reforms
- UK manages record share of assets on behalf of overseas clients
- US public pension funds and business groups clash on SEC climate risk disclosure shift
- Bodycote gets twin private equity bids as buyers feast on London market
- The earthquake at Wachtell
More ▼