Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Baltic Classifieds Group PLCBCG:LSE | 2.70 EUR | +0.2576 +10.55% | 628.89k | |
| Oxford Nanopore Technologies PLCONT:LSE | 170.00 GBX | +10.00 +6.25% | 1.67m | |
| Aston Martin Lagonda Global Holdings PLCAML:LSE | 34.36 GBX | +1.16 +3.49% | 1.38m | |
| Hochschild Mining PLCHOC:LSE | 647.00 GBX | +20.50 +3.27% | 1.47m | |
| InterContinental Hotels Group PLCIHG:LSE | 160.80 USD | +4.90 +3.14% | 520.11k | |
| Metro Bank Holdings PLCMTRO:LSE | 174.80 GBX | +4.80 +2.82% | 1.97m | |
| Harbour Energy PLCHBR:LSE | 261.40 GBX | +6.80 +2.67% | 5.17m | |
| Ithaca Energy PLCITH:LSE | 286.00 GBX | +6.40 +2.29% | 2.18m | |
| Pan African Resources PLCPAF:LSE | 131.20 GBX | +2.90 +2.26% | 5.93m | |
| Close Brothers Group PLCCBG:LSE | 422.80 GBX | +8.00 +1.93% | 355.63k |
Data delayed at least 15 minutes, as of Sep 02 2026 16:40 BST.
Equities news
- Uber to axe 10% of its workforce in biggest cuts since pandemic
- Elliott builds stake in Deutsche Telekom and opposes T-Mobile US merger
- Chevron to double Venezuela oil production with $7bn pledge
- Steve Ballmer banned by NBA over improper payment to basketball star
- Ukraine tells airlines to stop using Russian airspace
- JPMorgan curbed lending to Jane Street as trading firm muscled into bond market
- Google spared break-up of online advertising monopoly
- Trump administration backs OpenAI in New York Times copyright battle
- The wrong way to revive Venezuela’s economy
- BP gets the chair it wants rather than the one it needed
More ▼
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change | There are no results for the selected filters |
|---|
