Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Ashoka India Equity Investment Trust plc (Ordinary Share) | +25.22% |
NAV | Ashoka India Equity Investment Trust plc (Ordinary Share) | +23.68% |
Morningstar's Benchmark | MSCI India IMI GBP | -- |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 162.04m |
---|---|
Market cap | 468.83m GBP |
Total assets | 459.56m GBP |
Total expense ratio | 0.46% |
High | 294.00 |
Low | 283.00 |
Previous close | 287.00 |
Average volume | 468.20k |
---|---|
YTD Change | +20.99% |
Beta | 0.7541 |
Diluted NAV (est) | 282.37 |
Diluted NAV (last pub) | 282.30 |
Premium/Discount | +1.28% |
Net Gearing | 0.00% |
Data delayed at least 15 minutes, as of Nov 22 2024 16:17 GMT.
More ▼