Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | BlackRock Energy and Resources Income Trust plc (Ordinary Share) | +20.58% |
NAV | BlackRock Energy and Resources Income Trust plc (Ordinary Share) | +19.93% |
Morningstar's Benchmark | No benchmark | -- |
- BlackRock Energy and Resources Income Trust Plc - Net Asset Value(s)
- BlackRock Energy and Resources Income Trust Plc - Portfolio Update
- BlackRock Energy and Resources Income Trust Plc - Total Voting Rights
- BlackRock Energy and Resources Income Trust Plc - Transaction in Own Shares
- BlackRock Energy and Resources Income Trust Plc - Disclosure of Portfolio Holdings
- BlackRock Energy and Resources Income Trust Plc - Holding(s) in Company
- BlackRock Energy and Resources Income Trust Plc - Dividend Declaration
More ▼
Key statistics
As of last trade BlackRock Energy and Resources Income Trust plc (BERI:LSE) traded at 125.70, -1.02% below its 52-week high of 127.00, set on Nov 22, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 121.79m |
---|---|
Market cap | 154.68m GBP |
Total assets | 182.36m GBP |
Total expense ratio | 1.19% |
High | 126.50 |
Low | 125.70 |
Previous close | 126.00 |
Average volume | 291.93k |
---|---|
YTD Change | +9.50% |
Beta | 1.4007 |
Diluted NAV (est) | 140.01 |
Diluted NAV (last pub) | 140.86 |
Premium/Discount | -10.00% |
Net Gearing | +6.96% |
Annual div (ADY) | 4.50 GBX |
---|---|
Annual div yield (ADY) | 3.57% |
Div ex-date | Sep 26 2024 |
Div pay-date | Oct 28 2024 |
Data delayed at least 15 minutes, as of Nov 26 2024 11:03 GMT.
More ▼