Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Foresight Environmental Infrastructure Limited (Ordinary Share) | -13.10% |
NAV | Foresight Environmental Infrastructure Limited (Ordinary Share) | +0.94% |
Morningstar's Benchmark | FTSE World TR GBP | -- |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 651.36m |
---|---|
Market cap | 505.93m GBP |
Total assets | 903.14m GBP |
Total expense ratio | 1.30% |
High | 77.40 |
Low | 75.70 |
Previous close | 77.70 |
Average volume | 1.99m |
---|---|
YTD Change | -25.39% |
Beta | 0.3637 |
Diluted NAV (est) | 114.27 |
Diluted NAV (last pub) | 109.80 |
Premium/Discount | -32.00% |
Net Gearing | +21.38% |
Annual div (ADY) | 7.69 GBX |
---|---|
Annual div yield (ADY) | 9.90% |
Div ex-date | Sep 05 2024 |
Div pay-date | Sep 27 2024 |
Next div ex-date | Dec 05 2024 |
Next div pay-date | Dec 27 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024 16:37 GMT.
More ▼