Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Fidelity Emerging Markets Ltd (Ordinary Share) | +15.43% |
NAV | Fidelity Emerging Markets Ltd (Ordinary Share) | +15.43% |
Morningstar's Benchmark | MSCI EM NR GBP | -- |
- Fidelity Emerging Markets Ltd - Transaction in Own Shares
- Fidelity Emerging Markets Ltd - Final dividend - exchange rate
- Fidelity Emerging Markets Ltd - Director/PDMR Shareholding
- Fidelity Emerging Markets Ltd - Portfolio Update
- Fidelity Emerging Markets Ltd - Total Voting Rights
- Fidelity Emerging Markets Ltd - Monthly Factsheet
- Fidelity Emerging Markets Ltd - Annual Financial Report Availability
- Fidelity Emerging Markets Ltd - Dividend Declaration
- Fidelity Emerging Markets Ltd - Annual Financial Report
- Fidelity Emerging Markets Ltd - Holding(s) in Company
More ▼
Key statistics
On Friday, Fidelity Emerging Markets Ltd (GG00B4L0PD47:GBX) closed at 677.30, -8.51% below its 52-week high of 740.30, set on Mar 26, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 70.45m |
---|---|
Market cap | 475.81m GBP |
Total assets | 549.30m GBP |
Total expense ratio | 0.81% |
High | 683.70 |
Low | 677.30 |
Previous close | 676.70 |
Average volume | 54.72k |
---|---|
YTD Change | +9.93% |
Beta | 0.7512 |
Diluted NAV (est) | 776.94 |
Diluted NAV (last pub) | 780.87 |
Premium/Discount | -12.90% |
Net Gearing | 0.00% |
Annual div (ADY) | 15.79 GBX |
---|---|
Annual div yield (ADY) | 2.33% |
Div ex-date | Nov 14 2024 |
Div pay-date | Dec 13 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024 16:35 GMT.
More ▼