Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Gresham House Energy Storage Fund PLC (Ordinary Share) | -56.43% |
NAV | Gresham House Energy Storage Fund PLC (Ordinary Share) | -23.24% |
Morningstar's Benchmark | FTSE All Share TR GBP | -- |
Events & Activity
- GRID:LSE price moved over +1.63% to 47.46
- GRID:LSE trading volume exceeds daily average by +44.10%
- GRID:LSE price rises above 15-day moving average to 47.93 at 03:02 GMT
- GRID:LSE price rises above 15-day moving average to 48.40 at 03:22 GMT
- GRID:LSE price falls below 15-day moving average to 47.47 at 03:01 GMT
- GRID:LSE price falls below 15-day moving average to 47.70 at 03:03 GMT
- GRID:LSE price rises above 15-day moving average to 48.30 at 11:35 GMT
Key statistics
On Friday, Gresham House Energy Storage Fund PLC (GRID:LSE) closed at 48.40, 31.17% above the 52 week low of 36.90 set on Apr 19, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 569.06m |
---|---|
Market cap | 270.87m GBP |
Total assets | 735.43m GBP |
Total expense ratio | 1.22% |
High | 48.40 |
Low | 47.00 |
Previous close | 47.50 |
Average volume | 511.20k |
---|---|
YTD Change | -55.60% |
Beta | 0.4154 |
Diluted NAV (est) | 109.93 |
Diluted NAV (last pub) | 109.09 |
Premium/Discount | -56.79% |
Net Gearing | +17.04% |
Annual div (ADY) | -- |
---|---|
Annual div yield (ADY) | -- |
Div ex-date | Dec 07 2023 |
Div pay-date | Dec 21 2023 |
Data delayed at least 15 minutes, as of Nov 22 2024 16:35 GMT.
More ▼