Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Gore Street Energy Storage Fund plc (Ordinary Share) | -35.29% |
NAV | Gore Street Energy Storage Fund plc (Ordinary Share) | -0.65% |
Morningstar's Benchmark | FTSE AllSh TR GBP | -- |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 505.10m |
---|---|
Market cap | 252.55m GBP |
Total assets | 530.61m GBP |
Total expense ratio | 1.45% |
High | 50.60 |
Low | 49.30 |
Previous close | 50.00 |
Average volume | 1.44m |
---|---|
YTD Change | -43.44% |
Beta | 0.2062 |
Diluted NAV (est) | 105.08 |
Diluted NAV (last pub) | 102.90 |
Premium/Discount | -52.42% |
Net Gearing | 0.00% |
Annual div (ADY) | 4.00 GBX |
---|---|
Annual div yield (ADY) | 8.00% |
Div ex-date | Sep 26 2024 |
Div pay-date | Oct 18 2024 |
Data delayed at least 15 minutes, as of Nov 25 2024 16:35 GMT.
More ▼