Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Murray Income Trust Plc (Ordinary Share) | +1.09% |
NAV | Murray Income Trust Plc (Ordinary Share) | -- |
Morningstar's Benchmark | FTSE AllSh TR GBP | +13.14% |
Events & Activity
- MUT:LSE trading volume exceeds daily average by +59.43%
- MUT:LSE price reached a new 52-week low of 797.45 at 04:28 GMT
- MUT:LSE price moved over +1.12% to 813.00
- MUT:LSE price reached a new 52-week low of 798.00 at 09:01 GMT
- MUT:LSE price reached a new 52-week low of 800.74 at 06:46 GMT
- MUT:LSE price rises above 15-day moving average to 814.00 at 09:30 GMT
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 102.41m |
---|---|
Market cap | 818.71m GBP |
Total assets | 1.03bn GBP |
Total expense ratio | 0.50% |
High | 817.20 |
Low | 805.00 |
Previous close | 804.00 |
Average volume | 202.07k |
---|---|
YTD Change | -5.53% |
Beta | 1.0931 |
Diluted NAV (est) | 912.23 |
Diluted NAV (last pub) | 910.11 |
Premium/Discount | -11.86% |
Net Gearing | +7.36% |
Annual div (ADY) | 38.50 GBX |
---|---|
Annual div yield (ADY) | 4.79% |
Div ex-date | Nov 14 2024 |
Div pay-date | Dec 12 2024 |
Next div ex-date | Feb 13 2025 |
Next div pay-date | Mar 13 2025 |
Data delayed at least 15 minutes, as of Nov 22 2024 15:23 GMT.
More ▼