Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | NextEnergy Solar Ord (Ordinary Share) | -7.01% |
NAV | NextEnergy Solar Ord (Ordinary Share) | +1.03% |
Morningstar's Benchmark | FTSE All-Share TR | -- |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 582.70m |
---|---|
Market cap | 418.65m GBP |
Total assets | 1.12bn GBP |
Total expense ratio | 1.17% |
High | 72.10 |
Low | 70.50 |
Previous close | 71.20 |
Average volume | 2.34m |
---|---|
YTD Change | -23.35% |
Beta | 0.4802 |
Diluted NAV (est) | 100.53 |
Diluted NAV (last pub) | 97.80 |
Premium/Discount | -28.74% |
Net Gearing | +90.14% |
Annual div (ADY) | 8.39 GBX |
---|---|
Annual div yield (ADY) | 11.78% |
Div ex-date | Nov 14 2024 |
Div pay-date | Dec 30 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024 14:51 GMT.
More ▼