Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Sequoia Economic Infrastructure Inc Ord (Ordinary Share) | -1.46% |
NAV | Sequoia Economic Infrastructure Inc Ord (Ordinary Share) | +9.87% |
Morningstar's Benchmark | No benchmark | -- |
Events & Activity
- SEQI:LSE price moved over -1.06% to 74.50
- SEQI:LSE price falls below 15-day moving average to 75.20 at 03:00 GMT
- SEQI:LSE price rises above 15-day moving average to 75.30 at 03:00 GMT
- SEQI:LSE price falls below 15-day moving average to 74.20 at 03:00 GMT
- SEQI:LSE price rises above 15-day moving average to 75.40 at 10:13 GMT
Key statistics
As of last trade Sequoia Economic Infrastructure Inc Ord (SEQI:LSE) traded at 76.34, 4.86% above its 52-week low of 72.80, set on May 02, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 1.57bn |
---|---|
Market cap | 1.18bn GBP |
Total assets | 1.58bn GBP |
Total expense ratio | 0.95% |
High | 76.34 |
Low | 75.70 |
Previous close | 75.90 |
Average volume | 2.17m |
---|---|
YTD Change | -10.61% |
Beta | 0.6390 |
Diluted NAV (est) | 94.78 |
Diluted NAV (last pub) | 94.37 |
Premium/Discount | -19.92% |
Net Gearing | +3.63% |
Annual div (ADY) | 6.88 GBX |
---|---|
Annual div yield (ADY) | 9.17% |
Div ex-date | Oct 24 2024 |
Div pay-date | Nov 22 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024 10:18 GMT.
More ▼