Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Utilico Emerging Markets Ltd (Ordinary Share) | -2.91% |
NAV | Utilico Emerging Markets Ltd (Ordinary Share) | +4.70% |
Morningstar's Benchmark | MSCI Emerging Markets TR GBP | -- |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 187.28m |
---|---|
Market cap | 389.34m GBP |
Total assets | 514.10m GBP |
Total expense ratio | 1.50% |
High | 207.00 |
Low | 206.00 |
Previous close | 208.00 |
Average volume | 283.31k |
---|---|
YTD Change | -9.61% |
Beta | 0.8826 |
Diluted NAV (est) | 263.65 |
Diluted NAV (last pub) | 263.88 |
Premium/Discount | -21.49% |
Net Gearing | +2.99% |
Annual div (ADY) | 8.60 GBX |
---|---|
Annual div yield (ADY) | 4.13% |
Div ex-date | Sep 05 2024 |
Div pay-date | Sep 27 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024 16:27 GMT.
More ▼