Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
3,127.50 | 3,127.50 | 3,114.00 | 3,128.25 | ||
3,107.50 | 3,107.50 | 3,107.50 | 3,100.75 | ||
3,090.23 | 3,090.23 | 3,090.23 | 3,114.50 | ||
3,119.75 | 3,119.75 | 3,119.75 | 3,119.75 | ||
3,114.70 | 3,114.70 | 3,114.70 | 3,110.75 | ||
3,106.00 | 3,106.00 | 3,106.00 | 3,106.00 | ||
3,089.50 | 3,089.50 | 3,066.88 | 3,089.50 | ||
3,087.00 | 3,087.00 | 3,087.00 | 3,087.00 | ||
3,143.00 | 3,163.11 | 3,143.00 | 3,142.50 | ||
3,098.00 | 3,100.50 | 3,098.00 | 3,117.75 | ||
3,166.41 | 3,166.41 | 3,166.41 | 3,161.00 | ||
3,165.75 | 3,165.75 | 3,165.75 | 3,165.75 | ||
3,099.00 | 3,152.21 | 3,094.00 | 3,154.25 | ||
3,164.50 | 3,164.50 | 3,145.25 | 3,143.25 | ||
3,134.00 | 3,134.00 | 3,134.00 | 3,137.00 | ||
3,108.00 | 3,108.00 | 3,108.00 | 3,108.00 | ||
3,151.25 | 3,151.25 | 3,151.25 | 3,151.25 | ||
3,145.25 | 3,145.25 | 3,145.25 | 3,145.25 | ||
3,165.00 | 3,165.00 | 3,162.50 | 3,182.75 | ||
3,161.50 | 3,161.50 | 3,161.50 | 3,161.50 | ||
3,167.50 | 3,167.50 | 3,167.50 | 3,167.50 | ||
3,180.44 | 3,180.44 | 3,159.00 | 3,159.00 |
Data delayed at least 15 minutes, as of Nov 21 2024 15:18 GMT.