ETFs

MicroSectors™ FANG+™ Index 3X Leveraged ETN

FNGU:PCQ:USD

MicroSectors™ FANG+™ Index 3X Leveraged ETN

Actions
  • Price (USD)506.42
  • Today's Change-0.600 / -0.12%
  • Shares traded3.28k
  • 1 Year change+148.00%
Data delayed at least 15 minutes, as of Nov 22 2024 01:00 GMT.
More ▼
Find Funds and ETFs
Find Funds and ETFs
Use our fund screener to discover other asset types.
 
Funds ScreenerGo to the Funds Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 2024517.23519.48486.23506.421,179,7971.18m
Wednesday, November 20, 2024Wed, Nov 20, 2024514.19514.72485.92507.02790,271790.27k
Tuesday, November 19, 2024Tue, Nov 19, 2024477.86513.80477.45512.28652,943652.94k
Monday, November 18, 2024Mon, Nov 18, 2024477.94492.43470.69485.56537,177537.18k
Friday, November 15, 2024Fri, Nov 15, 2024500.64501.49467.22477.601,022,1041.02m
Thursday, November 14, 2024Thu, Nov 14, 2024528.37532.13515.78518.31644,949644.95k
Wednesday, November 13, 2024Wed, Nov 13, 2024525.78543.77519.33527.37835,732835.73k
Tuesday, November 12, 2024Tue, Nov 12, 2024516.86527.36511.63525.72626,660626.66k
Monday, November 11, 2024Mon, Nov 11, 2024514.09515.98501.28514.57692,534692.53k
Friday, November 08, 2024Fri, Nov 08, 2024519.50522.88506.84513.49609,797609.80k
Thursday, November 07, 2024Thu, Nov 07, 2024496.00525.79494.45523.201,023,8401.02m
Wednesday, November 06, 2024Wed, Nov 06, 2024470.91489.00467.62488.331,166,4091.17m
Tuesday, November 05, 2024Tue, Nov 05, 2024437.00454.25437.00453.00618,930618.93k
Monday, November 04, 2024Mon, Nov 04, 2024432.57442.04425.34430.34541,853541.85k
Friday, November 01, 2024Fri, Nov 01, 2024429.00445.56427.09437.32695,127695.13k
Thursday, October 31, 2024Thu, Oct 31, 2024451.99452.34419.31423.601,209,1771.21m
Wednesday, October 30, 2024Wed, Oct 30, 2024481.59484.15466.06470.00830,703830.70k
Tuesday, October 29, 2024Tue, Oct 29, 2024450.89475.91446.28471.52693,431693.43k
Monday, October 28, 2024Mon, Oct 28, 2024460.00460.64448.30449.59678,179678.18k
Friday, October 25, 2024Fri, Oct 25, 2024450.95465.80445.00448.65994,827994.83k
Thursday, October 24, 2024Thu, Oct 24, 2024442.73445.50434.46443.68665,344665.34k
Wednesday, October 23, 2024Wed, Oct 23, 2024458.00460.09424.32432.13897,810897.81k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 21 2024 20:00 GMT.
Data Provided by LSEG
The performance data shown in tables and graphs on this page is calculated in USD of the fund/index/average (as applicable), on a Bid To Bid / Nav to Nav basis, with gross dividends re-invested on ex-dividend date. Past performance is not necessarily a guide to future performance; unit prices may fall as well as rise.
All managed funds data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
All data shown on this page, unless noted otherwise is Data Source and Copyright: Morningstar, Inc. 2024
All Rights reserved
© 2024 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
Pricing for ETFs is the latest price and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.