ETFs

MicroSectors™ Gold Miners 3X Leveraged ETNs

GDXU:PCQ:USD

MicroSectors™ Gold Miners 3X Leveraged ETNs

Actions
  • Price (USD)39.02
  • Today's Change1.37 / 3.64%
  • Shares traded48.20k
  • 1 Year change+38.12%
Data delayed at least 15 minutes, as of Nov 22 2024 01:00 GMT.
More ▼
Find Funds and ETFs
Find Funds and ETFs
Use our fund screener to discover other asset types.
 
Funds ScreenerGo to the Funds Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 202438.9539.2837.4039.021,450,8691.45m
Wednesday, November 20, 2024Wed, Nov 20, 202437.7838.2437.2637.651,196,9011.20m
Tuesday, November 19, 2024Tue, Nov 19, 202437.3038.6136.4538.541,855,7681.86m
Monday, November 18, 2024Mon, Nov 18, 202434.7636.9634.6236.142,287,0652.29m
Friday, November 15, 2024Fri, Nov 15, 202433.2133.8131.6731.972,035,8662.04m
Thursday, November 14, 2024Thu, Nov 14, 202431.4833.2031.1532.632,292,8882.29m
Wednesday, November 13, 2024Wed, Nov 13, 202434.7835.3032.0632.111,441,6671.44m
Tuesday, November 12, 2024Tue, Nov 12, 202434.2334.9232.5133.761,599,2721.60m
Monday, November 11, 2024Mon, Nov 11, 202437.7438.8533.7035.672,416,4822.42m
Friday, November 08, 2024Fri, Nov 08, 202444.0044.3041.6543.171,302,7771.30m
Thursday, November 07, 2024Thu, Nov 07, 202443.9145.7742.1745.051,433,1211.43m
Wednesday, November 06, 2024Wed, Nov 06, 202440.3743.3138.3042.101,776,3271.78m
Tuesday, November 05, 2024Tue, Nov 05, 202448.2348.7846.3547.08628,397628.40k
Monday, November 04, 2024Mon, Nov 04, 202447.9448.3946.0346.55592,874592.87k
Friday, November 01, 2024Fri, Nov 01, 202449.0550.1846.6046.60719,604719.60k
Thursday, October 31, 2024Thu, Oct 31, 202450.5150.5546.5248.451,272,6291.27m
Wednesday, October 30, 2024Wed, Oct 30, 202454.8454.8650.9752.87916,570916.57k
Tuesday, October 29, 2024Tue, Oct 29, 202453.7955.4852.9055.00936,884936.88k
Monday, October 28, 2024Mon, Oct 28, 202452.7853.5152.0552.35341,470341.47k
Friday, October 25, 2024Fri, Oct 25, 202454.8655.8952.6253.35716,875716.88k
Thursday, October 24, 2024Thu, Oct 24, 202460.8060.8052.7855.591,184,4021.18m
Wednesday, October 23, 2024Wed, Oct 23, 202460.8861.5357.7559.24758,457758.46k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 21 2024 20:00 GMT.
Data Provided by LSEG
The performance data shown in tables and graphs on this page is calculated in USD of the fund/index/average (as applicable), on a Bid To Bid / Nav to Nav basis, with gross dividends re-invested on ex-dividend date. Past performance is not necessarily a guide to future performance; unit prices may fall as well as rise.
All managed funds data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
All data shown on this page, unless noted otherwise is Data Source and Copyright: Morningstar, Inc. 2024
All Rights reserved
© 2024 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
Pricing for ETFs is the latest price and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.