ETFs

iShares Core S&P 500 ETF

IVV:PCQ:USD

iShares Core S&P 500 ETF

Actions
  • Price (USD)598.31
  • Today's Change1.83 / 0.31%
  • Shares traded1.33m
  • 1 Year change+30.89%
Data delayed at least 15 minutes, as of Nov 22 2024 19:37 GMT.
More ▼
Find Funds and ETFs
Find Funds and ETFs
Use our fund screener to discover other asset types.
 
Funds ScreenerGo to the Funds Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 2024596.64599.08596.15598.311,327,6541.33m
Thursday, November 21, 2024Thu, Nov 21, 2024596.36598.02590.32596.484,175,4104.18m
Wednesday, November 20, 2024Wed, Nov 20, 2024593.23593.67587.50593.444,696,8584.70m
Tuesday, November 19, 2024Tue, Nov 19, 2024587.63593.96586.99593.173,747,6913.75m
Monday, November 18, 2024Mon, Nov 18, 2024589.09592.38588.21591.115,778,2665.78m
Friday, November 15, 2024Fri, Nov 15, 2024592.62593.06586.75588.665,426,6005.43m
Thursday, November 14, 2024Thu, Nov 14, 2024600.26600.75595.63596.232,687,7032.69m
Wednesday, November 13, 2024Wed, Nov 13, 2024600.29602.16597.93600.203,593,0403.59m
Tuesday, November 12, 2024Tue, Nov 12, 2024601.62602.22597.35599.756,450,0486.45m
Monday, November 11, 2024Mon, Nov 11, 2024602.80603.09599.95601.593,995,5964.00m
Friday, November 08, 2024Fri, Nov 08, 2024599.12602.56599.12601.135,485,6575.49m
Thursday, November 07, 2024Thu, Nov 07, 2024596.01599.54595.92598.513,892,7733.89m
Wednesday, November 06, 2024Wed, Nov 06, 2024592.08594.80588.30593.885,260,4635.26m
Tuesday, November 05, 2024Tue, Nov 05, 2024573.57579.53573.36579.492,988,6842.99m
Monday, November 04, 2024Mon, Nov 04, 2024573.94575.26570.64572.573,495,9543.50m
Friday, November 01, 2024Fri, Nov 01, 2024574.03578.31573.39573.723,188,8433.19m
Thursday, October 31, 2024Thu, Oct 31, 2024578.34578.42571.18571.248,318,7418.32m
Wednesday, October 30, 2024Wed, Oct 30, 2024584.11586.14582.16582.673,831,0393.83m
Tuesday, October 29, 2024Tue, Oct 29, 2024582.67585.71581.27584.553,912,7383.91m
Monday, October 28, 2024Mon, Oct 28, 2024585.41585.44583.36583.653,635,6223.64m
Friday, October 25, 2024Fri, Oct 25, 2024584.38587.30580.91581.903,781,9493.78m
Thursday, October 24, 2024Thu, Oct 24, 2024582.83582.83579.41582.034,080,5524.08m
Wednesday, October 23, 2024Wed, Oct 23, 2024584.03584.48577.23580.792,912,0082.91m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 22 2024 14:37 GMT.
Data Provided by LSEG
The performance data shown in tables and graphs on this page is calculated in USD of the fund/index/average (as applicable), on a Bid To Bid / Nav to Nav basis, with gross dividends re-invested on ex-dividend date. Past performance is not necessarily a guide to future performance; unit prices may fall as well as rise.
All managed funds data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
All data shown on this page, unless noted otherwise is Data Source and Copyright: Morningstar, Inc. 2024
All Rights reserved
© 2024 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
Pricing for ETFs is the latest price and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.