ETFs

MicroSectors™ Energy 3X Leveraged ETN

WTIU:PCQ:USD

MicroSectors™ Energy 3X Leveraged ETN

Actions
  • Price (USD)16.35
  • Today's Change0.20 / 1.24%
  • Shares traded7.00
  • 1 Year change-1.36%
Data delayed at least 15 minutes, as of Nov 22 2024 01:00 GMT.
More ▼
Find Funds and ETFs
Find Funds and ETFs
Use our fund screener to discover other asset types.
 
Funds ScreenerGo to the Funds Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 202416.4816.8516.3016.3528,21428.21k
Wednesday, November 20, 2024Wed, Nov 20, 202415.6616.1515.6616.156,5466.55k
Tuesday, November 19, 2024Tue, Nov 19, 202415.7416.0615.5915.6927,76627.77k
Monday, November 18, 2024Mon, Nov 18, 202415.7416.3015.7416.1534,23334.23k
Friday, November 15, 2024Fri, Nov 15, 202415.9516.0615.4315.4658,60358.60k
Thursday, November 14, 2024Thu, Nov 14, 202415.8516.0015.4615.8247,22347.22k
Wednesday, November 13, 2024Wed, Nov 13, 202415.1015.8014.5815.6490,35590.36k
Tuesday, November 12, 2024Tue, Nov 12, 202415.3915.4914.9814.9810,08310.08k
Monday, November 11, 2024Mon, Nov 11, 202414.9915.4714.9915.2932,43932.44k
Friday, November 08, 2024Fri, Nov 08, 202414.8715.1414.7115.147,7997.80k
Thursday, November 07, 2024Thu, Nov 07, 202415.2015.2014.8014.9636,78936.79k
Wednesday, November 06, 2024Wed, Nov 06, 202414.4015.6314.4015.24186,085186.09k
Tuesday, November 05, 2024Tue, Nov 05, 202413.8714.0013.6613.8627,12827.13k
Monday, November 04, 2024Mon, Nov 04, 202413.4413.9213.4413.7843,55143.55k
Friday, November 01, 2024Fri, Nov 01, 202413.7614.0113.0813.0843,27243.27k
Thursday, October 31, 2024Thu, Oct 31, 202413.4513.6513.2513.3337,02337.02k
Wednesday, October 30, 2024Wed, Oct 30, 202413.1813.2913.0013.0943,33943.34k
Tuesday, October 29, 2024Tue, Oct 29, 202413.5013.5712.9413.03101,797101.80k
Monday, October 28, 2024Mon, Oct 28, 202413.1013.7613.0613.7357,24357.24k
Friday, October 25, 2024Fri, Oct 25, 202414.3214.4114.0014.1235,44735.45k
Thursday, October 24, 2024Thu, Oct 24, 202414.1814.2213.8014.0520,46520.47k
Wednesday, October 23, 2024Wed, Oct 23, 202414.4914.4913.8714.1174,44574.45k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 21 2024 20:00 GMT.
Data Provided by LSEG
The performance data shown in tables and graphs on this page is calculated in USD of the fund/index/average (as applicable), on a Bid To Bid / Nav to Nav basis, with gross dividends re-invested on ex-dividend date. Past performance is not necessarily a guide to future performance; unit prices may fall as well as rise.
All managed funds data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
All data shown on this page, unless noted otherwise is Data Source and Copyright: Morningstar, Inc. 2024
All Rights reserved
© 2024 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
Pricing for ETFs is the latest price and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.