Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
114,303.59 | 114,303.59 | 114,303.59 | 114,303.59 | ||
114,293.06 | 114,293.06 | 114,293.06 | 114,293.06 | ||
114,283.56 | 114,283.56 | 114,283.56 | 114,283.56 | ||
114,271.72 | 114,271.72 | 114,271.72 | 114,271.72 | ||
114,241.67 | 114,241.67 | 114,241.67 | 114,241.67 | ||
114,230.71 | 114,230.71 | 114,230.71 | 114,230.71 | ||
114,218.76 | 114,218.76 | 114,218.76 | 114,218.76 | ||
114,207.75 | 114,207.75 | 114,207.75 | 114,207.75 | ||
114,196.84 | 114,196.84 | 114,196.84 | 114,196.84 | ||
114,163.89 | 114,163.89 | 114,163.89 | 114,163.89 | ||
114,152.72 | 114,152.72 | 114,152.72 | 114,152.72 | ||
114,142.61 | 114,142.61 | 114,142.61 | 114,142.61 | ||
114,132.74 | 114,132.74 | 114,132.74 | 114,132.74 | ||
114,120.97 | 114,120.97 | 114,120.97 | 114,120.97 | ||
114,090.93 | 114,090.93 | 114,090.93 | 114,090.93 | ||
114,081.28 | 114,081.28 | 114,081.28 | 114,081.28 | ||
114,071.00 | 114,071.00 | 114,071.00 | 114,071.00 | ||
114,060.53 | 114,060.53 | 114,060.53 | 114,060.53 | ||
114,047.10 | 114,047.10 | 114,047.10 | 114,047.10 | ||
114,017.77 | 114,017.77 | 114,017.77 | 114,017.77 | ||
114,007.00 | 114,007.00 | 114,007.00 | 114,007.00 | ||
113,995.28 | 113,995.28 | 113,995.28 | 113,995.28 |
Data delayed at least 15 minutes, as of Oct 30 2024.