Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
223,011.69 | 223,011.69 | 223,011.69 | 223,011.69 | ||
224,442.01 | 224,442.01 | 224,442.01 | 224,442.01 | ||
223,875.68 | 223,875.68 | 223,875.68 | 223,875.68 | ||
223,250.28 | 223,250.28 | 223,250.28 | 223,250.28 | ||
223,127.78 | 223,127.78 | 223,127.78 | 223,127.78 | ||
222,674.24 | 222,674.24 | 222,674.24 | 222,674.24 | ||
224,642.73 | 224,642.73 | 224,642.73 | 224,642.73 | ||
225,971.79 | 225,971.79 | 225,971.79 | 225,971.79 | ||
226,780.40 | 226,780.40 | 226,780.40 | 226,780.40 | ||
226,681.18 | 226,681.18 | 226,681.18 | 226,681.18 | ||
226,561.15 | 226,561.15 | 226,561.15 | 226,561.15 | ||
225,410.55 | 225,410.55 | 225,410.55 | 225,410.55 | ||
227,530.96 | 227,530.96 | 227,530.96 | 227,530.96 | ||
226,179.58 | 226,179.58 | 226,179.58 | 226,179.58 | ||
224,421.82 | 224,421.82 | 224,421.82 | 224,421.82 | ||
224,583.01 | 224,583.01 | 224,583.01 | 224,583.01 | ||
222,558.56 | 222,558.56 | 222,558.56 | 222,558.56 | ||
220,967.54 | 220,967.54 | 220,967.54 | 220,967.54 | ||
222,836.65 | 222,836.65 | 222,836.65 | 222,836.65 | ||
220,110.26 | 220,110.26 | 220,110.26 | 220,110.26 | ||
220,946.28 | 220,946.28 | 220,946.28 | 220,946.28 | ||
220,708.47 | 220,708.47 | 220,708.47 | 220,708.47 |
Data delayed at least 15 minutes, as of Oct 30 2024.