Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,159.61 | 1,159.61 | 1,159.61 | 1,159.61 | ||
1,159.49 | 1,159.49 | 1,159.49 | 1,159.49 | ||
1,158.97 | 1,158.97 | 1,158.97 | 1,158.97 | ||
1,158.36 | 1,158.36 | 1,158.36 | 1,158.36 | ||
1,157.94 | 1,157.94 | 1,157.94 | 1,157.94 | ||
1,157.92 | 1,157.92 | 1,157.92 | 1,157.92 | ||
1,157.48 | 1,157.48 | 1,157.48 | 1,157.48 | ||
1,157.34 | 1,157.34 | 1,157.34 | 1,157.34 | ||
1,156.28 | 1,156.28 | 1,156.28 | 1,156.28 | ||
1,155.75 | 1,155.75 | 1,155.75 | 1,155.75 | ||
1,153.91 | 1,153.91 | 1,153.91 | 1,153.91 | ||
1,153.89 | 1,153.89 | 1,153.89 | 1,153.89 | ||
1,153.30 | 1,153.30 | 1,153.30 | 1,153.30 | ||
1,152.56 | 1,152.56 | 1,152.56 | 1,152.56 | ||
1,151.95 | 1,151.95 | 1,151.95 | 1,151.95 | ||
1,151.25 | 1,151.25 | 1,151.25 | 1,151.25 | ||
1,150.98 | 1,150.98 | 1,150.98 | 1,150.98 | ||
1,150.95 | 1,150.95 | 1,150.95 | 1,150.95 | ||
1,149.86 | 1,149.86 | 1,149.86 | 1,149.86 | ||
1,148.17 | 1,148.17 | 1,148.17 | 1,148.17 | ||
1,147.14 | 1,147.14 | 1,147.14 | 1,147.14 | ||
1,146.13 | 1,146.13 | 1,146.13 | 1,146.13 |
Data delayed at least 15 minutes, as of Oct 30 2024.