Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
33,171.00 | 33,171.00 | 33,171.00 | 33,171.00 | ||
33,212.00 | 33,212.00 | 33,212.00 | 33,212.00 | ||
33,422.00 | 33,422.00 | 33,422.00 | 33,422.00 | ||
33,357.00 | 33,357.00 | 33,357.00 | 33,357.00 | ||
33,484.00 | 33,484.00 | 33,484.00 | 33,484.00 | ||
33,273.00 | 33,273.00 | 33,273.00 | 33,273.00 | ||
32,869.00 | 32,869.00 | 32,869.00 | 32,869.00 | ||
32,881.00 | 32,881.00 | 32,881.00 | 32,881.00 | ||
33,441.00 | 33,441.00 | 33,441.00 | 33,441.00 | ||
33,248.00 | 33,248.00 | 33,248.00 | 33,248.00 | ||
33,586.00 | 33,586.00 | 33,586.00 | 33,586.00 | ||
33,429.00 | 33,429.00 | 33,429.00 | 33,429.00 | ||
33,576.00 | 33,576.00 | 33,576.00 | 33,576.00 | ||
33,559.00 | 33,559.00 | 33,559.00 | 33,559.00 | ||
33,702.00 | 33,702.00 | 33,702.00 | 33,702.00 | ||
33,507.00 | 33,507.00 | 33,507.00 | 33,507.00 | ||
34,138.00 | 34,138.00 | 34,138.00 | 34,138.00 | ||
33,799.00 | 33,799.00 | 33,799.00 | 33,799.00 | ||
34,277.00 | 34,277.00 | 34,277.00 | 34,277.00 | ||
34,326.00 | 34,326.00 | 34,326.00 | 34,326.00 | ||
34,428.00 | 34,428.00 | 34,428.00 | 34,428.00 | ||
34,323.00 | 34,323.00 | 34,323.00 | 34,323.00 |
Data delayed at least 15 minutes, as of Nov 21 2024.