Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
25,850.95 | 25,850.95 | 25,850.95 | 25,850.95 | ||
25,857.92 | 25,857.92 | 25,857.92 | 25,857.92 | ||
25,861.58 | 25,861.58 | 25,861.58 | 25,861.58 | ||
25,868.35 | 25,868.35 | 25,868.35 | 25,868.35 | ||
26,072.64 | 26,072.64 | 26,072.64 | 26,072.64 | ||
26,275.75 | 26,275.75 | 26,275.75 | 26,275.75 | ||
26,103.02 | 26,103.02 | 26,103.02 | 26,103.02 | ||
26,159.92 | 26,159.92 | 26,159.92 | 26,159.92 | ||
26,162.48 | 26,162.48 | 26,162.48 | 26,162.48 | ||
25,982.12 | 25,982.12 | 25,982.12 | 25,982.12 | ||
25,930.65 | 25,930.65 | 25,930.65 | 25,930.65 | ||
26,093.83 | 26,093.83 | 26,093.83 | 26,093.83 | ||
25,526.38 | 25,526.38 | 25,526.38 | 25,526.38 | ||
25,610.13 | 25,610.13 | 25,610.13 | 25,610.13 | ||
25,570.44 | 25,570.44 | 25,570.44 | 25,570.44 | ||
25,676.35 | 25,676.35 | 25,676.35 | 25,676.35 | ||
25,778.17 | 25,778.17 | 25,778.17 | 25,778.17 | ||
25,842.91 | 25,842.91 | 25,842.91 | 25,842.91 | ||
25,803.45 | 25,803.45 | 25,803.45 | 25,803.45 | ||
25,844.27 | 25,844.27 | 25,844.27 | 25,844.27 | ||
25,996.77 | 25,996.77 | 25,996.77 | 25,996.77 | ||
26,015.68 | 26,015.68 | 26,015.68 | 26,015.68 |
Data delayed at least 60 minutes, as of Nov 21 2024.