Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
4,267.37 | 4,267.37 | 4,267.37 | 4,267.37 | ||
4,314.61 | 4,314.61 | 4,314.61 | 4,314.61 | ||
4,275.51 | 4,275.51 | 4,275.51 | 4,275.51 | ||
4,306.51 | 4,306.51 | 4,306.51 | 4,306.51 | ||
4,371.34 | 4,371.34 | 4,371.34 | 4,371.34 | ||
4,421.06 | 4,421.06 | 4,421.06 | 4,421.06 | ||
4,360.92 | 4,360.92 | 4,360.92 | 4,360.92 | ||
4,424.93 | 4,424.93 | 4,424.93 | 4,424.93 | ||
4,464.38 | 4,464.38 | 4,464.38 | 4,464.38 | ||
4,413.81 | 4,413.81 | 4,413.81 | 4,413.81 | ||
4,398.84 | 4,398.84 | 4,398.84 | 4,398.84 | ||
4,445.08 | 4,445.08 | 4,445.08 | 4,445.08 | ||
4,383.35 | 4,383.35 | 4,383.35 | 4,383.35 | ||
4,438.65 | 4,438.65 | 4,438.65 | 4,438.65 | ||
4,432.38 | 4,432.38 | 4,432.38 | 4,432.38 | ||
4,427.31 | 4,427.31 | 4,427.31 | 4,427.31 | ||
4,446.03 | 4,446.03 | 4,446.03 | 4,446.03 | ||
4,496.04 | 4,496.04 | 4,496.04 | 4,496.04 | ||
4,511.59 | 4,511.59 | 4,511.59 | 4,511.59 | ||
4,500.07 | 4,500.07 | 4,500.07 | 4,500.07 | ||
4,525.28 | 4,525.28 | 4,525.28 | 4,525.28 | ||
4,474.90 | 4,474.90 | 4,474.90 | 4,474.90 |
Data delayed at least 15 minutes, as of Nov 21 2024.