Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
5,040.54 | 5,040.54 | 5,040.54 | 5,040.54 | ||
5,047.17 | 5,047.17 | 5,047.17 | 5,047.17 | ||
5,036.81 | 5,036.81 | 5,036.81 | 5,036.81 | ||
5,048.37 | 5,048.37 | 5,048.37 | 5,048.37 | ||
5,065.22 | 5,065.22 | 5,065.22 | 5,065.22 | ||
5,055.79 | 5,055.79 | 5,055.79 | 5,055.79 | ||
5,034.25 | 5,034.25 | 5,034.25 | 5,034.25 | ||
5,082.31 | 5,082.31 | 5,082.31 | 5,082.31 | ||
5,147.34 | 5,147.34 | 5,147.34 | 5,147.34 | ||
5,097.26 | 5,097.26 | 5,097.26 | 5,097.26 | ||
5,140.65 | 5,140.65 | 5,140.65 | 5,140.65 | ||
5,152.99 | 5,152.99 | 5,152.99 | 5,152.99 | ||
5,129.08 | 5,129.08 | 5,129.08 | 5,129.08 | ||
5,154.55 | 5,154.55 | 5,154.55 | 5,154.55 | ||
5,128.88 | 5,128.88 | 5,128.88 | 5,128.88 | ||
5,130.87 | 5,130.87 | 5,130.87 | 5,130.87 | ||
5,153.02 | 5,153.02 | 5,153.02 | 5,153.02 | ||
5,183.34 | 5,183.34 | 5,183.34 | 5,183.34 | ||
5,163.54 | 5,163.54 | 5,163.54 | 5,163.54 | ||
5,168.32 | 5,168.32 | 5,168.32 | 5,168.32 | ||
5,193.87 | 5,193.87 | 5,193.87 | 5,193.87 | ||
5,163.28 | 5,163.28 | 5,163.28 | 5,163.28 |
Data delayed at least 15 minutes, as of Nov 21 2024.