Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,554.70 | 1,554.70 | 1,554.70 | 1,554.70 | ||
1,551.62 | 1,551.62 | 1,551.62 | 1,551.62 | ||
1,544.24 | 1,544.24 | 1,544.24 | 1,544.24 | ||
1,536.87 | 1,536.87 | 1,536.87 | 1,536.87 | ||
1,541.95 | 1,541.95 | 1,541.95 | 1,541.95 | ||
1,552.76 | 1,552.76 | 1,552.76 | 1,552.76 | ||
1,555.95 | 1,555.95 | 1,555.95 | 1,555.95 | ||
1,559.49 | 1,559.49 | 1,559.49 | 1,559.49 | ||
1,561.53 | 1,561.53 | 1,561.53 | 1,561.53 | ||
1,553.99 | 1,553.99 | 1,553.99 | 1,553.99 | ||
1,547.44 | 1,547.44 | 1,547.44 | 1,547.44 | ||
1,547.43 | 1,547.43 | 1,547.43 | 1,547.43 | ||
1,513.19 | 1,513.19 | 1,513.19 | 1,513.19 | ||
1,520.16 | 1,520.16 | 1,520.16 | 1,520.16 | ||
1,518.52 | 1,518.52 | 1,518.52 | 1,518.52 | ||
1,527.11 | 1,527.11 | 1,527.11 | 1,527.11 | ||
1,540.70 | 1,540.70 | 1,540.70 | 1,540.70 | ||
1,544.00 | 1,544.00 | 1,544.00 | 1,544.00 | ||
1,542.53 | 1,542.53 | 1,542.53 | 1,542.53 | ||
1,538.34 | 1,538.34 | 1,538.34 | 1,538.34 | ||
1,551.83 | 1,551.83 | 1,551.83 | 1,551.83 | ||
1,555.31 | 1,555.31 | 1,555.31 | 1,555.31 |
Data delayed at least 15 minutes, as of Nov 21 2024.