Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,482.17 | 1,482.17 | 1,482.17 | 1,482.17 | ||
1,482.28 | 1,482.28 | 1,482.28 | 1,482.28 | ||
1,475.21 | 1,475.21 | 1,475.21 | 1,475.21 | ||
1,475.58 | 1,475.58 | 1,475.58 | 1,475.58 | ||
1,485.16 | 1,485.16 | 1,485.16 | 1,485.16 | ||
1,506.29 | 1,506.29 | 1,506.29 | 1,506.29 | ||
1,490.43 | 1,490.43 | 1,490.43 | 1,490.43 | ||
1,482.36 | 1,482.36 | 1,482.36 | 1,482.36 | ||
1,479.10 | 1,479.10 | 1,479.10 | 1,479.10 | ||
1,465.57 | 1,465.57 | 1,465.57 | 1,465.57 | ||
1,470.51 | 1,470.51 | 1,470.51 | 1,470.51 | ||
1,460.22 | 1,460.22 | 1,460.22 | 1,460.22 | ||
1,408.55 | 1,408.55 | 1,408.55 | 1,408.55 | ||
1,411.74 | 1,411.74 | 1,411.74 | 1,411.74 | ||
1,417.77 | 1,417.77 | 1,417.77 | 1,417.77 | ||
1,425.38 | 1,425.38 | 1,425.38 | 1,425.38 | ||
1,442.01 | 1,442.01 | 1,442.01 | 1,442.01 | ||
1,430.28 | 1,430.28 | 1,430.28 | 1,430.28 | ||
1,433.15 | 1,433.15 | 1,433.15 | 1,433.15 | ||
1,435.35 | 1,435.35 | 1,435.35 | 1,435.35 | ||
1,436.62 | 1,436.62 | 1,436.62 | 1,436.62 | ||
1,438.21 | 1,438.21 | 1,438.21 | 1,438.21 |
Data delayed at least 15 minutes, as of Nov 21 2024.