Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,435.02 | 1,435.02 | 1,435.02 | 1,435.02 | ||
1,442.32 | 1,442.32 | 1,442.32 | 1,442.32 | ||
1,438.02 | 1,438.02 | 1,438.02 | 1,438.02 | ||
1,454.11 | 1,454.11 | 1,454.11 | 1,454.11 | ||
1,461.71 | 1,461.71 | 1,461.71 | 1,461.71 | ||
1,457.21 | 1,457.21 | 1,457.21 | 1,457.21 | ||
1,443.20 | 1,443.20 | 1,443.20 | 1,443.20 | ||
1,458.35 | 1,458.35 | 1,458.35 | 1,458.35 | ||
1,470.81 | 1,470.81 | 1,470.81 | 1,470.81 | ||
1,465.15 | 1,465.15 | 1,465.15 | 1,465.15 | ||
1,479.41 | 1,479.41 | 1,479.41 | 1,479.41 | ||
1,480.67 | 1,480.67 | 1,480.67 | 1,480.67 | ||
1,491.63 | 1,491.63 | 1,491.63 | 1,491.63 | ||
1,506.17 | 1,506.17 | 1,506.17 | 1,506.17 | ||
1,499.40 | 1,499.40 | 1,499.40 | 1,499.40 | ||
1,483.83 | 1,483.83 | 1,483.83 | 1,483.83 | ||
1,477.69 | 1,477.69 | 1,477.69 | 1,477.69 | ||
1,502.37 | 1,502.37 | 1,502.37 | 1,502.37 | ||
1,492.14 | 1,492.14 | 1,492.14 | 1,492.14 | ||
1,493.94 | 1,493.94 | 1,493.94 | 1,493.94 | ||
1,504.74 | 1,504.74 | 1,504.74 | 1,504.74 | ||
1,492.35 | 1,492.35 | 1,492.35 | 1,492.35 |
Data delayed at least 15 minutes, as of Nov 21 2024.