Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,111.22 | 1,111.22 | 1,111.22 | 1,111.22 | ||
1,107.11 | 1,107.11 | 1,107.11 | 1,107.11 | ||
1,106.88 | 1,106.88 | 1,106.88 | 1,106.88 | ||
1,100.12 | 1,100.12 | 1,100.12 | 1,100.12 | ||
1,088.44 | 1,088.44 | 1,088.44 | 1,088.44 | ||
1,084.05 | 1,084.05 | 1,084.05 | 1,084.05 | ||
1,084.37 | 1,084.37 | 1,084.37 | 1,084.37 | ||
1,082.51 | 1,082.51 | 1,082.51 | 1,082.51 | ||
1,098.99 | 1,098.99 | 1,098.99 | 1,098.99 | ||
1,095.85 | 1,095.85 | 1,095.85 | 1,095.85 | ||
1,107.53 | 1,107.53 | 1,107.53 | 1,107.53 | ||
1,098.38 | 1,098.38 | 1,098.38 | 1,098.38 | ||
1,096.25 | 1,096.25 | 1,096.25 | 1,096.25 | ||
1,093.30 | 1,093.30 | 1,093.30 | 1,093.30 | ||
1,092.25 | 1,092.25 | 1,092.25 | 1,092.25 | ||
1,080.89 | 1,080.89 | 1,080.89 | 1,080.89 | ||
1,088.09 | 1,088.09 | 1,088.09 | 1,088.09 | ||
1,107.17 | 1,107.17 | 1,107.17 | 1,107.17 | ||
1,096.67 | 1,096.67 | 1,096.67 | 1,096.67 | ||
1,097.83 | 1,097.83 | 1,097.83 | 1,097.83 | ||
1,102.44 | 1,102.44 | 1,102.44 | 1,102.44 | ||
1,108.02 | 1,108.02 | 1,108.02 | 1,108.02 |
Data delayed at least 15 minutes, as of Nov 21 2024.