Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
3,253.85 | 3,253.85 | 3,253.85 | 3,253.85 | ||
3,257.16 | 3,257.16 | 3,257.16 | 3,257.16 | ||
3,249.80 | 3,249.80 | 3,249.80 | 3,249.80 | ||
3,254.39 | 3,254.39 | 3,254.39 | 3,254.39 | ||
3,257.27 | 3,257.27 | 3,257.27 | 3,257.27 | ||
3,250.87 | 3,250.87 | 3,250.87 | 3,250.87 | ||
3,239.48 | 3,239.48 | 3,239.48 | 3,239.48 | ||
3,267.01 | 3,267.01 | 3,267.01 | 3,267.01 | ||
3,285.71 | 3,285.71 | 3,285.71 | 3,285.71 | ||
3,251.73 | 3,251.73 | 3,251.73 | 3,251.73 | ||
3,285.43 | 3,285.43 | 3,285.43 | 3,285.43 | ||
3,297.27 | 3,297.27 | 3,297.27 | 3,297.27 | ||
3,260.04 | 3,260.04 | 3,260.04 | 3,260.04 | ||
3,265.38 | 3,265.38 | 3,265.38 | 3,265.38 | ||
3,247.86 | 3,247.86 | 3,247.86 | 3,247.86 | ||
3,219.82 | 3,219.82 | 3,219.82 | 3,219.82 | ||
3,249.20 | 3,249.20 | 3,249.20 | 3,249.20 | ||
3,278.35 | 3,278.35 | 3,278.35 | 3,278.35 | ||
3,274.60 | 3,274.60 | 3,274.60 | 3,274.60 | ||
3,291.08 | 3,291.08 | 3,291.08 | 3,291.08 | ||
3,325.03 | 3,325.03 | 3,325.03 | 3,325.03 | ||
3,314.25 | 3,314.25 | 3,314.25 | 3,314.25 |
Data delayed at least 15 minutes, as of Nov 21 2024.