Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,029.90 | 1,029.90 | 1,029.90 | 1,029.90 | ||
1,030.73 | 1,030.73 | 1,030.73 | 1,030.73 | ||
1,033.75 | 1,033.75 | 1,033.75 | 1,033.75 | ||
1,025.99 | 1,025.99 | 1,025.99 | 1,025.99 | ||
1,022.23 | 1,022.23 | 1,022.23 | 1,022.23 | ||
1,025.66 | 1,025.66 | 1,025.66 | 1,025.66 | ||
1,027.40 | 1,027.40 | 1,027.40 | 1,027.40 | ||
1,026.49 | 1,026.49 | 1,026.49 | 1,026.49 | ||
1,041.04 | 1,041.04 | 1,041.04 | 1,041.04 | ||
1,042.71 | 1,042.71 | 1,042.71 | 1,042.71 | ||
1,047.85 | 1,047.85 | 1,047.85 | 1,047.85 | ||
1,043.60 | 1,043.60 | 1,043.60 | 1,043.60 | ||
1,038.43 | 1,038.43 | 1,038.43 | 1,038.43 | ||
1,028.14 | 1,028.14 | 1,028.14 | 1,028.14 | ||
1,027.99 | 1,027.99 | 1,027.99 | 1,027.99 | ||
1,023.15 | 1,023.15 | 1,023.15 | 1,023.15 | ||
1,031.37 | 1,031.37 | 1,031.37 | 1,031.37 | ||
1,039.37 | 1,039.37 | 1,039.37 | 1,039.37 | ||
1,042.10 | 1,042.10 | 1,042.10 | 1,042.10 | ||
1,043.36 | 1,043.36 | 1,043.36 | 1,043.36 | ||
1,040.93 | 1,040.93 | 1,040.93 | 1,040.93 | ||
1,049.72 | 1,049.72 | 1,049.72 | 1,049.72 | ||
1,048.45 | 1,048.45 | 1,048.45 | 1,048.45 |
Data delayed at least 15 minutes, as of Nov 21 2024.