Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,139.86 | 1,139.86 | 1,139.86 | 1,139.86 | ||
1,145.66 | 1,145.66 | 1,145.66 | 1,145.66 | ||
1,148.83 | 1,148.83 | 1,148.83 | 1,148.83 | ||
1,149.42 | 1,149.42 | 1,149.42 | 1,149.42 | ||
1,151.49 | 1,151.49 | 1,151.49 | 1,151.49 | ||
1,152.94 | 1,152.94 | 1,152.94 | 1,152.94 | ||
1,153.78 | 1,153.78 | 1,153.78 | 1,153.78 | ||
1,160.79 | 1,160.79 | 1,160.79 | 1,160.79 | ||
1,172.62 | 1,172.62 | 1,172.62 | 1,172.62 | ||
1,162.59 | 1,162.59 | 1,162.59 | 1,162.59 | ||
1,169.74 | 1,169.74 | 1,169.74 | 1,169.74 | ||
1,167.99 | 1,167.99 | 1,167.99 | 1,167.99 | ||
1,165.40 | 1,165.40 | 1,165.40 | 1,165.40 | ||
1,167.88 | 1,167.88 | 1,167.88 | 1,167.88 | ||
1,166.16 | 1,166.16 | 1,166.16 | 1,166.16 | ||
1,174.38 | 1,174.38 | 1,174.38 | 1,174.38 | ||
1,144.88 | 1,144.88 | 1,144.88 | 1,144.88 | ||
1,147.21 | 1,147.21 | 1,147.21 | 1,147.21 | ||
1,150.94 | 1,150.94 | 1,150.94 | 1,150.94 | ||
1,151.84 | 1,151.84 | 1,151.84 | 1,151.84 | ||
1,158.99 | 1,158.99 | 1,158.99 | 1,158.99 | ||
1,157.05 | 1,157.05 | 1,157.05 | 1,157.05 | ||
1,156.16 | 1,156.16 | 1,156.16 | 1,156.16 |
Data delayed at least 15 minutes, as of Nov 21 2024.