Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
3,258.02 | 3,258.02 | 3,258.02 | 3,258.02 | ||
3,291.77 | 3,291.77 | 3,291.77 | 3,291.77 | ||
3,260.65 | 3,260.65 | 3,260.65 | 3,260.65 | ||
3,287.65 | 3,287.65 | 3,287.65 | 3,287.65 | ||
3,328.69 | 3,328.69 | 3,328.69 | 3,328.69 | ||
3,345.96 | 3,345.96 | 3,345.96 | 3,345.96 | ||
3,316.17 | 3,316.17 | 3,316.17 | 3,316.17 | ||
3,364.84 | 3,364.84 | 3,364.84 | 3,364.84 | ||
3,404.06 | 3,404.06 | 3,404.06 | 3,404.06 | ||
3,380.88 | 3,380.88 | 3,380.88 | 3,380.88 | ||
3,386.89 | 3,386.89 | 3,386.89 | 3,386.89 | ||
3,401.30 | 3,401.30 | 3,401.30 | 3,401.30 | ||
3,360.22 | 3,360.22 | 3,360.22 | 3,360.22 | ||
3,390.94 | 3,390.94 | 3,390.94 | 3,390.94 | ||
3,390.03 | 3,390.03 | 3,390.03 | 3,390.03 | ||
3,366.44 | 3,366.44 | 3,366.44 | 3,366.44 | ||
3,379.19 | 3,379.19 | 3,379.19 | 3,379.19 | ||
3,435.95 | 3,435.95 | 3,435.95 | 3,435.95 | ||
3,430.50 | 3,430.50 | 3,430.50 | 3,430.50 | ||
3,413.34 | 3,413.34 | 3,413.34 | 3,413.34 | ||
3,432.43 | 3,432.43 | 3,432.43 | 3,432.43 | ||
3,420.84 | 3,420.84 | 3,420.84 | 3,420.84 |
Data delayed at least 15 minutes, as of Nov 21 2024.