Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,066.55 | 1,066.55 | 1,066.55 | 1,066.55 | ||
1,076.83 | 1,076.83 | 1,076.83 | 1,076.83 | ||
1,066.39 | 1,066.39 | 1,066.39 | 1,066.39 | ||
1,074.93 | 1,074.93 | 1,074.93 | 1,074.93 | ||
1,085.63 | 1,085.63 | 1,085.63 | 1,085.63 | ||
1,093.68 | 1,093.68 | 1,093.68 | 1,093.68 | ||
1,081.76 | 1,081.76 | 1,081.76 | 1,081.76 | ||
1,092.23 | 1,092.23 | 1,092.23 | 1,092.23 | ||
1,099.25 | 1,099.25 | 1,099.25 | 1,099.25 | ||
1,090.52 | 1,090.52 | 1,090.52 | 1,090.52 | ||
1,091.98 | 1,091.98 | 1,091.98 | 1,091.98 | ||
1,099.09 | 1,099.09 | 1,099.09 | 1,099.09 | ||
1,090.32 | 1,090.32 | 1,090.32 | 1,090.32 | ||
1,097.88 | 1,097.88 | 1,097.88 | 1,097.88 | ||
1,095.08 | 1,095.08 | 1,095.08 | 1,095.08 | ||
1,087.90 | 1,087.90 | 1,087.90 | 1,087.90 | ||
1,091.19 | 1,091.19 | 1,091.19 | 1,091.19 | ||
1,102.22 | 1,102.22 | 1,102.22 | 1,102.22 | ||
1,101.14 | 1,101.14 | 1,101.14 | 1,101.14 | ||
1,101.57 | 1,101.57 | 1,101.57 | 1,101.57 | ||
1,103.63 | 1,103.63 | 1,103.63 | 1,103.63 | ||
1,094.92 | 1,094.92 | 1,094.92 | 1,094.92 |
Data delayed at least 15 minutes, as of Nov 21 2024.