Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,464.42 | 1,464.42 | 1,464.42 | 1,464.42 | ||
1,456.12 | 1,456.12 | 1,456.12 | 1,456.12 | ||
1,432.49 | 1,432.49 | 1,432.49 | 1,432.49 | ||
1,379.54 | 1,379.54 | 1,379.54 | 1,379.54 | ||
1,381.42 | 1,381.42 | 1,381.42 | 1,381.42 | ||
1,377.21 | 1,377.21 | 1,377.21 | 1,377.21 | ||
1,392.06 | 1,392.06 | 1,392.06 | 1,392.06 | ||
1,405.13 | 1,405.13 | 1,405.13 | 1,405.13 | ||
1,479.78 | 1,479.78 | 1,479.78 | 1,479.78 | ||
1,489.10 | 1,489.10 | 1,489.10 | 1,489.10 | ||
1,463.67 | 1,463.67 | 1,463.67 | 1,463.67 | ||
1,504.21 | 1,504.21 | 1,504.21 | 1,504.21 | ||
1,500.01 | 1,500.01 | 1,500.01 | 1,500.01 | ||
1,509.33 | 1,509.33 | 1,509.33 | 1,509.33 | ||
1,524.94 | 1,524.94 | 1,524.94 | 1,524.94 | ||
1,558.02 | 1,558.02 | 1,558.02 | 1,558.02 | ||
1,576.22 | 1,576.22 | 1,576.22 | 1,576.22 | ||
1,550.78 | 1,550.78 | 1,550.78 | 1,550.78 | ||
1,552.03 | 1,552.03 | 1,552.03 | 1,552.03 | ||
1,577.92 | 1,577.92 | 1,577.92 | 1,577.92 | ||
1,603.69 | 1,603.69 | 1,603.69 | 1,603.69 | ||
1,623.55 | 1,623.55 | 1,623.55 | 1,623.55 |
Data delayed at least 15 minutes, as of Nov 21 2024.