Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
3,798.94 | 3,798.94 | 3,798.94 | 3,798.94 | ||
3,787.18 | 3,787.18 | 3,787.18 | 3,787.18 | ||
3,799.30 | 3,799.30 | 3,799.30 | 3,799.30 | ||
3,798.00 | 3,798.00 | 3,798.00 | 3,798.00 | ||
3,782.39 | 3,782.39 | 3,782.39 | 3,782.39 | ||
3,815.53 | 3,815.53 | 3,815.53 | 3,815.53 | ||
3,791.70 | 3,791.70 | 3,791.70 | 3,791.70 | ||
3,822.82 | 3,822.82 | 3,822.82 | 3,822.82 | ||
3,820.85 | 3,820.85 | 3,820.85 | 3,820.85 | ||
3,800.44 | 3,800.44 | 3,800.44 | 3,800.44 | ||
3,818.73 | 3,818.73 | 3,818.73 | 3,818.73 | ||
3,811.78 | 3,811.78 | 3,811.78 | 3,811.78 | ||
3,730.41 | 3,730.41 | 3,730.41 | 3,730.41 | ||
3,738.58 | 3,738.58 | 3,738.58 | 3,738.58 | ||
3,725.84 | 3,725.84 | 3,725.84 | 3,725.84 | ||
3,719.73 | 3,719.73 | 3,719.73 | 3,719.73 | ||
3,790.56 | 3,790.56 | 3,790.56 | 3,790.56 | ||
3,759.84 | 3,759.84 | 3,759.84 | 3,759.84 | ||
3,695.78 | 3,695.78 | 3,695.78 | 3,695.78 | ||
3,698.23 | 3,698.23 | 3,698.23 | 3,698.23 | ||
3,697.09 | 3,697.09 | 3,697.09 | 3,697.09 | ||
3,674.90 | 3,674.90 | 3,674.90 | 3,674.90 |
Data delayed at least 15 minutes, as of Nov 21 2024.