Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
6,073.00 | 6,073.00 | 6,073.00 | 6,073.00 | ||
6,076.60 | 6,076.60 | 6,076.60 | 6,076.60 | ||
6,102.20 | 6,102.20 | 6,102.20 | 6,102.20 | ||
6,081.20 | 6,081.20 | 6,081.20 | 6,081.20 | ||
6,106.60 | 6,106.60 | 6,106.60 | 6,106.60 | ||
6,125.70 | 6,125.70 | 6,125.70 | 6,125.70 | ||
6,101.00 | 6,101.00 | 6,101.00 | 6,101.00 | ||
6,119.30 | 6,119.30 | 6,119.30 | 6,119.30 | ||
6,137.00 | 6,137.00 | 6,137.00 | 6,137.00 | ||
6,125.80 | 6,125.80 | 6,125.80 | 6,125.80 | ||
6,143.40 | 6,143.40 | 6,143.40 | 6,143.40 | ||
6,145.00 | 6,145.00 | 6,145.00 | 6,145.00 | ||
6,089.50 | 6,089.50 | 6,089.50 | 6,089.50 | ||
6,093.00 | 6,093.00 | 6,093.00 | 6,093.00 | ||
6,087.80 | 6,087.80 | 6,087.80 | 6,087.80 | ||
6,092.20 | 6,092.20 | 6,092.20 | 6,092.20 | ||
6,102.90 | 6,102.90 | 6,102.90 | 6,102.90 | ||
6,115.30 | 6,115.30 | 6,115.30 | 6,115.30 | ||
6,109.80 | 6,109.80 | 6,109.80 | 6,109.80 | ||
6,112.80 | 6,112.80 | 6,112.80 | 6,112.80 | ||
6,137.10 | 6,137.10 | 6,137.10 | 6,137.10 | ||
6,129.90 | 6,129.90 | 6,129.90 | 6,129.90 |
Data delayed at least 15 minutes, as of Nov 21 2024.