Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2,083.30 | 2,083.30 | 2,083.30 | 2,083.30 | ||
2,097.40 | 2,097.40 | 2,097.40 | 2,097.40 | ||
2,104.60 | 2,104.60 | 2,104.60 | 2,104.60 | ||
2,094.30 | 2,094.30 | 2,094.30 | 2,094.30 | ||
2,085.90 | 2,085.90 | 2,085.90 | 2,085.90 | ||
2,097.70 | 2,097.70 | 2,097.70 | 2,097.70 | ||
2,115.90 | 2,115.90 | 2,115.90 | 2,115.90 | ||
2,115.50 | 2,115.50 | 2,115.50 | 2,115.50 | ||
2,135.20 | 2,135.20 | 2,135.20 | 2,135.20 | ||
2,150.50 | 2,150.50 | 2,150.50 | 2,150.50 | ||
2,160.60 | 2,160.60 | 2,160.60 | 2,160.60 | ||
2,165.80 | 2,165.80 | 2,165.80 | 2,165.80 | ||
2,153.60 | 2,153.60 | 2,153.60 | 2,153.60 | ||
2,130.00 | 2,130.00 | 2,130.00 | 2,130.00 | ||
2,137.80 | 2,137.80 | 2,137.80 | 2,137.80 | ||
2,118.20 | 2,118.20 | 2,118.20 | 2,118.20 | ||
2,127.50 | 2,127.50 | 2,127.50 | 2,127.50 | ||
2,133.10 | 2,133.10 | 2,133.10 | 2,133.10 | ||
2,140.30 | 2,140.30 | 2,140.30 | 2,140.30 | ||
2,138.70 | 2,138.70 | 2,138.70 | 2,138.70 | ||
2,143.30 | 2,143.30 | 2,143.30 | 2,143.30 | ||
2,157.90 | 2,157.90 | 2,157.90 | 2,157.90 |
Data delayed at least 15 minutes, as of Nov 21 2024.