Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,838.65 | 1,838.65 | 1,838.65 | 1,838.65 | ||
1,845.27 | 1,845.27 | 1,845.27 | 1,845.27 | ||
1,848.40 | 1,848.40 | 1,848.40 | 1,848.40 | ||
1,846.60 | 1,846.60 | 1,846.60 | 1,846.60 | ||
1,855.39 | 1,855.39 | 1,855.39 | 1,855.39 | ||
1,851.41 | 1,851.41 | 1,851.41 | 1,851.41 | ||
1,851.91 | 1,851.91 | 1,851.91 | 1,851.91 | ||
1,864.90 | 1,864.90 | 1,864.90 | 1,864.90 | ||
1,881.40 | 1,881.40 | 1,881.40 | 1,881.40 | ||
1,860.93 | 1,860.93 | 1,860.93 | 1,860.93 | ||
1,861.51 | 1,861.51 | 1,861.51 | 1,861.51 | ||
1,868.42 | 1,868.42 | 1,868.42 | 1,868.42 | ||
1,860.31 | 1,860.31 | 1,860.31 | 1,860.31 | ||
1,866.26 | 1,866.26 | 1,866.26 | 1,866.26 | ||
1,859.16 | 1,859.16 | 1,859.16 | 1,859.16 | ||
1,867.63 | 1,867.63 | 1,867.63 | 1,867.63 | ||
1,835.82 | 1,835.82 | 1,835.82 | 1,835.82 | ||
1,836.43 | 1,836.43 | 1,836.43 | 1,836.43 | ||
1,840.74 | 1,840.74 | 1,840.74 | 1,840.74 | ||
1,846.16 | 1,846.16 | 1,846.16 | 1,846.16 | ||
1,852.76 | 1,852.76 | 1,852.76 | 1,852.76 | ||
1,848.46 | 1,848.46 | 1,848.46 | 1,848.46 |
Data delayed at least 15 minutes, as of Nov 21 2024.