Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,325.00 | 1,325.00 | 1,325.00 | 1,325.00 | ||
1,323.00 | 1,323.00 | 1,323.00 | 1,323.00 | ||
1,323.00 | 1,323.00 | 1,323.00 | 1,323.00 | ||
1,322.00 | 1,322.00 | 1,322.00 | 1,322.00 | ||
1,325.00 | 1,325.00 | 1,325.00 | 1,325.00 | ||
1,325.00 | 1,325.00 | 1,325.00 | 1,325.00 | ||
1,326.00 | 1,326.00 | 1,326.00 | 1,326.00 | ||
1,331.00 | 1,331.00 | 1,331.00 | 1,331.00 | ||
1,337.00 | 1,337.00 | 1,337.00 | 1,337.00 | ||
1,337.00 | 1,337.00 | 1,337.00 | 1,337.00 | ||
1,332.00 | 1,332.00 | 1,332.00 | 1,332.00 | ||
1,328.00 | 1,328.00 | 1,328.00 | 1,328.00 | ||
1,323.00 | 1,323.00 | 1,323.00 | 1,323.00 | ||
1,324.00 | 1,324.00 | 1,324.00 | 1,324.00 | ||
1,324.00 | 1,324.00 | 1,324.00 | 1,324.00 | ||
1,328.00 | 1,328.00 | 1,328.00 | 1,328.00 | ||
1,332.00 | 1,332.00 | 1,332.00 | 1,332.00 | ||
1,331.00 | 1,331.00 | 1,331.00 | 1,331.00 | ||
1,332.00 | 1,332.00 | 1,332.00 | 1,332.00 | ||
1,333.00 | 1,333.00 | 1,333.00 | 1,333.00 | ||
1,339.00 | 1,339.00 | 1,339.00 | 1,339.00 | ||
1,341.00 | 1,341.00 | 1,341.00 | 1,341.00 |
Data delayed at least 15 minutes, as of Nov 21 2024.