Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,166.07 | 1,166.07 | 1,166.07 | 1,166.07 | ||
1,164.34 | 1,164.34 | 1,164.34 | 1,164.34 | ||
1,165.92 | 1,165.92 | 1,165.92 | 1,165.92 | ||
1,164.87 | 1,164.87 | 1,164.87 | 1,164.87 | ||
1,164.63 | 1,164.63 | 1,164.63 | 1,164.63 | ||
1,162.82 | 1,162.82 | 1,162.82 | 1,162.82 | ||
1,162.42 | 1,162.42 | 1,162.42 | 1,162.42 | ||
1,163.40 | 1,163.40 | 1,163.40 | 1,163.40 | ||
1,164.13 | 1,164.13 | 1,164.13 | 1,164.13 | ||
1,163.48 | 1,163.48 | 1,163.48 | 1,163.48 | ||
1,161.54 | 1,161.54 | 1,161.54 | 1,161.54 | ||
1,160.94 | 1,160.94 | 1,160.94 | 1,160.94 | ||
1,161.40 | 1,161.40 | 1,161.40 | 1,161.40 | ||
1,162.43 | 1,162.43 | 1,162.43 | 1,162.43 | ||
1,162.49 | 1,162.49 | 1,162.49 | 1,162.49 | ||
1,163.07 | 1,163.07 | 1,163.07 | 1,163.07 | ||
1,169.12 | 1,169.12 | 1,169.12 | 1,169.12 | ||
1,167.96 | 1,167.96 | 1,167.96 | 1,167.96 | ||
1,169.88 | 1,169.88 | 1,169.88 | 1,169.88 | ||
1,169.28 | 1,169.28 | 1,169.28 | 1,169.28 | ||
1,169.27 | 1,169.27 | 1,169.27 | 1,169.27 | ||
1,170.21 | 1,170.21 | 1,170.21 | 1,170.21 |
Data delayed at least 15 minutes, as of Nov 21 2024.